| Go to Race: 2, 3, 4, 5, 6, 7, 8, 9 | |||||||
| 1st race - Pimlico - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 1:11 Race Type: Maiden Special Weight | |||||||
| Age Restriction: Three Year Old | |||||||
| Purse: $40,000 | |||||||
| Distance: One And One Sixteenth Miles On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:46.07 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 3 |
Killer Crossover
|
Trevor McCarthy | 3.60 | 2.20 | 2.10 | ||
| 5 | Lets Get It Going | Victor R. Carrasco | 3.20 | 2.10 | |||
| 2 | Cash Crop | Alex Cintron | 2.10 | ||||
| Also ran: 1 - Crisfield , 4 - Old Fashioned Song | |||||||
| | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Exacta | 3-5 | 8.80 | |||||
| $2 Trifecta | 3-5-2 | 17.20 | |||||
| Winning Breeder: B. Wahl LLC & Indian Charlie Syndicate | |||||||
| Winning Owner: The Elkstone Group LLC | |||||||
| Winning Trainer: Philip M. Serpe | |||||||
| Go to Race: 1, 3, 4, 5, 6, 7, 8, 9 | |||||||
| 2nd race - Pimlico - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 1:40 Race Type: Maiden Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $16,000 | |||||||
| Distance: One And One Sixteenth Miles On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:47.95 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 1 | Timeless Testament | Cecily Evans | 12.20 | 5.60 | 3.20 | ||
| 4 | Bullet Mobile | Gerry Bacchas | 3.40 | 2.60 | |||
| 7 | Make Me a Deal | Horacio Karamanos | 2.60 | ||||
| Also ran: 3 - Second Round , 8 - Impel , 2 - Wildly Leaks , 6 - Lincoln Zypher , 5 - Breaking Rocks | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Daily Double | 3-1 | 24.00 | |||||
| $2 Exacta | 1-4 | 38.20 | |||||
| $2 Trifecta | 1-4-7 | 122.60 | |||||
| Winning Breeder: Late Night Stables | |||||||
| Winning Owner: Late Night Stables LLC | |||||||
| Winning Trainer: Rodney Jenkins | |||||||
| Go to Race: 1, 2, 4, 5, 6, 7, 8, 9 | |||||||
| 3rd race - Pimlico - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 2:10 Race Type: Waiver Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $30,000 | |||||||
| Distance: Five Furlongs On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 58.68 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 5 | Nospeightintended | Javier Santiago | 5.60 | 3.40 | 2.80 | ||
| 2 | Litigious | J. D. Acosta | 4.40 | 3.60 | |||
| 8 | Lively Times | Horacio Karamanos | 5.40 | ||||
| Also ran: 3 - Bumpy Ride , 4 - Bossy Breen , 7 - Even So , 6 - Tribal Verse , 9 - Pennie My Love , 11 - Late to the Party | |||||||
| Scratched horses: Distorted Disciple (Also-Eligible) , Bethwithoutthehalo (Main-Track-Only) , Lundi Gras (Also-Eligible) , Ginger Snap (Also-Eligible) , Sweet Soliloquy (Also-Eligible) , Yolanda's Dream (Veterinarian) , Braisinette (Also-Eligible) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Exacta | 5-2 | 22.00 | |||||
| $1 Superfecta | 5-2-8-3 | 227.10 | |||||
| $2 Trifecta | 5-2-8 | 193.40 | |||||
| Winning Breeder: Venneri Racing, Inc. | |||||||
| Winning Owner: Midwest Thoroughbreds, Inc. | |||||||
| Winning Trainer: Jamie Ness | |||||||
| Go to Race: 1, 2, 3, 5, 6, 7, 8, 9 | |||||||
| 4th race - Pimlico - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 2:39 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $22,000 | |||||||
| Distance: Six Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:12.09 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 4 | Diski Dance | Joshua Navarro | 5.00 | 2.80 | 2.40 | ||
| 6 | Blimey | Jevian Toledo | 3.40 | 2.40 | |||
| 2 | August Osage | Trevor McCarthy | 2.10 | ||||
| Also ran: 1 - Cat in the Forest , 3 - Isolation Road , 5 - Dream of Scipio | |||||||
| Scratched horses: Pluracity (Stewards) , Ifimlyinimdyin (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Exacta | 4-6 | 17.00 | |||||
| $1 Superfecta | 4-6-2-1 | 31.20 | |||||
| $2 Trifecta | 4-6-2 | 37.80 | |||||
| Winning Breeder: Kidder, Cole & J & J Mamakos | |||||||
| Winning Owner: ARS Racing Stable | |||||||
| Winning Trainer: Jonathan Maldonado | |||||||
| Go to Race: 1, 2, 3, 4, 6, 7, 8, 9 | |||||||
| 5th race - Pimlico - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 3:13 Race Type: Starter Allowance | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $25,000 | |||||||
| Distance: Five Furlongs On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 57.98 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 3 | Drunken Love | Trevor McCarthy | 2.80 | 2.40 | 2.10 | ||
| 7 | Thorny | Forest Boyce | 18.20 | 7.00 | |||
| 10 | Bert B Don | Horacio Karamanos | 3.40 | ||||
| Also ran: 8 - Father Hughes , 1 - Stock Quote , 6 - Peace Cat , 5 - Dancin n' Dealin , 4 - The Camden Comet | |||||||
| Scratched horses: One Sock Down (Also-Eligible) , Gospel Hour (Also-Eligible) , Focus (Stewards) , Graced (Main-Track-Only) , Blings Express (Also-Eligible) , Small Giant (Also-Eligible) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $0.50 Pick 3 | 1/5/10/12-16-4/7/8-2/3/9/11-14 (3 correct) | 5.55 | |||||
| $0.50 Pick 4 | 1-1/5/10/12-16-4/7/8-2/3/9/11- (4 correct) | 44.75 | |||||
| $2 Exacta | 3-7 | 36.40 | |||||
| $1 Superfecta | 3-7-10-8 | 291.20 | |||||
| $2 Trifecta | 3-7-10 | 132.40 | |||||
| Winning Breeder: Rise 'N' Shine Stables | |||||||
| Winning Owner: Midwest Thoroughbreds, Inc. | |||||||
| Winning Trainer: Jamie Ness | |||||||
| Go to Race: 1, 2, 3, 4, 5, 7, 8, 9 | |||||||
| 6th race - Pimlico - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 3:38 Race Type: Starter Allowance | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $34,000 | |||||||
| Distance: Six Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:12.31 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 4 | Royal Sparkle | Javier Santiago | 6.00 | 3.40 | 2.60 | ||
| 1 | Lucky Liberty | Orlando Bocachica | 3.00 | 2.60 | |||
| 3 | Lightnin Fast Girl | Carlos H. Marquez, Jr. | 3.00 | ||||
| Also ran: 2 - Vicky Ticky Tavie , 6 - Margaret Ownzit , 5 - Dixieland Bride | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Exacta | 4-1 | 17.80 | |||||
| $1 Superfecta | 4-1-3-2 | 58.50 | |||||
| $2 Trifecta | 4-1-3 | 53.60 | |||||
| Winning Breeder: Adena Springs | |||||||
| Winning Owner: Winners Circle Partners IX | |||||||
| Winning Trainer: Hugh I. McMahon | |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 8, 9 | |||||||
| 7th race - Pimlico - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 4:10 Race Type: Allowance | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $42,000 | |||||||
| Distance: Five Furlongs On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 58.26 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 10 | Unseen | Joshua Navarro | 9.80 | 3.80 | 2.40 | ||
| 1 | Over and Back | Victor R. Carrasco | 2.20 | 2.10 | |||
| 4 | Make My Saturday | Forest Boyce | 2.60 | ||||
| Also ran: 6 - All for Peace , 8 - Public Secret , 5 - Coach Fridge , 7 - Rocky's Affair | |||||||
| Scratched horses: Super Slam (Main-Track-Only) , Unlocked (Veterinarian) , Rae Jet (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Exacta | 10-1 | 26.20 | |||||
| $1 Superfecta | 10-1-4-6 | 212.70 | |||||
| $2 Trifecta | 10-1-4 | 71.60 | |||||
| Winning Breeder: S. D. Brilie L. P. | |||||||
| Winning Owner: Robert B. McCutchen | |||||||
| Winning Trainer: Jason McCutchen | |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 9 | |||||||
| 8th race - Pimlico - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 4:40 Race Type: Allowance Optional Claiming | |||||||
| Age Restriction: Three Year Old | |||||||
| Purse: $42,000 | |||||||
| Distance: One And One Sixteenth Miles On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:45.01 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 5 |
Divine View
|
Kerwin D. Clark | 4.40 | 2.80 | 2.10 | ||
| 4 | Interchange | Victor R. Carrasco | 4.80 | 2.60 | |||
| 1 | Kowboy King | Julian Pimentel | 2.20 | ||||
| Also ran: 6 - I Will , 3 - Mr. Ticker Talker | |||||||
| Scratched horses: It's Gonna Be Huge (Veterinarian) | |||||||
| | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Exacta | 5-4 | 11.60 | |||||
| $1 Superfecta | 5-4-1-6 | 32.40 | |||||
| $2 Trifecta | 5-4-1 | 25.00 | |||||
| Winning Breeder: Shelby Lane Farm & Divine Park Syndicate | |||||||
| Winning Owner: Brereton C. Jones | |||||||
| Winning Trainer: J. Larry Jones | |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 8 | |||||||
| 9th race - Pimlico - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 5:10 Race Type: Maiden Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $27,000 | |||||||
| Distance: Five Furlongs On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 59.00 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 9 | Corinthian Order | Xavier Perez | 18.40 | 9.40 | 6.00 | ||
| 8 | War Ready | Julian Pimentel | 5.40 | 4.20 | |||
| 11 | Imawarrior | Alex Cintron | 5.20 | ||||
| Also ran: 3 - Arctic Solution , 6 - Mighty Oak , 5 - Estate Plan , 4 - Thatswhyimbroke , 2 - Irrefrangible , 7 - Who Matters | |||||||
| Scratched horses: Mr. Al (Also-Eligible) , Saker Falcon (Main-Track-Only) , Irish Humor (Also-Eligible) , Tawhiri (Main-Track-Only) , Grandiflora (Also-Eligible) , Number Fifty Two (Also-Eligible) , Master Zeus (Also-Eligible) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $0.50 Pick 3 | 10-2/5-9 (3 correct) | 63.20 | |||||
| $0.50 Pick 4 | 4-10-2/5-9 (4 correct) | 188.10 | |||||
| $0.10 Pick 5 Jackpot | 2/3/9/11/12/13/14-4-10-2/5-9 (5 correct) | 42.90 | |||||
| $2 Daily Double | 5-9 | 33.40 | |||||
| $2 Exacta | 9-8 | 83.00 | |||||
| $1 Superfecta | 9-8-11-3 | 1,002.30 | |||||
| $2 Trifecta | 9-8-11 | 479.20 | |||||
| Winning Breeder: Tony Holmes & Winchell Thoroughbreds LLC | |||||||
| Winning Owner: Centennial Farms | |||||||
| Winning Trainer: Rodney Jenkins | |||||||
No hay comentarios.:
Publicar un comentario