Sponsored by TVG
| Go to Race: 2, 3, 4, 5, 6, 7, 8 | |||||||
| 1st race - Santa Anita Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 1:01 Race Type: Maiden Special Weight | |||||||
| Age Restriction: Two Year Old | |||||||
| Sex Restriction: Fillies | |||||||
| Purse: $56,000 | |||||||
| Distance: Four And One Half Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 53.22 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 1 |
Sea Mona
|
Joseph Talamo | 11.20 | 4.60 | 3.40 | ||
| 8 | Desert Steel | Tyler Baze | 2.40 | 2.40 | |||
| 7 | Yes She's a Dancer | Fernando Hernandez Perez | 5.80 | ||||
| Also ran: 5 - Abets Abet , 2 - Kyankes , 6 - Lookin for Money , 4 - La Mexicana | |||||||
| Scratched horses: American Charm (Veterinarian) | |||||||
| | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Exacta | 1-8 | 15.10 | |||||
| $1 Superfecta | 1-8-7-5 | 379.40 | |||||
| $1 Trifecta | 1-8-7 | 92.10 | |||||
| Winning Breeder: Brandywine Farm | |||||||
| Winning Owner: Triple B Farms (Boghossian) | |||||||
| Winning Trainer: Adam Kitchingman | |||||||
| Go to Race: 1, 3, 4, 5, 6, 7, 8 | |||||||
| 2nd race - Santa Anita Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 1:33 Race Type: Maiden Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $23,000 | |||||||
| Distance: Six And One Half Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:17.24 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 5 | Secret Wishes | Martin Garcia | 15.20 | 7.00 | 2.80 | ||
| 3 | Juliet's Tizzy | Drayden Van Dyke | 4.40 | 2.20 | |||
| 6 | This Cat's Awesome | Tyler Baze | 2.10 | ||||
| Also ran: 4 - Cache Wanted , 1 - Primal Revival , 2 - Sofos Quick Logic | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Daily Double | 1-5 | 76.20 | |||||
| $1 Exacta | 5-3 | 23.10 | |||||
| $1 Superfecta | 5-3-6-4 | 58.90 | |||||
| $1 Trifecta | 5-3-6 | 32.70 | |||||
| Winning Breeder: Brenda K. Jones | |||||||
| Winning Owner: Class Racing Stable | |||||||
| Winning Trainer: James M. Cassidy | |||||||
| Go to Race: 1, 2, 4, 5, 6, 7, 8 | |||||||
| 3rd race - Santa Anita Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 2:07 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $45,000 | |||||||
| Distance: About Six And One Half Furlongs On The Downhill turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 1:11.89 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 6 | A Toast to You | Edwin A. Maldonado | 6.40 | 3.40 | 2.80 | ||
| 4 | Big Note (IRE) | Brice Blanc | 3.40 | 2.60 | |||
| 7 | Royal F J | Drayden Van Dyke | 2.80 | ||||
| Also ran: 3 - Circa'sgoldengear , 1 - Luckarack , 2 - Harness Mentality | |||||||
| Scratched horses: The Cleaners (Stewards) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 1-5-6 (3 correct) | 134.90 | |||||
| $2 Daily Double | 5-6 | 61.60 | |||||
| $1 Exacta | 6-4 | 10.10 | |||||
| $1 Superfecta | 6-4-7-3 | 79.80 | |||||
| $1 Trifecta | 6-4-7 | 36.40 | |||||
| Winning Breeder: Hidden Meadows Farm, LLC | |||||||
| Winning Owner: Littlefield, Chad and Prince-Smith, Ann | |||||||
| Winning Trainer: Peter Miller | |||||||
| Go to Race: 1, 2, 3, 5, 6, 7, 8 | |||||||
| 4th race - Santa Anita Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 2:37 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old | |||||||
| Purse: $21,000 | |||||||
| Distance: Six Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:11.05 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 4 | Runaway Que | Joseph Talamo | 14.40 | 4.20 | 3.00 | ||
| 6 | Cousin Ricky | Drayden Van Dyke | 2.20 | 2.10 | |||
| 5 | Bushwacked | Rafael Bejarano | 2.60 | ||||
| Also ran: 2 - Image of Joplin , 1 - Takem by Surprise , 3 - Colton's First | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 5-6-4 (3 correct) | 158.10 | |||||
| $2 Daily Double | 6-4 | 51.60 | |||||
| $1 Exacta | 4-6 | 19.00 | |||||
| $1 Superfecta | 4-6-5-2 | 201.20 | |||||
| $1 Trifecta | 4-6-5 | 47.90 | |||||
| Winning Breeder: Lambholm | |||||||
| Winning Owner: Lane, Newman and Schludecker Racing LLC, etal | |||||||
| Winning Trainer: Robert B. Hess, Jr. | |||||||
| Go to Race: 1, 2, 3, 4, 6, 7, 8 | |||||||
| 5th race - Santa Anita Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 3:10 Race Type: Maiden Special Weight | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $56,000 | |||||||
| Distance: One Mile On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 1:35.78 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 3 | Unusual Style | Corey S. Nakatani | 8.60 | 4.40 | 3.00 | ||
| 8 | Peggy Sue's Loose | Drayden Van Dyke | 9.00 | 5.20 | |||
| 4 | Jennyway U Want It | Joseph Talamo | 2.80 | ||||
| Also ran: 6 - Warren's Cracker , 7 - Seraphic Slew , 5 - Cherish , 10 - Lethal Story , 9 - I'msoulflattering , 2 - Princesskatiebella , 1 - Nightfall | |||||||
| Scratched horses: Q' Viva (Also-Eligible) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 6-4-3 (3 correct) | 127.90 | |||||
| $0.50 Pick 4 | 5-5/6-4-3 (4 correct) | 427.20 | |||||
| $0.50 Pick 5 | 1-5-5/6-4-3 (5 correct) | 3,341.40 | |||||
| $2 Daily Double | 4-3 | 82.60 | |||||
| $1 Exacta | 3-8 | 33.80 | |||||
| $1 Superfecta | 3-8-4-6 | 586.10 | |||||
| $1 Trifecta | 3-8-4 | 144.10 | |||||
| Winning Breeder: Madeline Auerbach | |||||||
| Winning Owner: Wilson, Holly and David | |||||||
| Winning Trainer: Vladimir Cerin | |||||||
| Go to Race: 1, 2, 3, 4, 5, 7, 8 | |||||||
| 6th race - Santa Anita Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 3:42 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $23,000 | |||||||
| Distance: One Mile On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:39.31 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 7 | Born Lucky | Fernando Hernandez Perez | 6.40 | 3.40 | 2.60 | ||
| 9 | Lilly's Perfect | Victor Espinoza | 4.20 | 3.00 | |||
| 2 | Magic Number | Rafael Bejarano | 3.00 | ||||
| Also ran: 1 - Awe' Some Kitten , 5 - Gray Madam , 8 - Divine Way , 4 - Acute , 3 - Fiesta Express | |||||||
| Scratched horses: Tebowing (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 4-3-7 (3 correct) | 127.50 | |||||
| $2 Daily Double | 3-7 | 31.40 | |||||
| $1 Exacta | 7-9 | 11.40 | |||||
| $1 Superfecta | 7-9-2-1 | 228.80 | |||||
| $1 Trifecta | 7-9-2 | 41.50 | |||||
| Winning Breeder: My Meadowview LLC | |||||||
| Winning Owner: Charles Garvey | |||||||
| Winning Trainer: Robertino Diodoro | |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 8 | |||||||
| 7th race - Santa Anita Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 4:13 Race Type: Allowance Optional Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $58,000 | |||||||
| Distance: One Mile On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 1:34.14 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 5 | Mangita | Aaron T. Gryder | 6.40 | 3.60 | 2.40 | ||
| 4 | Highly Rated | Edwin A. Maldonado | 10.20 | 5.80 | |||
| 2 | Irenes Jackpot | Joseph Talamo | 3.80 | ||||
| Also ran: 7 - Tiz a Kiss , 6 - Van Dien Avenue , 3 - Water Issues , 1 - Miss Loujean | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 3-7-5 (3 correct) | 43.30 | |||||
| $2 Daily Double | 7-5 | 19.60 | |||||
| $1 Exacta | 5-4 | 26.90 | |||||
| $1 Superfecta | 5-4-2-7 | 248.90 | |||||
| $1 Trifecta | 5-4-2 | 102.50 | |||||
| Winning Breeder: Bruce Headley, Irwin Molasky & Andrew Molasky | |||||||
| Winning Owner: Headley, Bruce and Molasky, Irwin and Andrew | |||||||
| Winning Trainer: Bruce Headley | |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7 | |||||||
| 8th race - Santa Anita Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 4:46 Race Type: Maiden Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $19,000 | |||||||
| Distance: Five And One Half Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:04.97 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 3 | Flew Flicker | Kayla Stra | 24.60 | 7.80 | 5.60 | ||
| 6 | Superboot (IRE) | Tyler Baze | 3.80 | 2.60 | |||
| 4 | Dark Timbers | Steven Garcia | 7.60 | ||||
| Also ran: 5 - No Barneys , 8 - Echo Alley , 11 - Tasha's Courage , 9 - Tavern Law , 10 - Stealth Fighter , 2 - Our Trooper , 12 - Ready to Jam , 13 - Exponentially , 1 - Opulent One | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 7-5-3 (3 correct) | 152.00 | |||||
| $0.50 Pick 4 | 3-6/7-5-3 (4 correct) | 378.30 | |||||
| $2 Pick 6 | 5/6-4-3-6/7-5-3 (6 correct) | 13,387.60 | |||||
| $2 Pick 6 | 5/6-4-3-6/7-5-3 (5 correct) | 276.40 | |||||
| $2 Daily Double | 5-3 | 99.80 | |||||
| $1 Exacta | 3-6 | 41.60 | |||||
| $1 Superfecta | 3-6-4-5 | 2,854.30 | |||||
| $1 Super High Five | 3-6-4-5-8 | 47,953.30 | |||||
| $1 Trifecta | 3-6-4 | 432.90 | |||||
| Winning Breeder: Kendall Mann | |||||||
| Winning Owner: Cavanaugh, Michael, Herron, Steve, Mann, Kendall and Hicks, Ferrill | |||||||
| Winning Trainer: Gary Stute | |||||||
No hay comentarios.:
Publicar un comentario