Sponsored by TVG
| Go to Race: 2, 3, 4, 5, 6, 7, 8, 9 | |||||||
| 1st race - Belmont Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 1:21 Race Type: Maiden Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $46,000 | |||||||
| Distance: Six Furlongs On The Dirt | |||||||
| Track Condition: Sloppy | |||||||
| Winning Time: 1:12.04 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 5 | Surfspun | Jose L. Ortiz | 7.40 | 3.80 | 2.10 | ||
| 2 | Alexndeed | Irad Ortiz, Jr. | 4.70 | 2.10 | |||
| 6 | Vona | Javier Castellano | 2.10 | ||||
| Also ran: 3 - Qui C'est Moi , 4 - Lane Allen | |||||||
| Scratched horses: Metasonic (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Exacta | 5-2 | 25.20 | |||||
| $2 Trifecta | 5-2-6 | 52.50 | |||||
| Winning Breeder: Reata Thoroughbred Farms, LLC | |||||||
| Winning Owner: Orlando DiRienzo | |||||||
| Winning Trainer: Jeremiah C. Englehart | |||||||
| Go to Race: 1, 3, 4, 5, 6, 7, 8, 9 | |||||||
| 2nd race - Belmont Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 1:52 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old | |||||||
| Sex Restriction: Fillies | |||||||
| Purse: $32,000 | |||||||
| Distance: Seven Furlongs On The Dirt | |||||||
| Track Condition: Sloppy | |||||||
| Winning Time: 1:27.21 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 3 | Red Constitution | Cornelio H. Velasquez | 10.80 | 4.90 | 3.90 | ||
| 1 | Keen On Green | Francisco Valentin | 10.00 | 5.70 | |||
| 6 | Please No Emails | Rosario Montanez | 7.30 | ||||
| Also ran: 2 - Madame Wasabi , 5 - Halos and Angels , 7 - Pinch Me Again , 4 - Summer in Bali | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Daily Double | 5-3 | 45.20 | |||||
| $2 Exacta | 3-1 | 127.00 | |||||
| $2 Quinella | 1-3 | 74.00 | |||||
| $2 Superfecta | 3-1-6-2 | 3,432.00 | |||||
| $2 Trifecta | 3-1-6 | 895.00 | |||||
| Winning Breeder: Timothy J. Pabst | |||||||
| Winning Owner: Rontos Racing Stable Corp. | |||||||
| Winning Trainer: Rudy R. Rodriguez | |||||||
| Go to Race: 1, 2, 4, 5, 6, 7, 8, 9 | |||||||
| 3rd race - Belmont Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 2:22 Race Type: Allowance | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $62,000 | |||||||
| Distance: One And One Sixteenth Miles On The Dirt | |||||||
| Track Condition: Sloppy | |||||||
| Winning Time: 1:45.39 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 4 | Prairie Stone | Michael J. Luzzi | 6.50 | 3.40 | 2.20 | ||
| 2 | Maxana | Javier Castellano | 3.50 | 2.20 | |||
| 1 | Sheriffa | Irad Ortiz, Jr. | 2.10 | ||||
| Also ran: 6 - Echluath , 5 - See Me Sometime | |||||||
| Scratched horses: Vaid (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 5-3-4 (3 correct) | 122.00 | |||||
| $2 Daily Double | 3-4 | 47.00 | |||||
| $2 Exacta | 4-2 | 23.20 | |||||
| $2 Trifecta | 4-2-1 | 41.60 | |||||
| Winning Breeder: John Dillon & James Mulvey | |||||||
| Winning Owner: Dillon, John J. and Mulvey, James P. | |||||||
| Winning Trainer: Bruce R. Brown | |||||||
| Go to Race: 1, 2, 3, 5, 6, 7, 8, 9 | |||||||
| 4th race - Belmont Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 2:53 Race Type: Maiden Special Weight | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $60,000 | |||||||
| Distance: One Mile On The Dirt | |||||||
| Track Condition: Sloppy | |||||||
| Winning Time: 1:38.22 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 7 | Salisbury Knight
|
Junior Alvarado | 8.10 | 3.90 | 2.80 | ||
| 5 | Bluegrass Flash | Joel Rosario | 3.70 | 3.00 | |||
| 4 | Coviello | Manuel Franco | 5.30 | ||||
| Also ran: 8 - Mighty Zealous , 6 - Fidelius , 3 - Lyrical Miracle , 10 - Reaction Rate , 9 - My Terms , 1 - Startripenterprise | |||||||
| Scratched horses: Campion Lane (Veterinarian) | |||||||
| | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 3-4-7 (3 correct) | 132.50 | |||||
| $2 Daily Double | 4-7 | 24.40 | |||||
| $2 Exacta | 7-5 | 24.80 | |||||
| $2 Quinella | 5-7 | 12.40 | |||||
| $2 Superfecta | 7-5-4-8 | 475.50 | |||||
| $2 Trifecta | 7-5-4 | 169.00 | |||||
| Winning Breeder: Lawrence Goichman | |||||||
| Winning Owner: Centennial Farms | |||||||
| Winning Trainer: James A. Jerkens | |||||||
| Go to Race: 1, 2, 3, 4, 6, 7, 8, 9 | |||||||
| 5th race - Belmont Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 3:24 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $59,000 | |||||||
| Distance: One Mile On The Dirt - Originally Scheduled For One Mile On Turf | |||||||
| Track Condition: Sloppy | |||||||
| Winning Time: 1:37.42 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 3 | Days Ride | Javier Castellano | 9.60 | 5.50 | 3.50 | ||
| 6 | Dreaming of Danny | Joel Rosario | 6.80 | 3.90 | |||
| 5 | Sacred Ground | Rajiv Maragh | 2.90 | ||||
| Also ran: 8 - Mulheb , 2 - Summit County , 9 - Precious Metal , 10 - Majestic Raffy | |||||||
| Scratched horses: Which Market (Off-Turf) , Mia Poppy (Off-Turf) , Ampersand (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 4-7-3 (3 correct) | 129.00 | |||||
| $2 Pick 4 | 3-4-7-3 (4 correct) | 713.00 | |||||
| $2 Pick 5 | 5-3-4-7-3 (5 correct) | 2,945.00 | |||||
| $2 Daily Double | 7-3 | 44.20 | |||||
| $2 Exacta | 3-6 | 47.60 | |||||
| $2 Superfecta | 3-6-5-8 | 427.00 | |||||
| $2 Trifecta | 3-6-5 | 177.50 | |||||
| Winning Breeder: Richard Forbush | |||||||
| Winning Owner: Winning Move Stable | |||||||
| Winning Trainer: Steve Klesaris | |||||||
| Go to Race: 1, 2, 3, 4, 5, 7, 8, 9 | |||||||
| 6th race - Belmont Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 3:55 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $32,000 | |||||||
| Distance: One Mile On The Dirt | |||||||
| Track Condition: Sloppy | |||||||
| Winning Time: 1:39.26 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 1 | Physical Delivery | Junior Alvarado | 4.10 | 2.40 | 2.10 | ||
| 6 | Iratinelexburance | Michael J. Luzzi | 5.70 | 3.80 | |||
| 2 | Newyork Conspiracy | Taylor B. Rice | 3.60 | ||||
| Also ran: 7 - Ivanovna , 3 - Jealous , 5 - Wildichi | |||||||
| Scratched horses: Casual Elegance (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 7-3-1 (3 correct) | 68.50 | |||||
| $2 Daily Double | 3-1 | 17.60 | |||||
| $2 Exacta | 1-6 | 26.00 | |||||
| $2 Superfecta | 1-6-2-7 | 210.00 | |||||
| $2 Trifecta | 1-6-2 | 81.50 | |||||
| Winning Breeder: Eaton & Thorne, Inc. | |||||||
| Winning Owner: Charlton Baker | |||||||
| Winning Trainer: Charlton Baker | |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 8, 9 | |||||||
| 7th race - Belmont Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 4:26 Race Type: Allowance | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $62,000 | |||||||
| Distance: Six Furlongs On The Dirt - Originally Scheduled For Six Furlongs On Inner turf | |||||||
| Track Condition: Sloppy | |||||||
| Winning Time: 1:10.63 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 3 | Lumineuse | Christopher P. DeCarlo | 21.40 | 8.40 | 4.10 | ||
| 2 | White Crane | Taylor B. Rice | 4.00 | 2.70 | |||
| 8 | Ascended Fever | Irad Ortiz, Jr. | 3.30 | ||||
| Also ran: 6 - Marketable Miss , 7 - Old Harbor , 9 - Imagine Tomorrow | |||||||
| Scratched horses: Missy Bay (Off-Turf) , Aesthetique (Off-Turf) , As Well (Off-Turf) , Amber Morning (Off-Turf) , Mighty Reward (Off-Turf) , Image of Noon (Off-Turf) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 3-1-3 (3 correct) | 235.50 | |||||
| $2 Daily Double | 1-3 | 53.00 | |||||
| $2 Exacta | 3-2 | 67.50 | |||||
| $2 Superfecta | 3-2-8-6 | 561.00 | |||||
| $2 Trifecta | 3-2-8 | 281.00 | |||||
| Winning Breeder: Gallagher's Stud | |||||||
| Winning Owner: Gallagher's Stud | |||||||
| Winning Trainer: Patrick J. Quick | |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 9 | |||||||
| 8th race - Belmont Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 4:57 Race Type: Allowance Optional Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $80,000 | |||||||
| Distance: Six And One Half Furlongs On The Dirt | |||||||
| Track Condition: Sloppy | |||||||
| Winning Time: 1:16.67 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 7 | Calistoga
|
Joel Rosario | 7.50 | 4.20 | 3.50 | ||
| 1 | Sky Skier | Rajiv Maragh | 14.40 | 8.60 | |||
| 3 | Risque Reality | Christopher P. DeCarlo | 5.60 | ||||
| Also ran: 5 - Elena Strikes , 2 - Ms. Cruisen' , 8 - Masasi , 4 - Lost in Success , 6 - Frivolity | |||||||
| | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 1-3-7 (3 correct) | 287.00 | |||||
| $2 Daily Double | 3-7 | 100.00 | |||||
| $2 Exacta | 7-1 | 135.50 | |||||
| $2 Superfecta | 7-1-3-5 | 4,266.00 | |||||
| $2 Trifecta | 7-1-3 | 1,013.00 | |||||
| $2 Grand Slam | 3/5/6-1/2/4/6-2/3/8-7 (4 correct) | 71.50 | |||||
| Winning Breeder: Mr. & Mrs. Jerome S. Moss | |||||||
| Winning Owner: Donald R. Dizney | |||||||
| Winning Trainer: William I. Mott | |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 8 | |||||||
| 9th race - Belmont Park - Thursday, May 08, 2014 | |||||||
|
|||||||
| Off at: 5:28 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $48,000 | |||||||
| Distance: Seven Furlongs On The Dirt - Originally Scheduled For Seven Furlongs On Turf | |||||||
| Track Condition: Sloppy | |||||||
| Winning Time: 1:24.59 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 1 | Nonnie Connie | Luis Saez | 12.40 | 6.30 | 3.80 | ||
| 9 | Wisdom of Oz | Jose L. Ortiz | 5.10 | 3.60 | |||
| 3 | Rock N Cozy | Manuel Franco | 3.70 | ||||
| Also ran: 8 - Fast 'n' Firm , 4 - Radiant Cut , 6 - Fee and Sugar , 7 - Stage Name , 10 - Holiday Drama | |||||||
| Scratched horses: Nickerdoodle (Off-Turf) , Dattts Da Boss (Off-Turf) , Malibu Queen (Veterinarian) , Chloe Bear (Off-Turf) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 3-7-1 (3 correct) | 708.00 | |||||
| $2 Pick 4 | 1/4-3-7-1 (4 correct) | 1,701.00 | |||||
| $2 Pick 6 | 7-3-1/4-3-7-1 (5 correct) | 403.50 | |||||
| $2 Daily Double | 7-1 | 71.50 | |||||
| $2 Exacta | 1-9 | 69.00 | |||||
| $2 Superfecta | 1-9-3-8 | 2,268.00 | |||||
| $2 Trifecta | 1-9-3 | 248.00 | |||||
| Winning Breeder: Empire Stud, LLC | |||||||
| Winning Owner: Winning Move Stable, Marshall, Ronald M. and Team Classic Racing | |||||||
| Winning Trainer: Gary C. Contessa | |||||||
No hay comentarios.:
Publicar un comentario