| 1st race - Tampa Bay Downs - Wednesday, February 12, 2014 | |||||
| Off at: 12:29 Race Type: Maiden Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Purse: $10,500 | |||||
| Distance: Five And One Half Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:06.02 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Don't Doubt Dylan | Ricardo Feliciano | 6.80 | 2.80 | 3.00 |
| 1 | Nearly Irish | Edgar Perez | 3.00 | 2.80 | |
| 8 | Crazy Legs Four | Gary Wales | 6.00 | ||
| Also ran: 5 - Unlock It , 2 - Seeking a Babe , 3 - Seventyseven , 4 - Gabbazoe , 7 - No Brag All Fact | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Exacta | 6-1 | 25.20 | |||
| $1 Superfecta | 6-1-8-5 | 994.80 | |||
| $2 Trifecta | 6-1-8 | 188.60 | |||
| Winning Breeder: Dr. D. W. Frazier | |||||
| Winning Owner: Pyrite Stables | |||||
| Winning Trainer: Miguel A. Feliciano | |||||
|
| |||||
| Go to Race: 1, 3, 4, 5, 6, 7, 8, 9 | |||||
| 2nd race - Tampa Bay Downs - Wednesday, February 12, 2014 | |||||
| Off at: 12:57 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Purse: $15,200 | |||||
| Distance: Six Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:10.72 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 5 | Take What You Can | Ricardo Feliciano | 7.20 | 2.60 | 2.10 |
| 2 | Morse Code Mama | Mike Allen | 2.20 | 2.10 | |
| 4 | My Diamond Gal | Ronald Dale Allen, Jr. | 2.40 | ||
| Also ran: 1 - Brookston Brat , 3 - Robynsperfectdancr , 6 - Venus de Milo , 7 - Pegasus Saphire | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Daily Double | 6-5 | 23.20 | |||
| $2 Exacta | 5-2 | 14.40 | |||
| $1 Superfecta | 5-2-4-1 | 138.50 | |||
| $2 Trifecta | 5-2-4 | 27.40 | |||
| Winning Breeder: James Carfagno Jr. & John Loven | |||||
| Winning Owner: Captain Jack Racing Stable LLC | |||||
| Winning Trainer: Anthony J. Granitz | |||||
|
| |||||
| Go to Race: 1, 2, 4, 5, 6, 7, 8, 9 | |||||
| 3rd race - Tampa Bay Downs - Wednesday, February 12, 2014 | |||||
| Off at: 1:27 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Purse: $11,000 | |||||
| Distance: One Mile And Forty Yards On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:43.02 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 4 | Ultrapassando (BRZ) | Jose Angel Garcia | 3.80 | 2.40 | 2.40 |
| 1 | Wildcat Prince | Brian Pedroza | 2.40 | 3.40 | |
| 6 | Flying Aptitude | Eddie Jurado | 5.80 | 5.40 | |
| Also ran: 8 - Romantic Channel , 5 - Patriotic Dream , 2 - Believe in West , 7 - Royalsaintjames | |||||
| Scratched horses: Pray (Veterinarian) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 6-5-4 (3 correct) | 50.60 | |||
| $2 Daily Double | 5-4 | 15.40 | |||
| $2 Exacta | 4-1 | 8.20 | |||
| $2 Exacta | 4-6 | 27.00 | |||
| $1 Superfecta | 4-6-1-8 | 140.40 | |||
| $1 Superfecta | 4-1-6-8 | 71.00 | |||
| $2 Trifecta | 4-6-1 | 107.40 | |||
| $2 Trifecta | 4-1-6 | 52.80 | |||
| Winning Breeder: Haras Santa Maria de Araras | |||||
| Winning Owner: Delaney, Holly and Barron, Rory M. | |||||
| Winning Trainer: Rory Barron | |||||
|
| |||||
| Go to Race: 1, 2, 3, 5, 6, 7, 8, 9 | |||||
| 4th race - Tampa Bay Downs - Wednesday, February 12, 2014 | |||||
| Off at: 1:56 Race Type: Maiden Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Purse: $13,500 | |||||
| Distance: Seven Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:24.82 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 9 | Hogue | Mike Allen | 20.20 | 5.20 | 2.80 |
| 4 | Time Thief Too | Antonio A. Gallardo | 2.60 | 2.20 | |
| 5 | Give Me Liberty | Ademar Santos | 3.40 | ||
| Also ran: 2 - Camp Floyd , 3 - Shine On Shine On , 6 - Mia's Bullet | |||||
| Scratched horses: Missedherblues (Veterinarian) , Shogun Rua (Stewards) , Free Flowing (Trainer) , Successeur Sauvage (Veterinarian) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 5-4-9 (3 correct) | 121.40 | |||
| $2 Daily Double | 4-9 | 42.80 | |||
| $2 Exacta | 9-4 | 44.60 | |||
| $2 Consolation Pick 3 | 5-4-1 (3 correct) | 15.00 | |||
| $1 Superfecta | 9-4-5-2 | 227.70 | |||
| $2 Trifecta | 9-4-5 | 128.00 | |||
| $2 Consolation Double | 4-1 | 3.80 | |||
| Winning Breeder: Maine Chance Farms (Pty) Ltd. | |||||
| Winning Owner: Steve Alec Rhodes | |||||
| Winning Trainer: Mike Norris | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 6, 7, 8, 9 | |||||
| 5th race - Tampa Bay Downs - Wednesday, February 12, 2014 | |||||
| Off at: 2:25 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Purse: $12,300 | |||||
| Distance: Six And One Half Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:18.09 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 9 | Etarag | Ademar Santos | 15.60 | 6.20 | 3.00 |
| 5 | Golden Beach Boy | Augusto A. Marin | 3.40 | 2.20 | |
| 3 | Ardency | Harry Vega | 2.10 | ||
| Also ran: 2 - Voter , 4 - Gintraker , 8 - Le Grand Rouge , 7 - Thepresidentallion , 1 - Hallelujah | |||||
| Scratched horses: Pep Rally (Veterinarian) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 4-9-9 (3 correct) | 318.60 | |||
| $2 Pick 4 | 5-3/4-9-9 (4 correct) | 1,804.60 | |||
| $2 Daily Double | 9-9 | 126.20 | |||
| $2 Exacta | 9-5 | 62.00 | |||
| $2 Consolation Pick 3 | 4-1-9 (3 correct) | 42.80 | |||
| $1 Superfecta | 9-5-3-2 | 439.20 | |||
| $2 Trifecta | 9-5-3 | 129.80 | |||
| Winning Breeder: Matthews Stable, Inc. | |||||
| Winning Owner: Gaston D. Sandoval | |||||
| Winning Trainer: Pedro J. Fierro | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 5, 7, 8, 9 | |||||
| 6th race - Tampa Bay Downs - Wednesday, February 12, 2014 | |||||
| Off at: 2:55 Race Type: Maiden Claiming | Video Race Replay | ||||
| Age Restriction: Three Year Old | |||||
| Sex Restriction: Fillies | |||||
| Purse: $19,200 | |||||
| Distance: Five And One Half Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:04.41 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | First Glance | Luis Garcia | 11.80 | 4.40 | 2.60 |
| 3 | Talent and Grace | Edgar Perez | 3.00 | 2.20 | |
| 5 | To the Flag | Antonio A. Gallardo | 2.40 | ||
| Also ran: 7 - Broadway Rockette , 1 - Fab Autumn Girl , 6 - Arneli Rock , 4 - Gina's Whybother | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 9-9-2 (3 correct) | 646.80 | |||
| $2 Daily Double | 9-2 | 102.20 | |||
| $2 Exacta | 2-3 | 36.80 | |||
| $1 Superfecta | 2-3-5-7 | 126.40 | |||
| $2 Trifecta | 2-3-5 | 76.60 | |||
| Winning Breeder: Mr. & Mrs. Bertram R. Firestone | |||||
| Winning Owner: Firestone, Mr. and Mrs. Bertram R. | |||||
| Winning Trainer: Arnaud Delacour | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 5, 6, 8, 9 | |||||
| 7th race - Tampa Bay Downs - Wednesday, February 12, 2014 | |||||
| Off at: 3:26 Race Type: Maiden Special Weight | Video Race Replay | ||||
| Age Restriction: Three Year Old and Upward | |||||
| Purse: $24,000 | |||||
| Distance: One And One Sixteenth Miles On The Turf | |||||
| Track Condition: Firm | |||||
| Winning Time: 1:42.62 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 4 | Special Envoy | Luis Garcia | 4.40 | 2.40 | 2.20 |
| 3 | Daddy in the Dark | Erick D. Rodriguez | 3.00 | 2.60 | |
| 8 | El Chivo Viejo | Brian Pedroza | 5.60 | ||
| Also ran: 9 - Flying Hion Sugar , 7 - Kodiak Jack , 6 - Cosmic Giant , 1 - Rockin Rowan , 2 - Katmai Unleashed , 5 - Reserve Wildcat | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 9-2-4 (3 correct) | 349.00 | |||
| $2 Daily Double | 2-4 | 28.60 | |||
| $2 Exacta | 4-3 | 13.60 | |||
| $1 Superfecta | 4-3-8-9 | 597.00 | |||
| $2 Trifecta | 4-3-8 | 114.00 | |||
| Winning Breeder: Mr. & Mrs. Bertram R. Firestone | |||||
| Winning Owner: Firestone, Mr. and Mrs. Bertram R. | |||||
| Winning Trainer: Arnaud Delacour | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 9 | |||||
| 8th race - Tampa Bay Downs - Wednesday, February 12, 2014 | |||||
| Off at: 3:55 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Purse: $12,000 | |||||
| Distance: Seven Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:27.03 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 7 | Shesa Sweet Talker | Olaf Hernandez | 57.20 | 14.40 | 7.20 |
| 10 | Spring a Latch | Harry Vega | 4.60 | 2.80 | |
| 9 | Summer Opera | Dean P. Butler | 3.80 | ||
| Also ran: 12 - Blameitonthegoose , 1 - S S Lucky Cat , 2 - Liesel , 4 - Lil'bella , 5 - Breilin , 11 - Pica Pica , 3 - Front End Freddy , 6 - Lurabell | |||||
| Scratched horses: More White Lace (Veterinarian) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 2-4-7 (3 correct) | 905.80 | |||
| $2 Daily Double | 4-7 | 122.80 | |||
| $2 Exacta | 7-10 | 259.40 | |||
| $1 Superfecta | 7-10-9-12 | 5,243.70 | |||
| $2 Trifecta | 7-10-9 | 2,230.20 | |||
| Winning Breeder: Bathen Thoroughbreds, LLC | |||||
| Winning Owner: Bathen Thoroughbreds, LLC | |||||
| Winning Trainer: Manuel Criollo | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 8 | |||||
| 9th race - Tampa Bay Downs - Wednesday, February 12, 2014 | |||||
| Off at: 4:24 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Purse: $18,000 | |||||
| Distance: One And One Sixteenth Miles On The Dirt - Originally Scheduled For One And One Sixteenth Miles On Turf | |||||
| Track Condition: Sloppy | |||||
| Winning Time: 1:46.48 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | Mecke Mantle | Harry Vega | 29.80 | 11.80 | 6.20 |
| 5 | Sweet Alexander | Gary Wales | 11.60 | 5.80 | |
| 4 | Cash Your Ticket | Antonio A. Gallardo | 5.20 | ||
| Also ran: 6 - Marsden , 7 - Ephram S , 3 - Gallico , 1 - Truthful Saint , 8 - Take Heed | |||||
| Scratched horses: Fire N Bears (Off-Turf) , Southside Johnny (Off-Turf) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 4-7-2 (3 correct) | 1,497.00 | |||
| $2 Pick 4 | 2-4-7-ALL (4 correct) | 1,003.00 | |||
| $1 Pick 5 | 9-2-4-7-ALL (5 correct) | 18,240.10 | |||
| $2 Daily Double | 7-2 | 501.80 | |||
| $2 Exacta | 2-5 | 227.80 | |||
| $2 Consolation Pick 3 | 4-7-9/10 (3 correct) | 72.80 | |||
| $1 Superfecta | 2-5-4-6 | 2,890.90 | |||
| $1 Super High Five | 2-5-4-6-7 | 0.00 | |||
| $2 Trifecta | 2-5-4 | 2,183.20 | |||
| $2 Consolation Double | 7-9/10 | 51.40 | |||
| Winning Breeder: Frank Mermenstein | |||||
| Winning Owner: Another Step Stable | |||||
| Winning Trainer: Peter Wasiluk, Jr. | |||||
No hay comentarios.:
Publicar un comentario