1st race - Gulfstream Park - Wednesday, February 12, 2014 | |||||
Off at: 12:42 Race Type: Claiming | Video Race Replay | ||||
Age Restriction: Four Year Old and Upward | |||||
Sex Restriction: Fillies and Mares | |||||
Purse: $15,000 | |||||
Distance: One Mile On The Dirt | |||||
Track Condition: Fast | |||||
Winning Time: 1:37.92 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6 | Elusive Harmony | Paco Lopez | 6.80 | 4.20 | 3.60 |
2 | Aunt Anna | Jose Osorio, Jr. | 11.80 | 7.80 | |
5 | Fip Flap | Jonathan J. Gonzales | 5.40 | ||
Also ran: 7 - Lisa's Little Girl , 1 - I Can See My Dream , 3 - Aggie H , 4 - Captiva's Calling | |||||
Wager Type | Winning Numbers | Payoff | |||
$2 Exacta | 6-2 | 69.80 | |||
$1 Superfecta | 6-2-5-7 | 1,046.60 | |||
$1 Trifecta | 6-2-5 | 206.20 | |||
Winning Breeder: Darsan Inc. | |||||
Winning Owner: Northwest Stud Stables | |||||
Winning Trainer: Giuseppe Iadisernia | |||||
|
Go to Race: 1, 3, 4, 5, 6, 7, 8, 9, 10 | |||||
2nd race - Gulfstream Park - Wednesday, February 12, 2014 | |||||
Off at: 1:12 Race Type: Maiden Claiming | Video Race Replay | ||||
Age Restriction: Three Year Old | |||||
Sex Restriction: Fillies | |||||
Purse: $25,000 | |||||
Distance: Six Furlongs On The Dirt | |||||
Track Condition: Fast | |||||
Winning Time: 1:11.24 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1 | One Proud Gal | Jose C. Caraballo | 29.40 | 13.60 | 10.20 |
3 | Rainbow At Midnite | Elvis Trujillo | 21.60 | 13.40 | |
2 | Fantastic Voyage | Luis Contreras | 2.80 | ||
Also ran: 7 - Trio of Mischief , 9 - Tina's Coming , 4 - Shot Girl , 5 - Santa Mia , 8 - Dreaminofcarmela C , 6 - Confident Lady | |||||
Wager Type | Winning Numbers | Payoff | |||
$2 Daily Double | 6-1 | 140.40 | |||
$2 Exacta | 1-3 | 417.80 | |||
$1 Superfecta | 1-3-2-7 | 4,790.40 | |||
$1 Trifecta | 1-3-2 | 870.40 | |||
Winning Breeder: Green Willow Farms | |||||
Winning Owner: Proud Stables Inc | |||||
Winning Trainer: Antonio Cioffi | |||||
|
Go to Race: 1, 2, 4, 5, 6, 7, 8, 9, 10 | |||||
3rd race - Gulfstream Park - Wednesday, February 12, 2014 | |||||
Off at: 1:41 Race Type: Maiden Special Weight | Video Race Replay | ||||
Age Restriction: Three Year Old | |||||
Purse: $47,000 | |||||
Distance: Five And One Half Furlongs On The Dirt | |||||
Track Condition: Fast | |||||
Winning Time: 1:03.31 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3 | Talon's of Tuscany | Corey J. Lanerie | 3.80 | 2.60 | 2.20 |
2 | A Touch of Poetry | Joel Rosario | 3.20 | 2.40 | |
6 | Mac West | Dylan Davis | 2.40 | ||
Also ran: 8 - Appealing Alex , 5 - Alto Sky , 7 - Eternal Bull | |||||
Scratched horses: Storm Viper (Trainer) , Grizzly Song (Veterinarian) | |||||
Winner sold through Keeneland Association, Inc. | |||||
Wager Type | Winning Numbers | Payoff | |||
$1 Pick 3 | 6-1-1/3/4 (3 correct) | 257.40 | |||
$2 Daily Double | 1-3 | 60.20 | |||
$2 Exacta | 3-2 | 14.60 | |||
$1 Superfecta | 3-2-6-8 | 67.70 | |||
$1 Trifecta | 3-2-6 | 27.10 | |||
Winning Breeder: Gabe Grossberg | |||||
Winning Owner: Albaugh Family Stable | |||||
Winning Trainer: Dale L. Romans | |||||
|
Go to Race: 1, 2, 3, 5, 6, 7, 8, 9, 10 | |||||
4th race - Gulfstream Park - Wednesday, February 12, 2014 | |||||
Off at: 2:10 Race Type: Maiden Claiming | Video Race Replay | ||||
Age Restriction: Three Year Old | |||||
Purse: $15,750 | |||||
Distance: Seven Furlongs On The Dirt | |||||
Track Condition: Fast | |||||
Winning Time: 1:23.28 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3 | Monomoy | Javier Castellano | 8.60 | 4.20 | 2.40 |
5 | Take My Time | Luis Saez | 2.80 | 2.10 | |
2 | Texas Tex | Dylan Davis | 2.10 | ||
Also ran: 4 - Leathers Slappin , 6 - Gavel Down , 1 - Cannwyll | |||||
Wager Type | Winning Numbers | Payoff | |||
$1 Pick 3 | 1-1/3/4-3 (3 correct) | 98.10 | |||
$2 Daily Double | 3-3 | 14.00 | |||
$2 Exacta | 3-5 | 21.80 | |||
$1 Superfecta | 3-5-2-4 | 43.80 | |||
$1 Trifecta | 3-5-2 | 12.40 | |||
Winning Breeder: Sahara Group Holdings Ltd | |||||
Winning Owner: Nantucket Thoroughbred Partners | |||||
Winning Trainer: Chad C. Brown | |||||
|
Go to Race: 1, 2, 3, 4, 6, 7, 8, 9, 10 | |||||
5th race - Gulfstream Park - Wednesday, February 12, 2014 | |||||
Off at: 2:41 Race Type: Claiming | Video Race Replay | ||||
Age Restriction: Four Year Old and Upward | |||||
Purse: $23,000 | |||||
Distance: Seven And One Half Furlongs On The Turf | |||||
Track Condition: Firm | |||||
Winning Time: 1:29.13 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5 | Big Sam | Orlando Bocachica | 11.20 | 5.20 | 3.80 |
9 | Ginger Goose (GB) | Paco Lopez | 3.80 | 3.00 | |
11 | Face the Race | Kendrick Carmouche | 11.60 | ||
Also ran: 4 - Trusted Choice , 7 - Start Up , 8 - Able Baker Charlie , 3 - Happy Runner , 6 - Steel Guitar , 1 - Fiddlers Tango , 10 - Divine Michael , 2 - Solicitation | |||||
Scratched horses: Gallant Patriot (Also-Eligible) , Top Excitement (Also-Eligible) | |||||
Wager Type | Winning Numbers | Payoff | |||
$1 Pick 3 | 1/3/4-3-5 (3 correct) | 49.60 | |||
$1 Pick 4 | 1-1/3/4-3-5 (4 correct) | 1,117.60 | |||
$2 Daily Double | 3-5 | 60.80 | |||
$2 Exacta | 5-9 | 46.00 | |||
$1 Superfecta | 5-9-11-4 | 5,278.60 | |||
$1 Trifecta | 5-9-11 | 701.50 | |||
Winning Breeder: Andrew Cohen & Gary Tolchin | |||||
Winning Owner: Sunrise Stables and Golden Goose Enterprise LLC | |||||
Winning Trainer: Patricia Farro | |||||
|
Go to Race: 1, 2, 3, 4, 5, 7, 8, 9, 10 | |||||
6th race - Gulfstream Park - Wednesday, February 12, 2014 | |||||
Off at: 3:13 Race Type: Claiming | Video Race Replay | ||||
Age Restriction: Four Year Old and Upward | |||||
Sex Restriction: Fillies and Mares | |||||
Purse: $23,500 | |||||
Distance: One Mile On The Turf | |||||
Track Condition: Firm | |||||
Winning Time: 1:35.58 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8 | Feelingbettertoday | Edgard J. Zayas | 8.60 | 4.60 | 3.00 |
3 | Noor Un Nisa | Dylan Davis | 17.80 | 9.00 | |
1 | Dance With Gio | Joseph Rocco, Jr. | 4.20 | ||
Also ran: 2 - Kiss the Stars , 4 - Sweet Dreamin , 5 - Another Please , 9 - Kellster , 10 - Urquia , 11 - Indy Breeze , 7 - Special Jak , 6 - Starship Freedom , 12 - Princess Zaima | |||||
Scratched horses: Wild Kira (Also-Eligible) | |||||
Wager Type | Winning Numbers | Payoff | |||
$1 Pick 3 | 3-5-8 (3 correct) | 124.00 | |||
$2 Daily Double | 5-8 | 52.80 | |||
$2 Exacta | 8-3 | 172.00 | |||
$1 Superfecta | 8-3-1-2 | 1,293.90 | |||
$1 Trifecta | 8-3-1 | 296.80 | |||
Winning Breeder: Charles H. Deters | |||||
Winning Owner: Frank Carl Calabrese | |||||
Winning Trainer: Gamaliel Vazquez | |||||
|
Go to Race: 1, 2, 3, 4, 5, 6, 8, 9, 10 | |||||
7th race - Gulfstream Park - Wednesday, February 12, 2014 | |||||
Off at: 3:43 Race Type: Maiden Special Weight | Video Race Replay | ||||
Age Restriction: Three Year Old | |||||
Sex Restriction: Fillies | |||||
Purse: $47,000 | |||||
Distance: Five Furlongs On The Turf | |||||
Track Condition: Firm | |||||
Winning Time: 56.26 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2 | Henry's Song | Joe Bravo | 9.40 | 5.00 | 2.40 |
3 | The Careless Cat | Edgar S. Prado | 6.60 | 3.00 | |
7 | Zindaya | Jose Lezcano | 2.10 | ||
Also ran: 8 - Bonnie Breeze , 1 - Cat Ten , 9 - Inwood Drive , 5 - Wickedness , 4 - Eilatan , 6 - Kimberly Is That U | |||||
Scratched horses: Hanalei Hailey (Also-Eligible) , Street Smoke (Also-Eligible) | |||||
Winner sold through Keeneland Association, Inc. | |||||
Wager Type | Winning Numbers | Payoff | |||
$1 Pick 3 | 5-8-2 (3 correct) | 108.70 | |||
$2 Daily Double | 8-2 | 46.20 | |||
$2 Exacta | 2-3 | 47.00 | |||
$1 Superfecta | 2-3-7-8 | 539.90 | |||
$1 Trifecta | 2-3-7 | 48.20 | |||
Winning Breeder: Green Hills Farm, Inc | |||||
Winning Owner: Green Hills Farm Inc. | |||||
Winning Trainer: Christophe Clement | |||||
|
Go to Race: 1, 2, 3, 4, 5, 6, 7, 9, 10 | |||||
8th race - Gulfstream Park - Wednesday, February 12, 2014 | |||||
Off at: 4:14 Race Type: Maiden Claiming | Video Race Replay | ||||
Age Restriction: Three Year Old | |||||
Sex Restriction: Fillies | |||||
Purse: $21,250 | |||||
Distance: One And One Sixteenth Miles On The Turf | |||||
Track Condition: Firm | |||||
Winning Time: 1:44.13 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4 | Great Cross | Julien R. Leparoux | 5.60 | 3.60 | 2.60 |
2 | Lady Joyfull | Luis Saez | 14.00 | 9.00 | |
3 | Big N Toasty | Elvis Trujillo | 4.20 | ||
Also ran: 10 - Hidden Intentions , 8 - Showtime Samurai , 1 - Schoolgirl Mia , 7 - Go Solo , 9 - Punteada , 11 - Dance for Megan | |||||
Scratched horses: Successful Sweep (Veterinarian) , Beth Ann's Kitten (Veterinarian) | |||||
Wager Type | Winning Numbers | Payoff | |||
$1 Pick 3 | 8-2-4/5/6 (3 correct) | 53.90 | |||
$2 Daily Double | 2-4 | 25.60 | |||
$2 Exacta | 4-2 | 81.40 | |||
$1 Superfecta | 4-2-3-10 | 1,171.60 | |||
$1 Trifecta | 4-2-3 | 215.10 | |||
Winning Breeder: Kenneth L. Ramsey & Sarah K. Ramsey | |||||
Winning Owner: Moirano, J., Valentine, M., Cerretta, D., Contessa, J. and Moirano, A. | |||||
Winning Trainer: Gary C. Contessa | |||||
|
Go to Race: 1, 2, 3, 4, 5, 6, 7, 8, 10 | |||||
9th race - Gulfstream Park - Wednesday, February 12, 2014 | |||||
Off at: 4:42 Race Type: Claiming | Video Race Replay | ||||
Age Restriction: Three Year Old | |||||
Sex Restriction: Fillies | |||||
Purse: $27,250 | |||||
Distance: Six Furlongs On The Dirt | |||||
Track Condition: Fast | |||||
Winning Time: 1:10.11 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2 | City in Sky | Luis Contreras | 3.60 | 2.60 | 2.20 |
4 | Sensational Value | Joseph Rocco, Jr. | 8.40 | 5.40 | |
7 | Who Is This Lady | Edgard J. Zayas | 4.60 | ||
Also ran: 3 - Tough to Stop , 8 - La Chuchi , 5 - Over the Cliff | |||||
Scratched horses: Whisper Wisdom (Veterinarian) , Friends Pro (Veterinarian) | |||||
Wager Type | Winning Numbers | Payoff | |||
$1 Pick 3 | 2-4/5/6-1/2/6 (3 correct) | 38.20 | |||
$2 Daily Double | 4-2 | 13.80 | |||
$2 Exacta | 2-4 | 37.20 | |||
$1 Superfecta | 2-4-7-3 | 294.00 | |||
$1 Trifecta | 2-4-7 | 91.80 | |||
Winning Breeder: Winchester Farm | |||||
Winning Owner: Rontos Racing Stable Corp. | |||||
Winning Trainer: Manuel J. Azpurua | |||||
|
Go to Race: 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||||
10th race - Gulfstream Park - Wednesday, February 12, 2014 | |||||
Off at: 5:04 Race Type: Maiden Claiming | Video Race Replay | ||||
Age Restriction: Four Year Old and Upward | |||||
Sex Restriction: Fillies and Mares | |||||
Purse: $21,250 | |||||
Distance: One Mile On The Turf | |||||
Track Condition: Firm | |||||
Winning Time: 1:35.80 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
10 | Hit Squad | Joe Bravo | 6.60 | 3.60 | 3.00 |
1 | Acquisition | Jose Lezcano | 3.60 | 3.20 | |
2 | Alondra Sky | Jose Osorio, Jr. | 16.00 | ||
Also ran: 3 - Devious Maddy , 11 - Nice to Regal , 5 - Guigue's Miracle , 6 - Lady Go Go , 4 - Bellatara , 8 - Transformer , 12 - Forever for Always | |||||
Scratched horses: Bet On Kitten (Veterinarian) , Nobody's a Saint (Trainer) | |||||
Wager Type | Winning Numbers | Payoff | |||
$1 Pick 3 | 4/5/6-1/2/6-10 (3 correct) | 20.40 | |||
$1 Pick 4 | 2-4/5/6-1/2/6-10 (4 correct) | 126.70 | |||
$0.50 Pick 5 | 8-2-4/5/6-1/2/6-10 (4 correct) | 5.05 | |||
$0.50 Pick 5 | 8-2-4/5/6-1/2/6-10 (5 correct) | 175.70 | |||
$0.20 Pick 6 Jackpot | 5-8-2-4/5/6-1/2/6-10 (6 correct) | 339.14 | |||
$2 Daily Double | 2-10 | 13.80 | |||
$2 Exacta | 10-1 | 17.20 | |||
$1 Consolation Pick 3 | 4-2-9 (3 correct) | 6.20 | |||
$1 Superfecta | 10-1-2-3 | 838.50 | |||
$1 Super High Five | 10-1-2-3-11 | 4,929.50 | |||
$1 Trifecta | 10-1-2 | 190.60 | |||
$2 Consolation Double | 2-9 | 3.60 | |||
Winning Breeder: Earl H. Shultz, B.D. Gibbs Farm, LLC & Northwest Farms, LLC | |||||
Winning Owner: Sagamore Farm | |||||
Winning Trainer: Ignacio Correas, IV |
No hay comentarios.:
Publicar un comentario