| Go to Race: 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||||
| 1st race - Gulfstream Park - Thursday, February 13, 2014 | |||||
| Off at: 12:43 Race Type: Starter Optional Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Purse: $18,600 | |||||
| Distance: One Mile On The Dirt | |||||
| Track Condition: Sloppy | |||||
| Winning Time: 1:38.75 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 7 | Shalala | Carson Sullivan | 30.80 | 9.20 | 3.60 |
| 2 | Vianney Lane | Joel Rosario | 3.40 | 2.20 | |
| 1 | Don't Tell Patti | Jose Lezcano | 2.20 | ||
| Also ran: 4 - Zeffee , 6 - Repentless Lady , 5 - Italian Rose , 9 - Three B's | |||||
| Scratched horses: Love Shack (IRE) (Veterinarian) , I Ain't Gonna Lie (Veterinarian) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Exacta | 7-2 | 117.40 | |||
| $1 Superfecta | 7-2-1-4 | 340.60 | |||
| $1 Trifecta | 7-2-1 | 93.40 | |||
| Winning Breeder: Hurricane Boys LLC | |||||
| Winning Owner: Hurricane Boys Racing Stable | |||||
| Winning Trainer: Nicholas P. Zito | |||||
|
| |||||
| Go to Race: 1, 3, 4, 5, 6, 7, 8, 9, 10 | |||||
| 2nd race - Gulfstream Park - Thursday, February 13, 2014 | |||||
| Off at: 1:12 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Purse: $23,000 | |||||
| Distance: One Mile On The Dirt | |||||
| Track Condition: Sloppy | |||||
| Winning Time: 1:38.04 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Stephen A | Corey J. Lanerie | 5.80 | 3.20 | 2.10 |
| 5 | Matisse | Jose C. Caraballo | 3.60 | 2.60 | |
| 1 | Top Excitement | Sebastian O. Madrid | 3.20 | ||
| Also ran: 4 - Victory Courts , 2 - Gallant Patriot | |||||
| Scratched horses: Unbridled Saint (Veterinarian) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Daily Double | 7-6 | 79.60 | |||
| $2 Exacta | 6-5 | 21.00 | |||
| $1 Superfecta | 6-5-1-4 | 99.70 | |||
| $1 Trifecta | 6-5-1 | 40.80 | |||
| Winning Breeder: Mojallali Stables | |||||
| Winning Owner: Moss, Joseph and Hurricane Boys Racing Stable | |||||
| Winning Trainer: Nicholas P. Zito | |||||
|
| |||||
| Go to Race: 1, 2, 4, 5, 6, 7, 8, 9, 10 | |||||
| 3rd race - Gulfstream Park - Thursday, February 13, 2014 | |||||
| Off at: 1:41 Race Type: Maiden Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Purse: $20,500 | |||||
| Distance: Seven Furlongs On The Dirt - Originally Scheduled For Seven And One Half Furlongs On Turf | |||||
| Track Condition: Sloppy | |||||
| Winning Time: 1:24.83 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Minstrel Road | Julien R. Leparoux | 4.00 | 3.00 | 2.40 |
| 7 | Gridiron Great | Edgard J. Zayas | 5.60 | 3.20 | |
| 4 | Swear | Dylan Davis | 3.00 | ||
| Also ran: 5 - Graffitist , 9 - The Culchie , 2 - Jonathan C , 8 - King Dix C , 6 - Dark Winter | |||||
| Scratched horses: Bythe Grace of God (Off-Turf) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 7-3/6-1/3 (3 correct) | 171.90 | |||
| $2 Daily Double | 6-1 | 18.00 | |||
| $2 Exacta | 1-7 | 19.80 | |||
| $1 Superfecta | 1-7-4-5 | 77.70 | |||
| $1 Trifecta | 1-7-4 | 23.30 | |||
| Winning Breeder: Downtown Bloodstock Partnership | |||||
| Winning Owner: Halcraft Stable LLC | |||||
| Winning Trainer: Eddie Kenneally | |||||
|
| |||||
| Go to Race: 1, 2, 3, 5, 6, 7, 8, 9, 10 | |||||
| 4th race - Gulfstream Park - Thursday, February 13, 2014 | |||||
| Off at: 2:10 Race Type: Starter Optional Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Purse: $18,600 | |||||
| Distance: Six Furlongs On The Dirt | |||||
| Track Condition: Sloppy | |||||
| Winning Time: 1:11.24 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 8 | Quiz Whiz | Jonathan J. Gonzales | 4.00 | 2.80 | 2.20 |
| 5 | Mia's Rocket | Luis Contreras | 4.80 | 2.60 | |
| 2 | Untethered | Luis Saez | 2.40 | ||
| Also ran: 6 - County Gun , 3 - Rodan , 4 - Crowns Dynasty | |||||
| Scratched horses: Tri Polar (Trainer) , Grand Jetsetter (Veterinarian) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 3/6-1/3-1/7/8 (3 correct) | 23.10 | |||
| $2 Daily Double | 1-8 | 10.60 | |||
| $2 Exacta | 8-5 | 17.40 | |||
| $1 Superfecta | 8-5-2-6 | 42.80 | |||
| $1 Trifecta | 8-5-2 | 21.50 | |||
| Winning Breeder: Karen West | |||||
| Winning Owner: Ups and Downs Racing and Alarcon, Pedro | |||||
| Winning Trainer: Monte R. Thomas | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 6, 7, 8, 9, 10 | |||||
| 5th race - Gulfstream Park - Thursday, February 13, 2014 | |||||
| Off at: 2:39 Race Type: Starter Allowance | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Purse: $32,250 | |||||
| Distance: One And One Sixteenth Miles On The Dirt - Originally Scheduled For One And One Sixteenth Miles On Turf | |||||
| Track Condition: Sloppy | |||||
| Winning Time: 1:44.37 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Stallwalkin' Dude | Antioco Murgia | 43.60 | 16.40 | 5.40 |
| 2 | Greengrassofyoming | Joseph Rocco, Jr. | 7.20 | 3.20 | |
| 8 | Cage Fighter | Julien R. Leparoux | 2.10 | ||
| Also ran: 4 - Anmaat , 7 - Whisper Onthe Wind , 9 - Uncle Gare | |||||
| Scratched horses: El Jefe Grande (Off-Turf) , Twigazuri Strait (Off-Turf) , Make It Gold (Off-Turf) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 1/3-1/7/8-6 (3 correct) | 133.50 | |||
| $1 Pick 4 | 3/6-1/3-1/7/8-6 (4 correct) | 768.40 | |||
| $2 Daily Double | 8-6 | 78.80 | |||
| $2 Exacta | 6-2 | 196.20 | |||
| $1 Superfecta | 6-2-8-4 | 799.60 | |||
| $1 Trifecta | 6-2-8 | 253.50 | |||
| Winning Breeder: Maria M. Haire | |||||
| Winning Owner: Hardacre Farm LLC | |||||
| Winning Trainer: Amy Tarrant | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 5, 7, 8, 9, 10 | |||||
| 6th race - Gulfstream Park - Thursday, February 13, 2014 | |||||
| Off at: 3:08 Race Type: Starter Optional Claiming | Video Race Replay | ||||
| Age Restriction: Three Year Old | |||||
| Purse: $29,000 | |||||
| Distance: Six Furlongs On The Dirt | |||||
| Track Condition: Sloppy | |||||
| Winning Time: 1:11.00 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Take Time to Pray | Javier Castellano | 11.20 | 3.80 | 3.00 |
| 4 | Cee 'n O | Luis Saez | 2.80 | 2.40 | |
| 1 | Wild Conceits | Abdiel Jaen | 2.60 | ||
| Also ran: 5 - Arangol , 7 - He's Got Talent , 8 - Ta Bueno , 3 - El Botas | |||||
| Scratched horses: Courage Belongs (Veterinarian) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 1/7/8-6-6 (3 correct) | 325.60 | |||
| $2 Daily Double | 6-6 | 221.00 | |||
| $2 Exacta | 6-4 | 37.20 | |||
| $1 Superfecta | 6-4-1-5 | 188.30 | |||
| $1 Trifecta | 6-4-1 | 41.90 | |||
| Winning Breeder: Joanne Crowe & Donald Crowe | |||||
| Winning Owner: Thoroughbred Acquisition Group | |||||
| Winning Trainer: Saffie A. Joseph, Jr. | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 5, 6, 8, 9, 10 | |||||
| 7th race - Gulfstream Park - Thursday, February 13, 2014 | |||||
| Off at: 3:37 Race Type: Maiden Claiming | Video Race Replay | ||||
| Age Restriction: Three Year Old | |||||
| Purse: $21,250 | |||||
| Distance: One And One Sixteenth Miles On The Dirt - Originally Scheduled For One And One Sixteenth Miles On Turf | |||||
| Track Condition: Good | |||||
| Winning Time: 1:47.37 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 5 | Desenhado | Edgard J. Zayas | 5.80 | 3.40 | 2.60 |
| 11 | Golden Nugget | Alex O. Solis | 3.00 | 2.60 | |
| 6 | Legislation | Antioco Murgia | 4.20 | ||
| Also ran: 3 - Laws of the City , 4 - Rayonnant , 1 - Stormbee | |||||
| Scratched horses: Rumble Time (Off-Turf) , Keep It Pithy (Off-Turf) , My Little Jet (Off-Turf) , Spanish Ranch (Off-Turf) , Ten and Four (Off-Turf) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 6-6-5 (3 correct) | 1,087.00 | |||
| $2 Daily Double | 6-5 | 39.20 | |||
| $2 Exacta | 5-11 | 21.40 | |||
| $1 Superfecta | 5-11-6-3 | 110.60 | |||
| $1 Trifecta | 5-11-6 | 47.70 | |||
| Winning Breeder: Haras Santa Maria de Araras S.A. | |||||
| Winning Owner: Haras Santa Maria de Araras | |||||
| Winning Trainer: Jose Garoffalo | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 9, 10 | |||||
| 8th race - Gulfstream Park - Thursday, February 13, 2014 | |||||
| Off at: 4:09 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Purse: $27,250 | |||||
| Distance: Six Furlongs On The Dirt | |||||
| Track Condition: Good | |||||
| Winning Time: 1:10.69 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Making Havoc | Joel Rosario | 5.60 | 3.20 | 2.60 |
| 4 | Purecraziluck | Edgard J. Zayas | 3.40 | 2.60 | |
| 7 | Nasty Cat | Alex O. Solis | 3.60 | ||
| Also ran: 2 - Lake Michigan , 6 - One Thousand Watts , 9 - Lori's Image , 5 - Bear's Dixie , 8 - Dixie Hot Shot , 3 - Miss Victoria | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 6-5-1 (3 correct) | 55.40 | |||
| $2 Daily Double | 5-1 | 22.80 | |||
| $2 Exacta | 1-4 | 18.20 | |||
| $1 Superfecta | 1-4-7-2 | 131.70 | |||
| $1 Trifecta | 1-4-7 | 57.10 | |||
| Winning Breeder: Ocala Stud & J. Michael O'Farrell Jr. | |||||
| Winning Owner: Panic Stable LLC | |||||
| Winning Trainer: Jane Cibelli | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 8, 10 | |||||
| 9th race - Gulfstream Park - Thursday, February 13, 2014 | |||||
| Off at: 4:40 Race Type: Starter Optional Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Purse: $21,600 | |||||
| Distance: One And One Sixteenth Miles On The Dirt - Originally Scheduled For One And One Sixteenth Miles On Turf | |||||
| Track Condition: Good | |||||
| Winning Time: 1:43.39 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 4 | Broome Street | Paco Lopez | 6.40 | 4.00 | 2.60 |
| 2 | Alicantino | Abdiel Jaen | 9.20 | 5.60 | |
| 11 | Sir Leslie | Jeffrey Sanchez | 3.80 | ||
| Also ran: 13 - Three Part Harmony , 6 - Roman's Avenue , 10 - Vanquisher | |||||
| Scratched horses: Hugo Light (Off-Turf) , O Wanderlust (Off-Turf) , Tom Kitten (Off-Turf) , Countryman (GB) (Off-Turf) , Officeinthevalley (Off-Turf) , Palatine Hill (Trainer) , Ocean Seven (IRE) (Off-Turf) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 5-1-4 (3 correct) | 54.70 | |||
| $2 Daily Double | 1-4 | 23.60 | |||
| $2 Exacta | 4-2 | 41.40 | |||
| $1 Superfecta | 4-2-11-13 | 287.70 | |||
| $1 Trifecta | 4-2-11 | 78.00 | |||
| Winning Breeder: Darley | |||||
| Winning Owner: Roger L. Block | |||||
| Winning Trainer: Gerald Procino | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||||
| 10th race - Gulfstream Park - Thursday, February 13, 2014 | |||||
| Off at: 5:11 Race Type: Starter Optional Claiming | Video Race Replay | ||||
| Age Restriction: Three Year Old | |||||
| Sex Restriction: Fillies | |||||
| Purse: $30,000 | |||||
| Distance: Seven Furlongs On The Dirt - Originally Scheduled For Seven And One Half Furlongs On Turf | |||||
| Track Condition: Good | |||||
| Winning Time: 1:25.27 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 4 | Ultra Violet | Juan C. Leyva | 30.20 | 10.60 | 6.00 |
| 3 | Fortune Pearl | Julien R. Leparoux | 4.60 | 2.80 | |
| 1 | Slazarra | Edgard J. Zayas | 5.20 | ||
| Also ran: 2 - Marnesia Wild Heir , 9 - Bee Wane , 8 - Principessa Gina , 7 - Early Glory , 10 - Defying Gravity | |||||
| Scratched horses: Poor Etiquette (Veterinarian) , Leeleegoteven (Off-Turf) , Ten Easy Street (Off-Turf) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 1-4-4 (3 correct) | 178.00 | |||
| $1 Pick 4 | 5-1-4-4 (4 correct) | 687.50 | |||
| $0.50 Pick 5 | 6-5-1-4-4 (5 correct) | 2,789.30 | |||
| $0.50 Pick 5 | 6-5-1-4-4 (4 correct) | 29.35 | |||
| $0.20 Pick 6 Jackpot | 6-6-5-1-4-4 (5 correct) | 652.64 | |||
| $2 Daily Double | 4-4 | 92.60 | |||
| $2 Exacta | 4-3 | 116.00 | |||
| $1 Superfecta | 4-3-1-2 | 643.40 | |||
| $1 Super High Five | 4-3-1-2-9 | 6,018.40 | |||
| $1 Trifecta | 4-3-1 | 297.70 | |||
| Winning Breeder: Hidden Point Farm Inc. | |||||
| Winning Owner: Pinnacle Racing Stables | |||||
| Winning Trainer: William A. Kaplan | |||||
|
| |||||
No hay comentarios.:
Publicar un comentario