All times are US/Eastern
Games in American League Stadiums
| Final | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | x | 7 | 7 | 0 | |
W: N. Eovaldi (8-6) L: V. Worley (2-1)
HR: BAL - None NYY - S. Castro (11),C. Headley (9)
|
| Box Score|Recap|GameTracker |
Games in National League Stadiums
| Final | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 2 | |
W: S. Kazmir (8-3) L: R. Lopez (0-1)
HR: LAD - C. Utley (6),Y. Grandal (13) WAS - J. Lobaton (3)
|
| Box Score|Recap|GameTracker |
| Final | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | |
W: T. Milone (3-2) L: A. Sanchez (5-11)
HR: MIN - B. Dozier (16) DET - None
|
| Box Score|Recap|GameTracker |
| Final | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
W: M. Melancon (1-1) L: T. Thornburg (3-4)
HR: MIL - None PIT - None
|
| Box Score|Recap|GameTracker |
| Final | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | x | 4 | 4 | 0 | |
W: R. Porcello (12-2) L: J. Peavy (5-8)
HR: SF - None BOS - B. Holt (5),D. Ortiz (23)
|
| Box Score|Recap|GameTracker |
| Top Stories |
| Final | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 0 | |
W: D. Salazar (11-3) L: B. Flynn (1-1)
HR: CLE - M. Napoli (21),F. Lindor (12) KC - None
|
| Box Score|Recap|GameTracker |
| Final 10th | ||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
W: M. Dunn (2-1) L: D. Hernandez (1-3) S: A. Ramos (31)
HR: MIA - C. Yelich (8) PHI - T. Joseph (13)
|
| Box Score|Recap|GameTracker |
| Final | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 13 | 0 | |
| 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | x | 8 | 10 | 1 | |
W: T. Lincecum (2-3) L: K. Lohse (0-2) S: H. Street (8)
HR: TEX - R. Chirinos (7),R. Chirinos (8),I. Desmond (17) LAA - A. Pujols (18),A. Pujols (19),J. Bandy (3)
|
| Box Score|Recap|GameTracker |
| Final | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
W: H. Robles (4-3) L: H. Rondon (1-2) S: J. Familia (33)
HR: NYM - None CHC - None
|
| Box Score|Recap|GameTracker |
| Final 10th | ||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 11 | 1 | |
W: M. Rzepczynski (1-0) L: P. Neshek (2-2)
HR: HOU - G. Springer (21) OAK - None
|
| Box Score|Recap|GameTracker |
| Final 11th | ||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 12 | 2 | |
W: M. Cabrera (1-0) L: T. Cingrani (2-3)
HR: ATL - G. Beckham (4) CIN - J. Bruce (19)
|
| Box Score|Recap|GameTracker |
| Final | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
W: J. Quintana (8-8) L: W. Miley (6-7)
HR: CHW - B. Lawrie (12),M. Cabrera (9),T. Frazier (27) SEA - R. Cano (22)
|
| Box Score|Recap|GameTracker |
| Final | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
W: B. Snell (2-4) L: T. Chatwood (8-6) S: M. Andriese (1)
HR: TB - E. Longoria (22),S. Pearce (10) COL - T. Story (23)
|
| Box Score|Recap|GameTracker |
| Final | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
W: A. Sanchez (10-1) L: Z. Godley (2-1)
HR: TOR - E. Encarnacion (25) ARI - None
|
| Box Score|Recap|GameTracker |
Key:

- = Scoring play
No hay comentarios.:
Publicar un comentario