Go to Race: 2, 3, 4, 5, 6, 7, 8, 9 | |||||||||||||||||||
|
|||||||||||||||||||
Off at: 1:16 Race Type: Maiden Claiming | |||||||||||||||||||
Age Restriction: Two Year Old | |||||||||||||||||||
Sex Restriction: Fillies | |||||||||||||||||||
Purse: $26,000 | |||||||||||||||||||
Distance: Four And One Half Furlongs On The Dirt | |||||||||||||||||||
Track Condition: Fast | |||||||||||||||||||
Winning Time: 53.74 | |||||||||||||||||||
Pgm | Horse | Jockey | Win | Place | Show | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Candy Express | Joshua Navarro | 14.60 | 7.40 | 5.60 | ||||||||||||||
6 | Buttercup Gold | Xavier Perez | 10.40 | 4.60 | |||||||||||||||
1 | Appealing Beauty | Jose C. Caraballo | 3.20 | ||||||||||||||||
Also ran: 3 - Mide as Well , 5 - Move Over Honey , 2 - Ms. Clampett | |||||||||||||||||||
Scratched horses: Real Strike (Veterinarian) | |||||||||||||||||||
Wager Type | Winning Numbers | Payoff | |||||||||||||||||
$1 Exacta | 7-6 | 35.50 | |||||||||||||||||
$1 Superfecta | 7-6-1-3 | 332.10 | |||||||||||||||||
$1 Trifecta | 7-6-1 | 152.10 | |||||||||||||||||
Winning Breeder: Padua Stables, LLC | |||||||||||||||||||
Winning Owner: Chemphar, Inc. | |||||||||||||||||||
Winning Trainer: Steve Epley, Jr. | |||||||||||||||||||
Go to Race: 1, 3, 4, 5, 6, 7, 8, 9 | |||||||
2nd race - Delaware Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 1:49 Race Type: Waiver Claiming | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $16,500 | |||||||
Distance: About One Mile And Seventy Yards On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:42.25 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
9 | Little Often Anni | Daniel Centeno | 7.20 | 3.60 | 2.40 | ||
1 | Nekia's Vow | Javier Santiago | 4.60 | 2.80 | |||
2 | Noor Un Nisa | Alex Cintron | 2.60 | ||||
Also ran: 6 - Quincy Lee , 8 - Bellaridge , 7 - Michelle's Trip , 3 - Analogy , 10 - Lady Marian Louise | |||||||
Scratched horses: Hailey's Star (Re-entered) , Charli Sunshine (Main-Track-Only) , Miss Pavarotti (Re-entered) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Daily Double | 7-9 | 25.60 | |||||
$1 Exacta | 9-1 | 19.40 | |||||
$1 Superfecta | 9-1-2-6 | 175.30 | |||||
$1 Trifecta | 9-1-2 | 41.80 | |||||
Winning Breeder: John J. Gorey & Peter Giangiulio | |||||||
Winning Owner: Hornet Lane Equine | |||||||
Winning Trainer: Louis J. Cocelli, Jr. | |||||||
Go to Race: 1, 2, 4, 5, 6, 7, 8, 9 | |||||||
3rd race - Delaware Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 2:18 Race Type: Maiden Claiming | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Purse: $13,500 | |||||||
Distance: One And One Sixteenth Miles On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:50.72 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
3 | Yellowknife Joe | Jose C. Caraballo | 6.40 | 3.40 | 3.60 | ||
6 | Cherokee Creek | Vince Halliday | 5.60 | 7.60 | |||
2 | The Gold Identity | Xavier Perez | 11.00 | ||||
Also ran: 5 - Aces Are Wild , 7 - Bar Wedding , 1 - Shot Gun Sen Sobel | |||||||
Scratched horses: The Great Milenko (Re-entered) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 7-9-3 (3 correct) | 96.30 | |||||
$1 Daily Double | 9-3 | 14.70 | |||||
$1 Exacta | 3-6 | 19.10 | |||||
$1 Superfecta | 3-6-2-5 | 208.00 | |||||
$1 Trifecta | 3-6-2 | 95.00 | |||||
Winning Breeder: Kelynack Racing Stables Inc | |||||||
Winning Owner: Kelynack Racing Stable, Inc. | |||||||
Winning Trainer: Ricky Griffith | |||||||
Go to Race: 1, 2, 3, 5, 6, 7, 8, 9 | |||||||
4th race - Delaware Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 2:50 Race Type: Starter Allowance | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Purse: $17,000 | |||||||
Distance: About One Mile And Seventy Yards On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:41.71 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
4 | Hiram | Alex Cintron | 24.00 | 10.20 | 5.60 | ||
9 | Crime Time | Carol Cedeno | 14.40 | 8.60 | |||
3 | Sortano | Victor R. Carrasco | 3.40 | ||||
Also ran: 1 - Wandering Kitten , 8 - Sarbanes , 11 - Big Lucky , 13 - East of Danzig , 7 - Cracker Jack Dad , 10 - Fire Ruler , 5 - Hideaway Moon | |||||||
Scratched horses: Magic Lion (Re-entered) , Arch Pistol (Also-Eligible) , Untethered (Main-Track-Only) , Lunar Rock (Main-Track-Only) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 9-3-4 (3 correct) | 137.10 | |||||
$1 Pick 4 | 7-9-3-4 (4 correct) | 701.00 | |||||
$1 Daily Double | 3-4 | 32.00 | |||||
$1 Exacta | 4-9 | 126.60 | |||||
$1 Superfecta | 4-9-3-1 | 1,887.40 | |||||
$1 Trifecta | 4-9-3 | 592.10 | |||||
Winning Breeder: Bonita Farm | |||||||
Winning Owner: D. Scott Peck | |||||||
Winning Trainer: D. Scott Peck | |||||||
Go to Race: 1, 2, 3, 4, 6, 7, 8, 9 | |||||||
5th race - Delaware Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 3:21 Race Type: Claiming | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $14,500 | |||||||
Distance: Five And One Half Furlongs On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:05.58 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
8 | Deb's Trip | Carol Cedeno | 9.60 | 5.60 | 3.00 | ||
3 | Irish Irene | Victor R. Carrasco | 3.40 | 2.20 | |||
1 | My Crazy Dayse | Brian Pedroza | 2.20 | ||||
Also ran: 6 - Pure Dreams , 5 - Distortedredhead , 7 - Dance Off , 2 - Gallagher's Pride , 4 - Seek the Dream | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 3-4-8 (3 correct) | 328.80 | |||||
$1 Daily Double | 4-8 | 89.30 | |||||
$1 Exacta | 8-3 | 20.90 | |||||
$1 Superfecta | 8-3-1-6 | 123.80 | |||||
$1 Trifecta | 8-3-1 | 44.10 | |||||
Winning Breeder: Gordon Racing Corp | |||||||
Winning Owner: King Star and Goodeal Stable | |||||||
Winning Trainer: Juan C. Vazquez | |||||||
Go to Race: 1, 2, 3, 4, 5, 7, 8, 9 | |||||||
6th race - Delaware Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 3:51 Race Type: Allowance Optional Claiming | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Purse: $37,500 | |||||||
Distance: About One And One Sixteenth Miles On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:42.19 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
1 | Rose Brier | Trevor McCarthy | 6.40 | 3.40 | 2.40 | ||
9 | Rapscallion | Victor R. Carrasco | 4.00 | 2.80 | |||
12 | Yari | Angel Serpa | 3.40 | ||||
Also ran: 8 - Marriage Fever , 4 - Vacation Time , 3 - Cork County , 14 - Ever So Lucky , 6 - Livonzin , 7 - Golden Wheels , 11 - Smoke the Devil | |||||||
Scratched horses: State Flag (Veterinarian) , Cool Under Fire (Main-Track-Only) , Divine View (Main-Track-Only) , Small Town Talk (Main-Track-Only) | |||||||
Winner sold through Keeneland Association, Inc. | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 4-8-1 (3 correct) | 307.80 | |||||
$1 Daily Double | 8-1 | 26.00 | |||||
$1 Exacta | 1-9 | 12.30 | |||||
$1 Superfecta | 1-9-12-8 | 335.20 | |||||
$1 Trifecta | 1-9-12 | 48.90 | |||||
Winning Breeder: William M. Backer | |||||||
Winning Owner: Panic Stable LLC | |||||||
Winning Trainer: Jane Cibelli | |||||||
Go to Race: 1, 2, 3, 4, 5, 6, 8, 9 | |||||||
7th race - Delaware Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 4:29 Race Type: Claiming | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $11,000 | |||||||
Distance: Five And One Half Furlongs On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:06.59 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
4 | Out of Spells | Alex Cintron | 5.00 | 2.80 | 2.20 | ||
2 | K C Kacey | Christian Santiago Reyes | 2.40 | 2.10 | |||
6 | African Jewel | Martin Solis | 4.40 | ||||
Also ran: 9 - Catangelic , 3 - Push Kaiser , 5 - Forgetthefantasy , 1 - Wild Zumba | |||||||
Scratched horses: Four Star Princess (Veterinarian) , Erzulie Dantor (Stewards) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 8-1-4 (3 correct) | 40.80 | |||||
$1 Pick 5 | 3-4-8-1/2/5/10/13-4 (5 correct) | 14,076.80 | |||||
$1 Daily Double | 1-4 | 8.80 | |||||
$1 Exacta | 4-2 | 4.60 | |||||
$1 Consolation Pick 3 | 8-1-7/8 (3 correct) | 17.10 | |||||
$1 Superfecta | 4-2-6-9 | 72.70 | |||||
$1 Trifecta | 4-2-6 | 29.00 | |||||
$1 Consolation Double | 1-7/8 | 3.50 | |||||
Winning Breeder: Laurie D. Hall & Ron Woody | |||||||
Winning Owner: Mr. T Stables | |||||||
Winning Trainer: Shellaine K. Brown | |||||||
Go to Race: 1, 2, 3, 4, 5, 6, 7, 9 | |||||||
8th race - Delaware Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 4:56 Race Type: Maiden Special Weight | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $38,000 | |||||||
Distance: Six Furlongs On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:11.52 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
3 | Hobe Wins | Alex Cintron | 7.00 | 4.80 | 2.60 | ||
7 | Nine Sixty | Garry Cruise | 9.40 | 3.80 | |||
9 | My Tootsy | Victor H. Molina | 2.80 | ||||
Also ran: 4 - Bird Secrets , 2 - Foxy Balboa , 1 - If Not For Her , 5 - Love Ava Love , 8 - She's Overwelming | |||||||
Scratched horses: Oh Stormy (Veterinarian) | |||||||
Winner sold through Keeneland Association, Inc. | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 1-4-3 (3 correct) | 33.90 | |||||
$1 Pick 4 | 8-1/2/5/10/13-4-3 (4 correct) | 262.90 | |||||
$1 Daily Double | 4-3 | 13.60 | |||||
$1 Exacta | 3-7 | 42.10 | |||||
$1 Consolation Pick 3 | 1-7/8-3 (3 correct) | 12.90 | |||||
$1 Superfecta | 3-7-9-4 | 901.50 | |||||
$1 Trifecta | 3-7-9 | 135.00 | |||||
Winning Breeder: Richard C. Colton, Three Chimneys Farm, LLC & Case Clay | |||||||
Winning Owner: Live Oak Plantation | |||||||
Winning Trainer: H. Graham Motion | |||||||
Go to Race: 1, 2, 3, 4, 5, 6, 7, 8 | |||||||
9th race - Delaware Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 5:27 Race Type: Maiden Special Weight | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Purse: $8,250 | |||||||
Distance: Six Furlongs On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:21.67 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
6 | AVVATAR | Ricardo Chiappe | 8.20 | 5.20 | 2.20 | ||
2 | DEEBAL | Juan R. Torres | 7.00 | 2.60 | |||
1 | A ONE | Brian Pedroza | 2.10 | ||||
Also ran: 4 - SAND CHAMP , 1A - AKOS , 5 - SOUTHERLAND , 7 - STOLEN DIAMOND , 3 - DESERT HONOUR | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 4-3-6 (3 correct) | 45.30 | |||||
$1 Daily Double | 3-6 | 12.80 | |||||
$1 Exacta | 6-2 | 22.80 | |||||
$1 Superfecta | 6-2-1-4 | 282.10 | |||||
$1 Trifecta | 6-2-1 | 50.10 | |||||
Winning Breeder: GUY NEIVENS | |||||||
Winning Owner: Rigbie Farm | |||||||
Winning Trainer: Lilith E. Boucher |
No hay comentarios.:
Publicar un comentario