Go to Race: 2, 3, 4, 5, 6, 7, 8, 9 | |||||||
1st race - Belmont Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 1:21 Race Type: Maiden Claiming | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Purse: $29,000 | |||||||
Distance: Six Furlongs On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:11.33 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
8 | Lane Allen | Cornelio H. Velasquez | 4.20 | 2.80 | 2.40 | ||
4 | Hey Kid | Angel S. Arroyo | 6.50 | 5.00 | |||
1 | Giulio Cesari | Abel Lezcano | 4.10 | ||||
Also ran: 3 - Wild Skye , 6 - Reaction Rate , 7 - See Ya , 5 - Lightning Ron , 2 - Guyana Express | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$2 Exacta | 8-4 | 26.60 | |||||
$2 Superfecta | 8-4-1-3 | 466.50 | |||||
$2 Trifecta | 8-4-1 | 142.50 | |||||
Winning Breeder: Darley | |||||||
Winning Owner: My Purple Haze Stables | |||||||
Winning Trainer: Chris J. Englehart | |||||||
Go to Race: 1, 3, 4, 5, 6, 7, 8, 9 | |||||||
2nd race - Belmont Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 1:51 Race Type: Allowance | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Purse: $62,000 | |||||||
Distance: One And One Fourth Miles On The Inner turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 2:02.64 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
2 | Barnards Galaxy | Jose L. Ortiz | 14.20 | 5.30 | 3.40 | ||
1 | Elroi | Christopher P. DeCarlo | 3.80 | 2.50 | |||
9 | Trainingforsuccess | Irad Ortiz, Jr. | 4.10 | ||||
Also ran: 7 - Bluegrass Flash , 5 - Ballybrit , 4 - Papa Freud , 3 - Balderdash , 6 - Cat Man Fu , 8 - Irish Jade | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$2 Daily Double | 8-2 | 49.00 | |||||
$2 Exacta | 2-1 | 51.50 | |||||
$2 Quinella | 1-2 | 25.20 | |||||
$2 Superfecta | 2-1-9-7 | 604.00 | |||||
$2 Trifecta | 2-1-9 | 256.00 | |||||
Winning Breeder: Michael McPoland & Sean Finn | |||||||
Winning Owner: Robert Kuzmins | |||||||
Winning Trainer: Thomas Morley | |||||||
Go to Race: 1, 2, 4, 5, 6, 7, 8, 9 | |||||||
3rd race - Belmont Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 2:22 Race Type: Claiming | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Purse: $47,000 | |||||||
Distance: Six Furlongs On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:09.84 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
4 | The Big Deluxe | Jose L. Ortiz | 8.00 | 3.00 | 2.50 | ||
3 | Dr Disco | Javier Castellano | 2.80 | 2.40 | |||
6 | In the Beat | Pedro Miguel Solano | 3.70 | ||||
Also ran: 2 - Take Down Two , 1 - Hillswick | |||||||
Scratched horses: Haverhill (Veterinarian) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$2 Pick 3 | 8-2-4 (3 correct) | 175.50 | |||||
$2 Daily Double | 2-4 | 54.50 | |||||
$2 Exacta | 4-3 | 19.80 | |||||
$2 Trifecta | 4-3-6 | 110.50 | |||||
Winning Breeder: Scott Goldsher | |||||||
Winning Owner: Blooming Graciously Stable and Ourbestpal Stable, LLC | |||||||
Winning Trainer: Oscar S. Barrera, III | |||||||
Go to Race: 1, 2, 3, 5, 6, 7, 8, 9 | |||||||
4th race - Belmont Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 2:53 Race Type: Maiden Special Weight | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Purse: $60,000 | |||||||
Distance: One And One Eighth Miles On The Inner turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:48.58 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
3 | Macagone | Jose L. Ortiz | 4.30 | 3.00 | 2.30 | ||
4 | Vischer Ferry | Alex O. Solis | 7.50 | 3.90 | |||
2 | Hushhushmushmush | Javier Castellano | 2.40 | ||||
Also ran: 1 - Raffies Bay , 5 - Without Fear , 9 - All Over Me , 7 - Harbor King | |||||||
Scratched horses: Iced Over (Veterinarian) , Crescent Street (Veterinarian) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$2 Pick 3 | 2-4-3 (3 correct) | 95.50 | |||||
$2 Daily Double | 4-3 | 20.60 | |||||
$2 Exacta | 3-4 | 30.20 | |||||
$2 Quinella | 3-4 | 22.20 | |||||
$2 Superfecta | 3-4-2-1 | 159.00 | |||||
$2 Trifecta | 3-4-2 | 66.00 | |||||
Winning Breeder: Trinity Farm, LLC | |||||||
Winning Owner: Trinity Farm | |||||||
Winning Trainer: Michael Wilson | |||||||
Go to Race: 1, 2, 3, 4, 6, 7, 8, 9 | |||||||
5th race - Belmont Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 3:24 Race Type: Allowance Optional Claiming | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $65,000 | |||||||
Distance: One And One Sixteenth Miles On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:44.28 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
4 | Get Gorgeous | Irad Ortiz, Jr. | 7.30 | 3.70 | 2.40 | ||
1 | Broadway Music Gal | Cornelio H. Velasquez | 4.40 | 2.70 | |||
2 | Familyofroses | Luis Saez | 2.40 | ||||
Also ran: 5 - Penthouse Party , 3 - She's Stones Sis | |||||||
Scratched horses: Accomplish First (Veterinarian) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$2 Pick 3 | 4-3-4 (3 correct) | 65.50 | |||||
$2 Pick 4 | 2-4-3/6/8-4 (4 correct) | 536.00 | |||||
$2 Pick 5 | 8-2-4-3/6/8-4 (5 correct) | 1,454.00 | |||||
$2 Daily Double | 3-4 | 21.00 | |||||
$2 Exacta | 4-1 | 36.40 | |||||
$2 Trifecta | 4-1-2 | 111.50 | |||||
Winning Breeder: Charles C. Hallas | |||||||
Winning Owner: Hallas, Charles C. and Lois | |||||||
Winning Trainer: David G. Donk | |||||||
Go to Race: 1, 2, 3, 4, 5, 7, 8, 9 | |||||||
6th race - Belmont Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 3:55 Race Type: Allowance Optional Claiming | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $65,000 | |||||||
Distance: Six Furlongs On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:09.13 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
4 | Rakin' Gold | Taylor B. Rice | 13.20 | 5.60 | 3.20 | ||
5 | My Jopia | Irad Ortiz, Jr. | 3.60 | 2.50 | |||
1 | Ave's Halo | Jose L. Ortiz | 2.50 | ||||
Also ran: 7 - Elmra , 3 - Porvoo , 6 - Ornellia , 2 - Marcy | |||||||
Scratched horses: Fancy Boss (Veterinarian) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$2 Pick 3 | 3-4-4 (3 correct) | 231.00 | |||||
$2 Daily Double | 4-4 | 80.50 | |||||
$2 Exacta | 4-5 | 39.40 | |||||
$2 Superfecta | 4-5-1-7 | 280.50 | |||||
$2 Trifecta | 4-5-1 | 77.50 | |||||
Winning Breeder: Monhill Farm, LLC | |||||||
Winning Owner: Ruby Rose Stable | |||||||
Winning Trainer: Dominick Schettino | |||||||
Go to Race: 1, 2, 3, 4, 5, 6, 8, 9 | |||||||
7th race - Belmont Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 4:27 Race Type: Allowance Optional Claiming | |||||||
Age Restriction: Three Year Old | |||||||
Purse: $77,000 | |||||||
Distance: One Mile On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:36.13 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
6 | Protonico | Javier Castellano | 6.50 | 4.30 | 3.30 | ||
4 | All My Memories | Jose L. Ortiz | 7.20 | 4.30 | |||
3 | Big Guy Ian | Jose Lezcano | 3.50 | ||||
Also ran: 1 - Lieutenant Seany O , 7 - Street Gent , 5 - Magic Cash , 2 - Venetian Mask | |||||||
Scratched horses: Old Upstart (Veterinarian) , Howl (Veterinarian) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$2 Pick 3 | 4-4-6 (3 correct) | 265.50 | |||||
$2 Daily Double | 4-6 | 45.80 | |||||
$2 Exacta | 6-4 | 50.00 | |||||
$2 Superfecta | 6-4-3-1 | 692.00 | |||||
$2 Trifecta | 6-4-3 | 201.50 | |||||
Winning Breeder: International Equities Holding, Inc. | |||||||
Winning Owner: Sumaya U.S. Stable (Oussama Aboughazale) | |||||||
Winning Trainer: Todd A. Pletcher | |||||||
Go to Race: 1, 2, 3, 4, 5, 6, 7, 9 | |||||||
8th race - Belmont Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 4:58 Race Type: Allowance | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $77,000 | |||||||
Distance: Seven Furlongs On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:21.38 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
6 | Tokyo Time | Javier Castellano | 11.60 | 5.10 | 3.50 | ||
4 | Ballerina Belle | Jose L. Ortiz | 3.70 | 2.80 | |||
11 | Weave | Joel Rosario | 6.30 | ||||
Also ran: 2 - Lawless Miss , 5 - Kiss Me Lola , 8 - Frege , 10 - Sheza Heartbreaker , 12 - Painted Poney , 9 - Daddy Loves Gold , 7 - Violet Hour , 1A - Ear D' Rhythm , 3 - Roses for Romney | |||||||
Scratched horses: Feral Miss (Main-Track-Only) , Aliana (Trainer) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$2 Pick 3 | 4-6-6 (3 correct) | 498.00 | |||||
$2 Daily Double | 6-6 | 30.60 | |||||
$2 Exacta | 6-4 | 45.40 | |||||
$2 Superfecta | 6-4-11-2 | 5,203.00 | |||||
$2 Trifecta | 6-4-11 | 669.00 | |||||
$2 Grand Slam | 1/2/4-1/4/5/8-3/4/6/8/9-6 (4 correct) | 63.50 | |||||
Winning Breeder: Emory A. Hamilton | |||||||
Winning Owner: Emory A. Hamilton | |||||||
Winning Trainer: Claude R. McGaughey III | |||||||
Go to Race: 1, 2, 3, 4, 5, 6, 7, 8 | |||||||
9th race - Belmont Park - Wednesday, June 25, 2014 | |||||||
|
|||||||
Off at: 5:37 Race Type: Maiden Claiming | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Purse: $41,000 | |||||||
Distance: One And One Sixteenth Miles On The Inner turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:43.41 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
1 | Winnitude | Rosario Montanez | 52.50 | 16.60 | 10.20 | ||
6 | Whyalwaysme | Jose L. Ortiz | 5.80 | 4.10 | |||
7 | With Expression | Junior Alvarado | 4.40 | ||||
Also ran: 5 - Spun Hard , 2 - Gotham Rising , 10 - Readyfortheday , 4 - Bold Senator , 3 - Sequestrate , 8 - Fightin Irish , 9 - Unforced | |||||||
Scratched horses: The Mooche (Veterinarian) , Patrolikeachampion (Also-Eligible) , It Matters (Also-Eligible) , Electric Currency (Also-Eligible) , East Bay Lodge (Also-Eligible) , Baskets (Also-Eligible) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$2 Pick 3 | 6-6-1 (3 correct) | 2,032.00 | |||||
$2 Pick 4 | 4-6/8/9-6-1 (4 correct) | 10,238.00 | |||||
$2 Pick 6 | 3/6/8-4-4-6/8/9-6-1 (5 correct) | 1,422.00 | |||||
$2 Daily Double | 6-1 | 386.50 | |||||
$2 Exacta | 1-6 | 318.50 | |||||
$2 Superfecta | 1-6-7-5 | 6,410.00 | |||||
$2 Trifecta | 1-6-7 | 1,166.00 | |||||
Winning Breeder: McMahon of Saratoga Thoroughbreds, LLC | |||||||
Winning Owner: Laderer, A., Beige, L., Johnson, S., Strobing, L. and Gonzalez, M. | |||||||
Winning Trainer: Gary Sciacca |
No hay comentarios.:
Publicar un comentario