| Go to Race: 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||||||
| 1st race - Gulfstream Park - Wednesday, February 26, 2014 | |||||||
| |||||||
| Off at: 1:09 Race Type: Maiden Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $20,500 | |||||||
| Distance: One And One Sixteenth Miles On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 1:42.85 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 5 | To the Stars | Luis Contreras | 12.60 | 6.00 | 3.20 | ||
| 9 | Trade Rumor | Luis Saez | 7.20 | 3.40 | |||
| 1 | Gifted Ruler | Jose Lezcano | 2.40 | ||||
| Also ran: 3 - Gridiron Great , 4 - Wake Up and Go , 8 - Ohthgift , 2 - Haylen Returns , 7 - Scorpion Al , 6 - Diane's Dannyboy | |||||||
| Scratched horses: Succesful Brothers (Also-Eligible) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Exacta | 5-9 | 71.40 | |||||
| $1 Superfecta | 5-9-1-3 | 556.00 | |||||
| $1 Trifecta | 5-9-1 | 137.20 | |||||
| Winning Breeder: Royal Pegasus LLC | |||||||
| Winning Owner: Lothenbach Stables, Inc. | |||||||
| Winning Trainer: Ian R. Wilkes | |||||||
|
| |||||||
| Go to Race: 1, 3, 4, 5, 6, 7, 8, 9, 10 | |||||||
| 2nd race - Gulfstream Park - Wednesday, February 26, 2014 | |||||||
| |||||||
| Off at: 1:38 Race Type: Maiden Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $20,500 | |||||||
| Distance: Six Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:12.09 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 5 | Iskha | Elvis Trujillo | 5.20 | 2.80 | 2.10 | ||
| 1 | Spa City Treasure | Jose C. Caraballo | 3.80 | 2.40 | |||
| 3 | K C Wiegmann | Abdiel Jaen | 2.60 | ||||
| Also ran: 2 - Montesarchio , 6 - Tiz Naughty | |||||||
| Scratched horses: Three Part Monty (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Daily Double | 5-5 | 36.00 | |||||
| $2 Exacta | 5-1 | 17.60 | |||||
| $1 Superfecta | 5-1-3-2 | 60.90 | |||||
| $1 Trifecta | 5-1-3 | 29.80 | |||||
| Winning Breeder: Rankin, Cummings, Drake & Grant | |||||||
| Winning Owner: Silver Wing Stables I | |||||||
| Winning Trainer: Ronald B. Spatz | |||||||
|
| |||||||
| Go to Race: 1, 2, 4, 5, 6, 7, 8, 9, 10 | |||||||
| 3rd race - Gulfstream Park - Wednesday, February 26, 2014 | |||||||
| |||||||
| Off at: 2:08 Race Type: Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $16,500 | |||||||
| Distance: Six Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:11.78 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 1 | New Englander | Dylan Davis | 4.60 | 2.40 | 2.10 | ||
| 5 | Great Chance | Carson Sullivan | 3.80 | 2.80 | |||
| 2 | Sainted Dancer | Elvis Trujillo | 3.20 | ||||
| Also ran: 4 - Dolce Luna , 6 - White Lion , 3 - Dance With Another | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 5-4/5-1 (3 correct) | 53.30 | |||||
| $2 Daily Double | 5-1 | 17.40 | |||||
| $2 Exacta | 1-5 | 19.40 | |||||
| $1 Superfecta | 1-5-2-4 | 66.10 | |||||
| $1 Trifecta | 1-5-2 | 41.00 | |||||
| Winning Breeder: Equivine Farm | |||||||
| Winning Owner: Mack, Marshall, Aventura Stable and Moore, Laurie | |||||||
| Winning Trainer: Peter R. Walder | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 5, 6, 7, 8, 9, 10 | |||||||
| 4th race - Gulfstream Park - Wednesday, February 26, 2014 | |||||||
| |||||||
| Off at: 2:40 Race Type: Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $27,250 | |||||||
| Distance: Seven And One Half Furlongs On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 1:29.63 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 9 | Starship Avenger | Jilver Chamafi | 10.80 | 5.60 | 3.80 | ||
| 3 | Ezzthetic | Jose Lezcano | 9.40 | 6.40 | |||
| 10 | Forever Conga | Edgar S. Prado | 3.40 | ||||
| Also ran: 4 - Native Gold , 7 - Our Ritz , 2 - Rakete , 8 - Miraculousmo , 5 - I'm Star Struck , 6 - Bea Wildcat | |||||||
| Scratched horses: Mandola (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 4/5-1-9 (3 correct) | 44.90 | |||||
| $2 Daily Double | 1-9 | 29.80 | |||||
| $2 Exacta | 9-3 | 164.20 | |||||
| $1 Superfecta | 9-3-10-4 | 1,299.50 | |||||
| $1 Trifecta | 9-3-10 | 410.40 | |||||
| Winning Breeder: Bridlewood Farm | |||||||
| Winning Owner: Starship Stables | |||||||
| Winning Trainer: Steven Dwoskin | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 6, 7, 8, 9, 10 | |||||||
| 5th race - Gulfstream Park - Wednesday, February 26, 2014 | |||||||
| |||||||
| Off at: 3:09 Race Type: Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $15,000 | |||||||
| Distance: Six Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:11.82 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 2 | Aggie H | Joseph Rocco, Jr. | 3.60 | 2.60 | 2.10 | ||
| 5 | Red Code | Jose C. Caraballo | 3.80 | 2.60 | |||
| 6 | I Can See My Dream | Edgard J. Zayas | 2.20 | ||||
| Also ran: 4 - Captiva's Calling , 7 - Classy Marlene , 1 - Pure Brew | |||||||
| Scratched horses: Miss Victoria (Re-entered) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 1-9-2/3 (3 correct) | 26.80 | |||||
| $1 Pick 4 | 4/5-1-9-2/3 (4 correct) | 115.10 | |||||
| $2 Daily Double | 9-2 | 21.00 | |||||
| $2 Exacta | 2-5 | 14.60 | |||||
| $1 Superfecta | 2-5-6-4 | 102.50 | |||||
| $1 Trifecta | 2-5-6 | 17.10 | |||||
| Winning Breeder: Delia Nash | |||||||
| Winning Owner: Daniel C. Hurtak | |||||||
| Winning Trainer: Donna Green | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 5, 7, 8, 9, 10 | |||||||
| 6th race - Gulfstream Park - Wednesday, February 26, 2014 | |||||||
| |||||||
| Off at: 3:42 Race Type: Allowance Optional Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $51,750 | |||||||
| Distance: One And Seven Sixteenth Miles On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 2:18.62 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 10 | Tattenham | Joel Rosario | 9.60 | 4.40 | 2.80 | ||
| 6 | Draw Two | John R. Velazquez | 3.80 | 2.60 | |||
| 4 | Treasury Devil | Joe Bravo | 4.40 | ||||
| Also ran: 5 - Dannhauser , 9 - Wonderful Breeze , 11 - State Flag , 1 - Ocean Seven (IRE) , 2 - Global Express , 3 - O'Prado Ole , 8 - Cozy Kitten , 7 - Fear the Kitten | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 9-2/3-10 (3 correct) | 54.00 | |||||
| $2 Daily Double | 2-10 | 19.00 | |||||
| $2 Exacta | 10-6 | 29.80 | |||||
| $1 Superfecta | 10-6-4-5 | 838.90 | |||||
| $1 Trifecta | 10-6-4 | 102.80 | |||||
| Winning Breeder: Juddmonte Farms Inc | |||||||
| Winning Owner: Juddmonte Farms, Inc. | |||||||
| Winning Trainer: William I. Mott | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 8, 9, 10 | |||||||
| 7th race - Gulfstream Park - Wednesday, February 26, 2014 | |||||||
| |||||||
| Off at: 4:12 Race Type: Stakes | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $75,000 | |||||||
| Distance: Five Furlongs On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 55.22 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 3 | Bold Thunder | Paco Lopez | 15.60 | 7.40 | 5.40 | ||
| 2 | Varsity | Joe Bravo | 3.80 | 3.20 | |||
| 6 | Wicked Tune | Elvis Trujillo | 4.80 | ||||
| Also ran: 9 - Partyallnightlong , 4 - Travelin Man , 10 - Determinato , 5 - Weekend Hideaway , 8 - Fiddlers Patriot , 7 - The Brothers War | |||||||
| Scratched horses: Speechify (Trainer) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 2/3-10-3 (3 correct) | 117.90 | |||||
| $2 Daily Double | 10-3 | 129.00 | |||||
| $2 Exacta | 3-2 | 56.60 | |||||
| $1 Superfecta | 3-2-6-9 | 824.90 | |||||
| $1 Trifecta | 3-2-6 | 135.80 | |||||
| Winning Breeder: Ameer Group | |||||||
| Winning Owner: Andrew Sulley | |||||||
| Winning Trainer: Patricia Farro | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 9, 10 | |||||||
| 8th race - Gulfstream Park - Wednesday, February 26, 2014 | |||||||
| |||||||
| Off at: 4:43 Race Type: Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $21,250 | |||||||
| Distance: Seven And One Half Furlongs On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 1:28.88 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 14 | Defiant | Paco Lopez | 9.60 | 5.20 | 4.00 | ||
| 7 | Rapacious | Corey J. Lanerie | 4.00 | 3.40 | |||
| 12 | Face the Race | Kendrick Carmouche | 5.40 | ||||
| Also ran: 11 - A Nice Rendition , 5 - Start Up , 1 - Love Doctor Bill , 3 - Happy Runner , 2 - Birimbao , 9 - Dreamalot , 6 - Fiddlers Tango , 8 - Giddy Up Amigo | |||||||
| Scratched horses: Celtics Stride (Veterinarian) , Steel Guitar (Veterinarian) , Kiton (Main-Track-Only) , Ayrton (Also-Eligible) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 10-3-14 (3 correct) | 311.40 | |||||
| $2 Daily Double | 3-14 | 108.60 | |||||
| $2 Exacta | 14-7 | 38.40 | |||||
| $1 Superfecta | 14-7-12-11 | 688.90 | |||||
| $1 Trifecta | 14-7-12 | 107.60 | |||||
| Winning Breeder: Ramona S. Bass | |||||||
| Winning Owner: Andrew Sulley | |||||||
| Winning Trainer: Patricia Farro | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 8, 10 | |||||||
| 9th race - Gulfstream Park - Wednesday, February 26, 2014 | |||||||
| |||||||
| Off at: 5:13 Race Type: Starter Optional Claiming | |||||||
| Age Restriction: Three Year Old | |||||||
| Sex Restriction: Fillies | |||||||
| Purse: $35,000 | |||||||
| Distance: One Mile On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:41.34 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 2 | Gdansk | Javier Castellano | 7.80 | 3.40 | 2.20 | ||
| 1 | Sharp Words | Luis Saez | 4.60 | 2.80 | |||
| 8 | Stately Defence | Dylan Davis | 2.10 | ||||
| Also ran: 7 - Ultra Violet , 5 - Another Incident , 4 - Gotaheartofgold | |||||||
| Scratched horses: Hard Knocking Lady (Veterinarian) , Run Hide My Girl (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 3-14-2 (3 correct) | 167.40 | |||||
| $2 Daily Double | 14-2 | 30.80 | |||||
| $2 Exacta | 2-1 | 27.20 | |||||
| $1 Superfecta | 2-1-8-7 | 118.80 | |||||
| $1 Trifecta | 2-1-8 | 28.90 | |||||
| Winning Breeder: Gustav Schickedanz | |||||||
| Winning Owner: Michael James Ambler | |||||||
| Winning Trainer: Nicholas Gonzalez | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||||||
| 10th race - Gulfstream Park - Wednesday, February 26, 2014 | |||||||
| |||||||
| Off at: 5:45 Race Type: Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $35,000 | |||||||
| Distance: One And One Sixteenth Miles On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 1:41.00 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 4 | Key to Power | Jose Lezcano | 9.40 | 5.40 | 4.20 | ||
| 5 | Countryman (GB) | Alex O. Solis | 11.00 | 7.20 | |||
| 3 | Symphony Forty One | Elvis Trujillo | 6.60 | ||||
| Also ran: 2 - Sleepless Knight , 9 - Renzo Bertoni , 8 - Big John B , 10 - El Uno , 1 - Workin for Hops , 7 - Rule Number Six , 6 - All Knight | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 14-2-4 (3 correct) | 136.60 | |||||
| $1 Pick 4 | 3-14-2-4 (4 correct) | 1,144.90 | |||||
| $0.50 Pick 5 | 10-3-14-2-4 (4 correct) | 27.35 | |||||
| $0.50 Pick 5 | 10-3-14-2-4 (5 correct) | 2,238.10 | |||||
| $0.20 Pick 6 Jackpot | 2/3-10-3-14-2-4 (6 correct) | 4,522.06 | |||||
| $2 Daily Double | 2-4 | 44.60 | |||||
| $2 Exacta | 4-5 | 154.80 | |||||
| $1 Superfecta | 4-5-3-2 | 2,589.60 | |||||
| $1 Super High Five | 4-5-3-2-ALL | 1,524.00 | |||||
| $1 Trifecta | 4-5-3 | 721.20 | |||||
| Winning Breeder: Pam and Martin Wygod | |||||||
| Winning Owner: Patricia's Hope LLC | |||||||
| Winning Trainer: Michael A. Tomlinson | |||||||
No hay comentarios.:
Publicar un comentario