MAJOR LEAGUE BASEBALL - Thursday, May 3rd - NATIONAL LEAGUE - | MLB | 3 juegos activos | ||||||||||||||
1:05 PM | Ganar | A/B (9.5) | RunLine | Ganar 5to Inn | A/B 5to Inn (5.5) | RL 5to Inn | Ganar 2da M. | A/B 2da M. (3.5) | Anota 1ero | SI/NO | H+R+E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
951 Pittsburgh (T WILLIAMS) 952 Washington (J HELLICKSON) | ||||||||||||||
1:10 PM | Ganar | A/B (9) | RunLine | Ganar 5to Inn | A/B 5to Inn (5) | RL 5to Inn | Ganar 2da M. | A/B 2da M. (3.5) | Anota 1ero | SI/NO | H+R+E | |||
953 Atlanta (J TEHERAN) 954 Mets (J VARGAS) | ||||||||||||||
3:40 PM | Ganar | A/B (7) | RunLine | Ganar 5to Inn | A/B 5to Inn (3.5) | RL 5to Inn | Ganar 2da M. | A/B 2da M. (3.5) | Anota 1ero | SI/NO | H+R+E | |||
955 LA Dodgers (A WOOD) 956 Arizona (P CORBIN) | ||||||||||||||
MAJOR LEAGUE BASEBALL - Thursday, May 3rd - AMERICAN LEAGUE - | MLB | 6 juegos activos | ||||||||||||||
2:10 PM | Ganar | A/B (8) | RunLine | Ganar 5to Inn | A/B 5to Inn (4.5) | RL 5to Inn | Ganar 2da M. | A/B 2da M. (3.5) | Anota 1ero | SI/NO | H+R+E | |||
957 Yankees (M TANAKA) 958 Astros Houston (L MCCULLERS JR.) | ||||||||||||||
2:15 PM | Ganar | A/B (9.5) | RunLine | Ganar 5to Inn | A/B 5to Inn (5) | RL 5to Inn | Ganar 2da M. | A/B 2da M. (3.5) | Anota 1ero | SI/NO | H+R+E | |||
959 Detroit (M FIERS) 960 Kansas City (E SKOGLUND) | ||||||||||||||
8:05 PM | Ganar | A/B (9.5) | RunLine | Ganar 5to Inn | A/B 5to Inn (5) | RL 5to Inn | Ganar 2da M. | A/B 2da M. (3.5) | Anota 1ero | SI/NO | H+R+E | |||
961 Boston (D PRICE) 962 Texas (M MINOR) | ||||||||||||||
8:10 PM | Ganar | A/B (9) | RunLine | Ganar 5to Inn | A/B 5to Inn (5) | RL 5to Inn | Ganar 2da M. | A/B 2da M. (3.5) | Anota 1ero | SI/NO | H+R+E | |||
963 Minnesota (J ODORIZZI) 964 White Sox (R LOPEZ) | ||||||||||||||
10:05 PM | Ganar | A/B | RunLine | Ganar 5to Inn | A/B 5to Inn | RL 5to Inn | Ganar 2da M. | A/B 2da M. | Anota 1ero | SI/NO | H+R+E | |||
965 Baltimore (C TILLMAN) 966 Anaheim (J BARRIA) | ||||||||||||||
10:10 PM | Ganar | A/B (8) | RunLine | Ganar 5to Inn | A/B 5to Inn (4.5) | RL 5to Inn | Ganar 2da M. | A/B 2da M. (3.5) | Anota 1ero | SI/NO | H+R+E | |||
967 Oakland (S MANAEA) 968 Seattle (W LEBLANC) | ||||||||||||||
MAJOR LEAGUE BASEBALL - Thursday, May 3rd - WRITE-IN GAMES - | MLB | 2 juegos activos | ||||||||||||||
1:10 PM | Ganar | A/B (8) | RunLine | Ganar 5to Inn | A/B 5to Inn | RL 5to Inn | Ganar 2da M. | A/B 2da M. | Anota 1ero | SI/NO | H+R+E | |||
969 Toronto (J GARCIA) 970 Cleveland (C CARRASCO) | ||||||||||||||
4:10 PM | Ganar | A/B | RunLine | Ganar 5to Inn | A/B 5to Inn | RL 5to Inn | Ganar 2da M. | A/B 2da M. | Anota 1ero | SI/NO | H+R+E | |||
971 Toronto (J BIAGINI) 972 Cleveland (A PLUTKO) | ||||||||||||||
MEN'S TENNIS - BMW OPEN (Round of 16) - Munich, Germany (Clay) | TENIS | 2 juegos activos |
jueves, 3 de mayo de 2018
LOGROS BEISBOL MLB JUEVES 03-05-18
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario