viernes, 24 de noviembre de 2017

STANDING HOCKEY NHL


Standings

 
EASTERN CONFERENCE - ATLANTIC
Team Win Loss OTL Shootout Loss Pts Goals For Goals Against Home Away Division
Tampa Bay Lightning 16 3 2 1 34 83 54 9-2-1-0 7-1-1-1 4-1-0-0
Toronto Maple Leafs 14 8 1 1 29 81 69 8-4-0-0 6-4-1-1 5-1-1-1
Detroit Red Wings 10 9 3 2 23 65 64 4-3-3-1 6-6-0-0 3-5-0-0
Boston Bruins 9 7 4 1 22 54 59 5-3-2-0 4-4-2-1 0-1-2-0
Ottawa Senators 8 6 6 1 22 64 67 4-4-5-3 4-2-1-1 2-1-1-1
Montreal Canadiens 8 12 3 1 19 54 80 4-5-2-0 4-7-1-1 4-1-1-0
Florida Panthers 8 11 2 2 18 63 73 5-3-2-1 3-8-0-0 3-3-1-1
Buffalo Sabres 5 13 4 0 14 52 79 2-7-1-1 3-6-3-0 2-2-2-1
 
EASTERN CONFERENCE - METROPOLITAN
Team Win Loss OTL Shootout Loss Pts Goals For Goals Against Home Away Division
Columbus Blue Jackets 14 7 1 2 29 63 53 7-4-0-0 7-3-1-1 4-2-0-0
New Jersey Devils 12 5 4 2 28 69 66 5-3-2-1 7-2-2-1 1-1-0-0
New York Islanders 12 7 2 1 26 77 69 7-0-2-1 5-7-0-0 3-3-0-0
Pittsburgh Penguins 11 9 3 0 25 61 80 6-2-1-0 5-7-2-1 2-1-0-0
Washington Capitals 12 10 1 2 25 67 72 7-4-0-0 5-6-1-0 3-2-0-0
New York Rangers 11 9 2 0 24 72 68 8-4-2-1 3-5-0-0 2-3-2-1
Carolina Hurricanes 9 7 4 1 22 58 59 4-3-3-1 5-4-1-1 2-2-1-0
Philadelphia Flyers 8 9 5 0 21 61 65 4-4-3-1 4-5-2-1 1-0-1-0
 
WESTERN CONFERENCE - CENTRAL
Team Win Loss OTL Shootout Loss Pts Goals For Goals Against Home Away Division
St. Louis Blues 16 5 1 2 33 78 58 8-2-0-0 8-3-1-0 3-0-0-0
Winnipeg Jets 13 5 3 1 29 69 57 7-2-1-0 6-3-2-0 4-1-0-0
Nashville Predators 13 6 2 2 28 68 62 8-1-1-1 5-5-1-0 5-1-1-0
Colorado Avalanche 11 8 1 1 23 69 65 7-1-1-0 4-7-0-0 3-4-0-0
Chicago Blackhawks 10 8 3 0 23 63 56 5-4-1-0 5-4-2-0 2-4-0-0
Minnesota Wild 10 8 3 0 23 64 59 5-3-2-0 5-5-1-1 2-3-0-0
Dallas Stars 11 10 1 0 23 61 65 8-2-0-0 3-8-1-1 1-6-0-0
 
WESTERN CONFERENCE - PACIFIC
Team Win Loss OTL Shootout Loss Pts Goals For Goals Against Home Away Division
Vegas Golden Knights 13 6 1 0 27 72 60 8-1-0-0 5-5-1-1 5-1-0-0
Los Angeles Kings 12 8 2 1 26 65 52 6-5-2-0 6-3-0-0 2-3-1-0
Calgary Flames 12 8 1 2 25 62 64 6-5-0-0 6-3-1-0 3-2-0-0
Vancouver Canucks 11 8 3 0 25 61 61 3-5-3-1 8-3-0-0 3-4-0-0
San Jose Sharks 11 8 1 1 23 50 45 6-6-1-1 5-2-0-0 4-1-1-1
Anaheim Ducks 10 8 3 2 23 60 60 6-6-2-0 4-2-1-1 3-2-2-1
Edmonton Oilers 8 12 2 0 18 59 74 4-7-0-0 4-5-2-1 2-1-0-0
Arizona Coyotes 5 16 3 1 13 59 89 1-7-1-0 4-9-2-1 0-3-1-0
 
Updated Fri Nov 24 6:04 AM EDT

No hay comentarios.:

Publicar un comentario