All times are US/Eastern
Games in American League Stadiums
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
W: Y. Gallardo (6-8) L: M. Pineda (6-12)
HR: BAL - A. Jones (29),M. Trumbo (47),J. Schoop (25) NYY - None
|
Box Score|Recap|GameTracker |
Games in National League Stadiums
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 12 | 0 | |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
W: M. Dunn (6-1) L: S. Solis (2-4) S: A. Ramos (40)
HR: MIA - C. Yelich (21) WAS - A. Rendon (20),S. Drew (8)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | x | 5 | 10 | 0 |
W: B. Ziegler (4-6) L: J. Biagini (4-3) S: C. Kimbrel (31)
HR: TOR - J. Bautista (22) BOS - D. Ortiz (38)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 9 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W: R. Gsellman (4-2) L: A. Asher (2-1)
HR: NYM - J. Bruce (33) PHI - None
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 3 | 10 | 2 |
W: Y. Darvish (7-5) L: M. Andriese (8-8) S: S. Dyson (38)
HR: TB - None TEX - C. Beltran (29),R. Odor (33)
|
Box Score|Recap|GameTracker |
Top Stories |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | |
2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | x | 7 | 12 | 1 |
W: C. Rodon (9-10) L: T. Duffey (9-12)
HR: MIN - None CHW - T. Anderson (9),O. Narvaez (1)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 |
W: J. Buchanan (1-0) L: J. Smith (3-3)
HR: CHC - B. Zobrist (16),B. Zobrist (17) CIN - J. Votto (29)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 10 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
W: R. Merritt (1-0) L: Y. Ventura (11-12)
HR: CLE - F. Lindor (15) KC - None
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
W: D. Norris (4-2) L: M. Wisler (7-13)
HR: DET - I. Kinsler (28),M. Cabrera (37),M. Cabrera (38),J. Upton (30) ATL - B. Snyder (4),M. Kemp (35)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | x | 7 | 6 | 0 |
W: D. Wright (1-5) L: B. Peacock (0-1)
HR: HOU - None LAA - J. Marte (14)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | 4 | 10 | 0 |
W: C. Bettis (14-8) L: B. Suter (2-2) S: A. Ottavino (7)
HR: MIL - C. Carter (40) COL - N. Arenado (41)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | x | 5 | 7 | 1 |
W: T. Walker (8-11) L: R. Alcantara (1-3)
HR: OAK - R. Healy (13) SEA - R. Cano (37),N. Aoki (4),R. Cano (38),N. Cruz (42)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | x | 7 | 7 | 0 |
W: C. Martinez (16-9) L: T. Glasnow (0-2)
HR: PIT - None STL - J. Gyorko (29),B. Moss (28),M. Holliday (20)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | x | 5 | 6 | 3 |
W: R. Delgado (5-2) L: E. Jackson (5-7) S: D. Hudson (5)
HR: SD - R. Schimpf (20) ARI - P. Goldschmidt (24),C. Owings (5)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | |
2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | x | 9 | 13 | 0 |
W: M. Bumgarner (15-9) L: B. McCarthy (2-3)
HR: LAD - None SF - B. Belt (17)
|
Box Score|Recap|GameTracker |
Key:
No hay comentarios.:
Publicar un comentario