VIKINGS | BEARS | |
---|---|---|
pass | S. Bradford 1214 YD, 7 TDs, 1 INT | J. Cutler 373 YDs, 1 TD, 2 INTs |
rush | J. McKinnon 68 att, 217 YDs, 1 TD | J. Howard 73 att, 352 YDs, 1 TD |
rec | S. Diggs 27 rec, 390 YDs, 1 TD | A. Jeffery 32 rec, 520 YDs |
Redskins | Bengals | |
---|---|---|
PASS | K. Cousins458 YDs, 2 TDs, 1 INT | A. Dalton284 YDs, 1 TD, 1 INT |
RUSH | R. Kelley21 ATT, 87 YDs, 1 TD | J. Hill20 ATT, 76 YDs, 1 TD |
REC | J. Crowder9 REC, 107 YDs, 1 TD | A. Green9 REC, 121 YDs |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
Raiders6-2 | 0 | 3 | 14 | 7 | 6 | 30 |
Buccaneers3-4 | 3 | 7 | 0 | 14 | 0 | 24 |
Raiders | Buccaneers | |
---|---|---|
PASS | D. Carr513 YDs, 4 TDs | J. Winston180 YDs, 2 TDs |
RUSH | L. Murray11 ATT, 48 YDs | J. Rodgers19 ATT, 69 YDs, 1 TD |
REC | A. Cooper12 REC, 173 YDs, 1 TD | A. Humphries3 REC, 58 YDs |
Cardinals | Panthers | |
---|---|---|
PASS | C. Palmer363 YDs, 3 TDs, 1 INT | C. Newton212 YDs |
RUSH | D. Johnson10 ATT, 24 YDs | J. Stewart25 ATT, 95 YDs, 2 TDs |
REC | D. Johnson7 REC, 84 YDs | K. Benjamin2 REC, 73 YDs |
No hay comentarios.:
Publicar un comentario