| TEXANS | BRONCOS | |
|---|---|---|
| pass | B. Osweiler 1402 yd, 8 tds, 8 ints | T. Siemian 1054 yd, 7 tds, 3 ints |
| rush | L. Miller 125 att, 520 yds, 1 td | C. Anderson 94 att, 330 yds, 3 tds |
| rec | D. Hopkins 31 rec, 354 yds, 3 tds | D. Thomas 31 rec, 416 yds, 3 tds |
| Giants | Rams | |
|---|---|---|
| PASS | E. Manning196 YDs | C. Keenum291 YDs, 1 TD, 4 INTs |
| RUSH | R. Jennings13 ATT, 25 YDs, 1 TD | T. Gurley15 ATT, 57 YDs |
| REC | V. Cruz5 REC, 55 YDs | B. Quick4 REC, 92 YDs |
| Vikings | Eagles | |
|---|---|---|
| PASS | S. Bradford224 YDs, 1 TD, 1 INT | C. Wentz138 YDs, 1 TD, 2 INTs |
| RUSH | M. Asiata12 ATT, 55 YDs | R. Mathews14 ATT, 56 YDs |
| REC | C. Patterson7 REC, 67 YDs, 1 TD | J. Huff4 REC, 39 YDs |
| Bills | Dolphins | |
|---|---|---|
| PASS | T. Taylor221 YDs, 1 TD | R. Tannehill204 YDs, 1 TD |
| RUSH | T. Taylor7 ATT, 35 YDs, 1 TD | J. Ajayi29 ATT, 214 YDs, 1 TD |
| REC | M. Goodwin4 REC, 93 YDs, 1 TD | K. Stills5 REC, 100 YDs, 1 TD |
| Ravens | Jets | |
|---|---|---|
| PASS | J. Flacco248 YDs, 2 INTs | R. Fitzpatrick120 YDs, 1 TD |
| RUSH | T. West8 ATT, 10 YDs | M. Forte30 ATT, 100 YDs, 1 TD |
| REC | M. Wallace10 REC, 120 YDs | Q. Enunwa2 REC, 73 YDs, 1 TD |
| Redskins | Lions | |
|---|---|---|
| PASS | K. Cousins301 YDs, 1 TD | M. Stafford266 YDs, 1 TD |
| RUSH | C. Thompson12 ATT, 73 YDs | J. Forsett8 ATT, 33 YDs |
| REC | J. Crowder7 REC, 108 YDs | M. Jones4 REC, 94 YDs |
| Raiders | Jaguars | |
|---|---|---|
| PASS | D. Carr200 YDs, 1 TD | B. Bortles246 YDs, 1 TD, 2 INTs |
| RUSH | L. Murray18 ATT, 59 YDs, 2 TDs | C. Ivory5 ATT, 48 YDs |
| REC | M. Crabtree8 REC, 96 YDs, 1 TD | M. Lee7 REC, 107 YDs |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Buccaneers3-3 | 0 | 17 | 10 | 7 | 34 |
49ers1-6 | 14 | 0 | 0 | 3 | 17 |
| Buccaneers | 49ers | |
|---|---|---|
| PASS | J. Winston269 YDs, 3 TDs, 1 INT | C. Kaepernick143 YDs, 1 TD, 1 INT |
| RUSH | J. Rodgers26 ATT, 154 YDs | C. Kaepernick9 ATT, 84 YDs |
| REC | M. Evans8 REC, 96 YDs, 2 TDs | S. Draughn5 REC, 37 YDs, 1 TD |
| Chargers | Falcons | |
|---|---|---|
| PASS | P. Rivers371 YDs, 1 TD, 1 INT | M. Ryan273 YDs, 1 TD, 1 INT |
| RUSH | M. Gordon22 ATT, 68 YDs, 2 TDs | T. Coleman8 ATT, 64 YDs, 1 TD |
| REC | Ty. Williams7 REC, 140 YDs | J. Jones9 REC, 174 YDs |
| Seahawks | Cardinals | |
|---|---|---|
| PASS | R. Wilson225 YDs | C. Palmer342 YDs |
| RUSH | C. Michael16 ATT, 52 YDs | D. Johnson33 ATT, 113 YDs |
| REC | D. Baldwin6 REC, 69 YDs | J. Nelson3 REC, 84 YDs |
| BEARS | PACKERS | |
|---|---|---|
| pass | M. Barkley 81 yds, 2 ints | A. Rodgers 326 yds, 3 tds |
| rush | K. Carey 10 att, 48 yds | T. Montgomery 9 att, 60 yds |
| rec | Z. Miller 2 rec, 40 yds | D. Adams 13 rec, 132 yds, 2 tds |































No hay comentarios.:
Publicar un comentario