All times are US/Eastern
Games in American League Stadiums
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 11 | 1 | |
1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 2 |
W: A. Warren (7-4) L: J. Grilli (7-6) S: T. Layne (1)
HR: NYY - M. Teixeira (14),A. Hicks (8) TOR - None
|
Box Score|Recap|GameTracker |
Games in National League Stadiums
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 1 | 14 | 13 | 0 | |
0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
W: Z. Godley (5-4) L: T. Roark (15-10)
HR: ARI - J. Segura (18),Y. Tomas (30),M. Haniger (4),J. Segura (19),J. Lamb (29) WAS - None
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 8 | 0 | |
0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 1 |
W: A. Miller (10-1) L: B. Farmer (0-1) S: C. Allen (30)
HR: CLE - C. Crisp (13),R. Perez (3) DET - J. Martinez (22)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
1 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 12 | 18 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 2 |
W: K. Hendricks (16-8) L: C. Kuhl (5-4)
HR: CHC - J. Baez (14),K. Bryant (39) PIT - M. Joyce (13),D. Freese (13)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 10 | 1 | |
0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
W: M. Garza (6-8) L: M. Perez (10-11)
HR: MIL - J. Villar (17),J. Villar (18) TEX - None
|
Box Score|Recap|GameTracker |
Top Stories |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | x | 7 | 11 | 1 |
W: J. Shields (6-18) L: D. Smyly (7-12)
HR: TB - None CHW - J. Morneau (6),C. Sanchez (3)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | x | 7 | 14 | 1 |
W: M. Dunn (5-1) L: B. Colon (14-8)
HR: NYM - None MIA - D. Gordon (1)
|
Box Score|Recap|GameTracker |
Final 11th | ||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 12 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 1 |
W: D. Storen (4-3) L: L. Gregerson (4-3) S: N. Vincent (3)
HR: SEA - R. Cano (34),R. Cano (35) HOU - None
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
2 | 1 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 15 | 22 | 0 | |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
W: T. Adleman (3-4) L: J. Garcia (10-13)
HR: CIN - J. Votto (27),A. Duvall (32),S. Selsky (2),A. Duvall (33) STL - None
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 2 | 6 | 0 |
W: J. Ramirez (3-4) L: R. Dull (5-5) S: A. Bailey (6)
HR: OAK - S. Vogt (13) LAA - M. Trout (29)
|
Box Score|Recap|GameTracker |
Key:
No hay comentarios.:
Publicar un comentario