All times are US/Eastern
Games in American League Stadiums
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 8 | 0 | |
0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | x | 6 | 13 | 1 |
W: S. Wright (8-4) L: K. Gausman (0-4) S: C. Kimbrel (15)
HR: BAL - A. Jones (12) BOS - H. Ramirez (5)
|
Box Score|Recap|GameTracker |
Games in National League Stadiums
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | |
0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | x | 6 | 13 | 1 |
W: C. Bettis (5-5) L: I. Nova (5-4) S: C. Estevez (3)
HR: NYY - None COL - N. Arenado (20)
|
Box Score|Recap|GameTracker |
Final 13th | ||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
W: M. Andriese (6-0) L: M. Montgomery (2-3)
HR: SEA - N. Cruz (16) TB - None
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | x | 6 | 13 | 0 |
W: L. Perdomo (2-2) L: J. Nicolino (2-4) S: F. Rodney (13)
HR: MIA - None SD - M. Upton (9)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |
1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | x | 5 | 9 | 0 |
W: C. Sale (11-2) L: M. Pelfrey (1-7) S: D. Robertson (16)
HR: DET - J. Iglesias (2) CHW - None
|
Box Score|Recap|GameTracker |
Top Stories |
- WATCH: Johnny Cueto doesn't even need to throw the ball to pick you off
- WATCH: The on-deck circle is the perfect place for Hanley Ramirez to pose for selfies
- WATCH: George Springer makes an absurd spinning throw to save a run
- Here's why Ichiro's 4,257 career hits are more impressive than you realize
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 2 | |
2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | x | 9 | 11 | 2 |
W: I. Kennedy (5-5) L: C. Kluber (6-7)
HR: CLE - R. Davis (7),M. Martinez (1) KC - S. Perez (11)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 2 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
W: C. Kershaw (10-1) L: P. Corbin (3-6) S: K. Jansen (19)
HR: LAD - S. Van Slyke (1) ARI - R. Weeks (4)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | x | 10 | 12 | 0 |
W: H. Santiago (4-4) L: T. Duffey (2-6)
HR: MIN - None LAA - None
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | |
0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | x | 10 | 16 | 0 |
W: J. Cueto (10-1) L: J. Nelson (5-6)
HR: MIL - None SF - None
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 7 | 10 | 2 | |
0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
W: N. Martinez (1-1) L: J. Axford (3-2) S: S. Dyson (11)
HR: TEX - R. Chirinos (3),R. Odor (11),R. Chirinos (4),R. Odor (12) OAK - J. Smolinski (3)
|
Box Score|Recap|GameTracker |
Final 12th | ||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 11 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 9 | 0 |
W: Y. Petit (2-0) L: T. Cahill (0-2)
HR: CHC - B. Zobrist (9),A. Rizzo (15) WAS - S. Drew (6)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 9 | 0 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
W: M. Estrada (5-2) L: J. Hellickson (4-5)
HR: TOR - E. Encarnacion (17),J. Donaldson (16) PHI - C. Asche (2)
|
Box Score|Recap|GameTracker |
Final 13th | ||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 2 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 19 | 3 |
W: A. Ogando (2-1) L: A. Simon (2-7)
HR: CIN - None ATL - F. Freeman (11)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
3 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | x | 11 | 19 | 1 |
W: N. Syndergaard (7-2) L: J. Locke (5-5)
HR: PIT - None NYM - K. Johnson (2),W. Flores (2)
|
Box Score|Recap|GameTracker |
No hay comentarios.:
Publicar un comentario