All times are US/Eastern
Games in American League Stadiums
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
3 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 13 | 13 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
W: A. Sanchez (7-1) L: M. Wright (3-4)
HR: TOR - M. Saunders (13),J. Donaldson (17),J. Smoak (7),M. Saunders (14),M. Saunders (15) BAL - R. Flaherty (2)
|
Box Score|Recap|GameTracker |
Games in National League Stadiums
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | x | 6 | 9 | 0 |
W: J. Arrieta (11-1) L: F. Liriano (4-7)
HR: PIT - None CHC - M. Szczur (3)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 0 |
W: C. Allen (2-3) L: N. Jones (2-2)
HR: CHW - None CLE - C. Santana (14)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 10 | 16 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
W: R. Ray (4-5) L: A. Morgan (1-6)
HR: ARI - Y. Tomas (8),P. O'Brien (2),Y. Tomas (9),W. Castillo (8),P. O'Brien (3),P. Goldschmidt (13) PHI - None
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 1 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 0 |
W: H. Iwakuma (6-5) L: R. Elias (0-1) S: S. Cishek (16)
HR: SEA - F. Gutierrez (6),F. Gutierrez (7),R. Cano (19) BOS - D. Ortiz (18)
|
Box Score|Recap|GameTracker |
Top Stories |
- Michael Saunders could have tied two big records with one swing in Baltimore
- Big Papi ties three Hall of Famers, including one Red Sox legend, with one home run
- WATCH: Anthony Rizzo runs through second baseman in ugly collison
- The resale ticket prices of all 30 MLB teams, from most expensive to cheapest
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
W: J. Samardzija (8-4) L: C. Archer (4-9)
HR: SF - B. Belt (9) TB - B. Miller (7)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | x | 5 | 9 | 0 |
W: N. Wittgren (2-1) L: J. Gray (4-3)
HR: COL - None MIA - C. Yelich (6)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
W: M. Tanaka (4-2) L: P. Dean (1-3)
HR: NYY - C. Beltran (17) MIN - E. Escobar (1)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
W: J. Gant (1-1) L: M. Harvey (4-9)
HR: ATL - None NYM - None
|
Box Score|Recap|GameTracker |
Final 11th | ||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 11 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
W: J. Hoover (1-1) L: P. Neshek (2-1) S: T. Cingrani (8)
HR: CIN - None HOU - C. Correa (9)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: C. Hamels (7-1) L: M. Wacha (2-7) S: S. Dyson (12)
HR: TEX - R. Odor (13) STL - None
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | x | 10 | 14 | 2 |
W: Y. Ventura (6-4) L: M. Fulmer (7-2)
HR: DET - M. Cabrera (14),J. Upton (5) KC - S. Perez (12),K. Morales (8)
|
Box Score|Recap|GameTracker |
Final 10th | ||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 0 |
W: P. Baez (1-2) L: J. Jeffress (1-2)
HR: MIL - None LAD - J. Turner (7),J. Turner (8)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
W: R. Madson (3-2) L: F. Salas (3-3)
HR: LAA - K. Calhoun (9) OAK - K. Davis (16)
|
Box Score|Recap|GameTracker |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 0 | |
1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 9 | 0 |
W: J. Ross (6-4) L: C. Friedrich (3-2) S: Y. Petit (1)
HR: WAS - R. Zimmerman (10),D. Murphy (12) SD - D. Norris (8)
|
Box Score|Recap|GameTracker |
No hay comentarios.:
Publicar un comentario