Sponsored by TVG
| Go to Race: 2, 3, 4, 5, 6, 7, 8 | |||||||
| 1st race - Parx Racing - Tuesday, May 06, 2014 | |||||||
|
|||||||
| Off at: 12:26 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $17,000 | |||||||
| Distance: One Mile On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:39.33 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 1 | Barely Nothing | Victor H. Molina | 20.60 | 6.20 | 3.20 | ||
| 4 | Jaguar King | Jorge A. Vargas, Jr. | 2.40 | 2.10 | |||
| 5 | Drink With Pride | John Bisono | 2.40 | ||||
| Also ran: 6 - Royal Daddy , 3 - Lestrade , 2 - Schist | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Exacta | 1-4 | 50.40 | |||||
| $2 Trifecta | 1-4-5 | 130.00 | |||||
| Winning Breeder: Ocala Stud | |||||||
| Winning Owner: Keep It Simple Stable | |||||||
| Winning Trainer: Faryn Waters | |||||||
| Go to Race: 1, 3, 4, 5, 6, 7, 8 | |||||||
| 2nd race - Parx Racing - Tuesday, May 06, 2014 | |||||||
|
|||||||
| Off at: 12:53 Race Type: Starter Allowance | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $22,000 | |||||||
| Distance: One Mile On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:39.54 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 5 | Tibetan Lady | Hector Caballero | 3.60 | 2.80 | 2.20 | ||
| 4 | Hannah's Gamble | Josiah Francis Hampshire, Jr. | 7.80 | 3.80 | |||
| 1 | Misstreated | Jose Delgadillo | 2.60 | ||||
| Also ran: 6 - Trytoloveagain , 2 - Passion Ridge , 3 - Rhonda K | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Daily Double | 1-5 | 48.00 | |||||
| $2 Exacta | 5-4 | 39.60 | |||||
| $2 Trifecta | 5-4-1 | 106.80 | |||||
| Winning Breeder: George Strawbridge Jr. | |||||||
| Winning Owner: Raphael B. Kissoon | |||||||
| Winning Trainer: Raphael B. Kissoon | |||||||
| Go to Race: 1, 2, 4, 5, 6, 7, 8 | |||||||
| 3rd race - Parx Racing - Tuesday, May 06, 2014 | |||||||
|
|||||||
| Off at: 1:21 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $17,000 | |||||||
| Distance: Six Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:11.75 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 2 | Golden Success | Jacqueline A. Davis | 13.00 | 8.00 | 5.20 | ||
| 4 | Kay One | Eriluis Vaz | 9.20 | 5.60 | |||
| 7 | D' Wild Affair | Hector Caballero | 3.40 | ||||
| Also ran: 5 - Grandad Bud , 1 - Toninthirteen , 6 - Secret Shifters , 8 - Huff 'n Hughes , 3 - Tom Cat Allie | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 1-5-2 (3 correct) | 171.90 | |||||
| $2 Exacta | 2-4 | 101.80 | |||||
| $2 Trifecta | 2-4-7 | 460.60 | |||||
| Winning Breeder: Xanthus Farms, Inc. | |||||||
| Winning Owner: Derby Boys Racing Stable | |||||||
| Winning Trainer: Philip T. Aristone | |||||||
| Go to Race: 1, 2, 3, 5, 6, 7, 8 | |||||||
| 4th race - Parx Racing - Tuesday, May 06, 2014 | |||||||
|
|||||||
| Off at: 1:51 Race Type: Maiden Claiming | |||||||
| Age Restriction: Three, Four and Five Year Old | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $13,000 | |||||||
| Distance: Six Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:13.37 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 4 | Sals Wonderfulgirl | Irad Ortiz, Jr. | 2.40 | 2.20 | 2.10 | ||
| 6 | Fiddlers Zappie | Adam Bowman | 17.20 | 7.20 | |||
| 11 | Sophie's Secret | Arnold Perez | 2.80 | ||||
| Also ran: 3 - Irish Rose , 5 - C J's Cheezit , 9 - Park Avenue Girl , 2 - Dixieland Nell , 8 - Southern Seed , 1 - Lovely Bella , 10 - Queen's Tali | |||||||
| Scratched horses: Let's Make a Zeal (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 5-2-4/7 (3 correct) | 21.20 | |||||
| $2 Daily Double | 2-4 | 23.80 | |||||
| $2 Exacta | 4-6 | 58.40 | |||||
| $2 Trifecta | 4-6-11 | 206.60 | |||||
| Winning Breeder: Hartley De Renzo Thoroughbreds | |||||||
| Winning Owner: Dubb, Michael, Bethlehem Stables LLC and Aisquith, Gary | |||||||
| Winning Trainer: Rudy R. Rodriguez | |||||||
| Go to Race: 1, 2, 3, 4, 6, 7, 8 | |||||||
| 5th race - Parx Racing - Tuesday, May 06, 2014 | |||||||
|
|||||||
| Off at: 2:18 Race Type: Maiden Special Weight | |||||||
| Age Restriction: Three Year Old | |||||||
| Purse: $43,000 | |||||||
| Distance: Seven Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:24.00 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 5 |
Venetian Mask
|
Kendrick Carmouche | 3.80 | 2.60 | 2.60 | ||
| 3 | Irish Smarty | Jorge A. Vargas, Jr. | 8.40 | 4.80 | |||
| 4 | Rock Scene | Clinton L. Potts | 3.40 | ||||
| Also ran: 1 - Movie Night , 2 - Writers Block , 6 - Kitalpha Mombo | |||||||
| | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 2-4-5 (3 correct) | 36.30 | |||||
| $2 Exacta | 5-3 | 42.40 | |||||
| $2 Trifecta | 5-3-4 | 184.00 | |||||
| Winning Breeder: John D. Gunther | |||||||
| Winning Owner: John D. Gunther | |||||||
| Winning Trainer: Chad C. Brown | |||||||
| Go to Race: 1, 2, 3, 4, 5, 7, 8 | |||||||
| 6th race - Parx Racing - Tuesday, May 06, 2014 | |||||||
|
|||||||
| Off at: 2:44 Race Type: Starter Allowance | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $28,000 | |||||||
| Distance: One Mile On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:38.18 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 6 | Caliparty | Frankie Pennington | 6.80 | 3.60 | 2.40 | ||
| 1 | More Hundred Acre | Angel S. Arroyo | 6.00 | 3.40 | |||
| 4 | Rugby Road | Victor H. Molina | 2.60 | ||||
| Also ran: 9 - Solly's Mischief , 5 - Rocket Sixtysix , 3 - Time Walker , 2 - Lead Me Lord | |||||||
| Scratched horses: Anhourofhonor (Veterinarian) , Texas Tex (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 4/7-5-6 (3 correct) | 12.90 | |||||
| $2 Exacta | 6-1 | 40.00 | |||||
| $0.10 Superfecta | 6-1-4-9 | 10.18 | |||||
| $2 Trifecta | 6-1-4 | 80.80 | |||||
| Winning Breeder: Donamire Farm | |||||||
| Winning Owner: Lehman, Edward and Silver Rod Stables, Inc. | |||||||
| Winning Trainer: Edward Lehman | |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 8 | |||||||
| 7th race - Parx Racing - Tuesday, May 06, 2014 | |||||||
|
|||||||
| Off at: 3:11 Race Type: Allowance | |||||||
| Age Restriction: Three Year Old | |||||||
| Sex Restriction: Fillies | |||||||
| Purse: $34,000 | |||||||
| Distance: One Mile On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:42.66 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 5 | Ignite | Jose Delgadillo | 6.00 | 3.40 | 2.60 | ||
| 6 | Midnight Tango | Hector Caballero | 6.00 | 3.20 | |||
| 3 | I Love Penny | Frankie Pennington | 2.10 | ||||
| Also ran: 1 - Avaritia , 4 - Po Mahina , 2 - Fleetwood Stevie | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 5-6-5 (3 correct) | 30.80 | |||||
| $2 Exacta | 5-6 | 30.60 | |||||
| $2 Trifecta | 5-6-3 | 75.00 | |||||
| Winning Breeder: Barlar, LLC | |||||||
| Winning Owner: HnR Nothhaft Horse Racing, LLC | |||||||
| Winning Trainer: Keith Nations | |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7 | |||||||
| 8th race - Parx Racing - Tuesday, May 06, 2014 | |||||||
|
|||||||
| Off at: 3:46 Race Type: Maiden Claiming | |||||||
| Age Restriction: Three, Four and Five Year Old | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $18,000 | |||||||
| Distance: Five Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 58.87 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 4 | To Commercial | David T. Ortiz | 32.20 | 12.20 | 8.00 | ||
| 5 | Fortunes Flower | Ricardo Chiappe | 7.00 | 4.20 | |||
| 2 | Sunshine Sandra | Eriluis Vaz | 4.00 | ||||
| Also ran: 1 - Francesca's Fancy , 9 - Afleet Grace , 8 - Sheislikeice , 10 - Diva's Hope , 11 - Tencarats Honor | |||||||
| Scratched horses: Totally Gaga (Veterinarian) , Primero de Mayo (Stewards) , Prithee (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 6-5-4 (3 correct) | 280.90 | |||||
| $0.50 Pick 4 | 5-6-5-4 (4 correct) | 250.20 | |||||
| $2 Pick 6 | 2-4/7-5-6-5-4 (5 correct) | 164.20 | |||||
| $2 Daily Double | 5-4 | 108.60 | |||||
| $2 Exacta | 4-5 | 202.00 | |||||
| $0.10 Superfecta | 4-5-2-1 | 91.46 | |||||
| $2 Trifecta | 4-5-2 | 629.80 | |||||
| $2 Consolation Double | 5-6/7 | 6.00 | |||||
| Winning Breeder: Michael Jester | |||||||
| Winning Owner: Michael W. Jester | |||||||
| Winning Trainer: Mario Serey, Jr. | |||||||
No hay comentarios.:
Publicar un comentario