| Go to Race: 2, 3, 4, 5, 6, 7, 8, 9 | |||||||
| 1st race - Belmont Park - Wednesday, May 07, 2014 | |||||||
|
|||||||
| Off at: 1:20 Race Type: Maiden Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $29,000 | |||||||
| Distance: One And One Sixteenth Miles On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:45.55 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 7 | Tapulous | Luis Saez | 4.50 | 2.60 | 2.10 | ||
| 2 | Shelby Dean | Cornelio H. Velasquez | 6.40 | 3.80 | |||
| 6 | Conflictedinterest | Abel Lezcano | 4.80 | ||||
| Also ran: 3 - Coffee and Donuts , 1 - Sampson County , 4 - Cuckoo House , 5 - Uragano | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Exacta | 7-2 | 25.00 | |||||
| $2 Superfecta | 7-2-6-3 | 432.00 | |||||
| $2 Trifecta | 7-2-6 | 117.50 | |||||
| Winning Breeder: Buck Pond Farm, Inc. | |||||||
| Winning Owner: Wounded Warrior Stables | |||||||
| Winning Trainer: Gary C. Contessa | |||||||
| Go to Race: 1, 3, 4, 5, 6, 7, 8, 9 | |||||||
| 2nd race - Belmont Park - Wednesday, May 07, 2014 | |||||||
|
|||||||
| Off at: 1:51 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $48,000 | |||||||
| Distance: One Mile On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 1:34.20 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 2 | McIlroy | Jose L. Ortiz | 6.40 | 3.20 | 2.70 | ||
| 4 | Make It Gold | Javier Castellano | 4.00 | 3.10 | |||
| 8 | Mr. Masterpiece | Andre Shivnarine Worrie | 6.20 | ||||
| Also ran: 7 - Unbridled Logic , 1 - Logan Street , 5 - Awesome Heart , 6 - Wind of Bosphorus | |||||||
| Scratched horses: Allstar (Trainer) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Daily Double | 7-2 | 15.20 | |||||
| $2 Exacta | 2-4 | 28.40 | |||||
| $2 Quinella | 2-4 | 17.20 | |||||
| $2 Superfecta | 2-4-8-7 | 1,566.00 | |||||
| $2 Trifecta | 2-4-8 | 280.50 | |||||
| Winning Breeder: Castleton Lyons & Kilboy Estate | |||||||
| Winning Owner: James A. Riccio | |||||||
| Winning Trainer: Chad C. Brown | |||||||
| Go to Race: 1, 2, 4, 5, 6, 7, 8, 9 | |||||||
| 3rd race - Belmont Park - Wednesday, May 07, 2014 | |||||||
|
|||||||
| Off at: 2:22 Race Type: Maiden Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $35,000 | |||||||
| Distance: Six And One Half Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:18.18 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 4 | Pillar of Strength | Irad Ortiz, Jr. | 12.80 | 5.50 | 3.80 | ||
| 5 | Nicholson | Taylor B. Rice | 5.20 | 3.50 | |||
| 3 | In Speight Ofitall | Maylan Studart | 3.70 | ||||
| Also ran: 6 - Master Yank , 2 - Tony D , 7 - Golden Doc | |||||||
| Scratched horses: Granville's Way (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 7-2-4 (3 correct) | 91.00 | |||||
| $2 Daily Double | 2-4 | 38.80 | |||||
| $2 Exacta | 4-5 | 58.00 | |||||
| $2 Superfecta | 4-5-3-6 | 482.50 | |||||
| $2 Trifecta | 4-5-3 | 275.50 | |||||
| Winning Breeder: Paula Ann Cohn Hallman | |||||||
| Winning Owner: Merrylegs Farm | |||||||
| Winning Trainer: Thomas Morley | |||||||
| Go to Race: 1, 2, 3, 5, 6, 7, 8, 9 | |||||||
| 4th race - Belmont Park - Wednesday, May 07, 2014 | |||||||
|
|||||||
| Off at: 2:53 Race Type: Maiden Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $41,000 | |||||||
| Distance: Six Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:11.93 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 8 | You You | Manuel Franco | 7.20 | 3.50 | 2.30 | ||
| 5 | Spango | Joel Rosario | 3.60 | 2.40 | |||
| 7 | Bad to the Roan | Christopher P. DeCarlo | 2.40 | ||||
| Also ran: 1 - Awesome Lute , 3 - Speed Read , 2 - Officer Mahaffy , 4 - Unforced , 6 - Little T. Louie | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 2-4-8 (3 correct) | 131.50 | |||||
| $2 Daily Double | 4-8 | 52.50 | |||||
| $2 Exacta | 8-5 | 16.20 | |||||
| $2 Quinella | 5-8 | 9.50 | |||||
| $2 Superfecta | 8-5-7-1 | 194.00 | |||||
| $2 Trifecta | 8-5-7 | 41.00 | |||||
| Winning Breeder: William Hebert | |||||||
| Winning Owner: FriarCat Racing Stables | |||||||
| Winning Trainer: Bruce R. Brown | |||||||
| Go to Race: 1, 2, 3, 4, 6, 7, 8, 9 | |||||||
| 5th race - Belmont Park - Wednesday, May 07, 2014 | |||||||
|
|||||||
| Off at: 3:24 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Purse: $47,000 | |||||||
| Distance: One Mile On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:34.79 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 6 | Readthebyline | Jose L. Ortiz | 6.60 | 3.60 | 3.00 | ||
| 7 | Son of a General | John R. Velazquez | 3.90 | 3.00 | |||
| 8 | Socialsaul | Wilmer A. Garcia | 3.00 | ||||
| Also ran: 4 - Tug of War , 5 - Chairman Now , 2 - Photon , 3 - Matt and Jesse | |||||||
| Scratched horses: I Want You to Know (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 4-8-6 (3 correct) | 172.50 | |||||
| $2 Pick 4 | 2/3-4-8-1/6 (4 correct) | 581.00 | |||||
| $2 Pick 5 | 7-2/3-4-8-1/6 (5 correct) | 1,797.00 | |||||
| $2 Daily Double | 8-6 | 22.00 | |||||
| $2 Exacta | 6-7 | 22.00 | |||||
| $2 Superfecta | 6-7-8-4 | 190.00 | |||||
| $2 Trifecta | 6-7-8 | 63.50 | |||||
| Winning Breeder: Gavin Murphy & Catherine Donavan | |||||||
| Winning Owner: Vincent S. Scuderi | |||||||
| Winning Trainer: Michelle Nevin | |||||||
| Go to Race: 1, 2, 3, 4, 5, 7, 8, 9 | |||||||
| 6th race - Belmont Park - Wednesday, May 07, 2014 | |||||||
|
|||||||
| Off at: 3:55 Race Type: Allowance | |||||||
| Age Restriction: Three Year Old | |||||||
| Purse: $77,000 | |||||||
| Distance: One Mile On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:35.97 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 5 | Bay of Plenty | Irad Ortiz, Jr. | 3.60 | 2.70 | 2.10 | ||
| 6 | Roman Approval | Rajiv Maragh | 7.80 | 3.60 | |||
| 3 | Divine Energy | John R. Velazquez | 2.30 | ||||
| Also ran: 4 - Pin and Win , 7 - Los Borrachos , 1 - Three Cents | |||||||
| Scratched horses: Maximus Decimus (Trainer) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 8-6-5 (3 correct) | 36.00 | |||||
| $2 Daily Double | 6-5 | 12.20 | |||||
| $2 Exacta | 5-6 | 24.00 | |||||
| $2 Superfecta | 5-6-3-4 | 241.50 | |||||
| $2 Trifecta | 5-6-3 | 58.50 | |||||
| Winning Breeder: Darley | |||||||
| Winning Owner: Godolphin Racing LLC | |||||||
| Winning Trainer: Kiaran P. McLaughlin | |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 8, 9 | |||||||
| 7th race - Belmont Park - Wednesday, May 07, 2014 | |||||||
|
|||||||
| Off at: 4:27 Race Type: Allowance Optional Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $65,000 | |||||||
| Distance: Six Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:11.10 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 8 | Sacred Success | Rajiv Maragh | 21.20 | 10.00 | 6.30 | ||
| 7 | Run a Dubb Dubb | Taylor B. Rice | 5.40 | 3.50 | |||
| 3 | She's Stones Sis | John R. Velazquez | 7.00 | ||||
| Also ran: 1 - Dee Dee's Comet , 5 - Your Time Is Up , 4 - Bird House , 2 - Jitney , 6 - Discreet Force | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 6-5-8 (3 correct) | 121.50 | |||||
| $2 Daily Double | 5-8 | 43.60 | |||||
| $2 Exacta | 8-7 | 104.00 | |||||
| $2 Superfecta | 8-7-3-1 | 5,189.00 | |||||
| $2 Trifecta | 8-7-3 | 1,090.00 | |||||
| Winning Breeder: Thomas-Narlinger, LLC & A R Properties | |||||||
| Winning Owner: Treadway Racing Stable | |||||||
| Winning Trainer: Leah Gyarmati | |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 9 | |||||||
| 8th race - Belmont Park - Wednesday, May 07, 2014 | |||||||
|
|||||||
| Off at: 4:57 Race Type: Allowance | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $77,000 | |||||||
| Distance: One And One Fourth Miles On The Inner turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 2:05.29 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 1 | Auld Alliance (IRE) | John R. Velazquez | 6.40 | 3.30 | 2.80 | ||
| 4 | Precarious | Luis Saez | 3.30 | 2.40 | |||
| 2 | Glorious Chant | Joel Rosario | 4.70 | ||||
| Also ran: 3 - Satisfaction , 5 - Adriatic Dream , 6 - Long Blooming Rose | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 5-8-1 (3 correct) | 186.50 | |||||
| $2 Daily Double | 8-1 | 78.00 | |||||
| $2 Exacta | 1-4 | 20.00 | |||||
| $2 Superfecta | 1-4-2-3 | 130.50 | |||||
| $2 Trifecta | 1-4-2 | 69.00 | |||||
| $2 Grand Slam | 1,6,7,8/2,3,5,6/3,7,8/1 (4 correct) | 44.40 | |||||
| Winning Breeder: Ballymacoll Stud Farm Ltd. | |||||||
| Winning Owner: Bobby Flay | |||||||
| Winning Trainer: H. Graham Motion | |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 8 | |||||||
| 9th race - Belmont Park - Wednesday, May 07, 2014 | |||||||
|
|||||||
| Off at: 5:30 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $47,000 | |||||||
| Distance: One Mile On The Turf | |||||||
| Track Condition: Firm | |||||||
| Winning Time: 1:35.45 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 3 | Flamingo Lane | Jose L. Ortiz | 13.00 | 8.90 | 4.60 | ||
| 7 | Precious Franca | Taylor B. Rice | 15.00 | 7.30 | |||
| 9 | Manero | Larry Mejias | 3.30 | ||||
| Also ran: 6 - Bozique , 1A - Cotton Pickin , 4 - Off My Cloud , 5 - Bebes Passion , 10 - Magma (GB) | |||||||
| Scratched horses: Implied (Veterinarian) , Lotsa Noodles (Main-Track-Only) , Mistie Royale (Trainer) , Kate Is a Ten (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 8-1-3 (3 correct) | 611.00 | |||||
| $2 Pick 4 | 2/5-8-1-3 (4 correct) | 1,428.00 | |||||
| $2 Pick 6 | 8-1/6-2/5-8-1-3 (6 correct) | 40,421.00 | |||||
| $2 Pick 6 | 8-1/6-2/5-8-1-3 (5 correct) | 215.50 | |||||
| $2 Daily Double | 1-3 | 52.50 | |||||
| $2 Exacta | 3-7 | 182.00 | |||||
| $2 Consolation Pick 3 | 8-1-2 (3 correct) | 65.50 | |||||
| $2 Superfecta | 3-7-9-6 | 4,132.00 | |||||
| $2 Trifecta | 3-7-9 | 879.00 | |||||
| $2 Consolation Double | 1-2 | 5.30 | |||||
| Winning Breeder: Lois Meidinger & Dawn Lucas | |||||||
| Winning Owner: McCrocklin, Tom and Ye, Weila | |||||||
| Winning Trainer: Abigail C. Adsit | |||||||
No hay comentarios.:
Publicar un comentario