Go to Race: 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||||||
1st race - Gulfstream Park - Thursday, March 27, 2014 | |||||||
| |||||||
Off at: 1:09 Race Type: Claiming | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Purse: $21,250 | |||||||
Distance: Seven And One Half Furlongs On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:29.45 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
3 | I'm Star Struck | Ramsey Zimmerman | 8.00 | 4.00 | 2.40 | ||
4 | Love Doctor Bill | Corey J. Lanerie | 4.40 | 2.80 | |||
8 | A Nice Rendition | Luis Saez | 2.40 | ||||
Also ran: 5 - Profound , 2 - Concorde's March , 7 - Truthful Saint | |||||||
Scratched horses: Blockade Runner (Veterinarian) , Face the Race (Stewards) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$2 Exacta | 3-4 | 29.80 | |||||
$1 Superfecta | 3-4-8-5 | 100.90 | |||||
$1 Trifecta | 3-4-8 | 38.00 | |||||
Winning Breeder: Ledgelands LLC & Walmac Farm LLC | |||||||
Winning Owner: Lomas, Alma and Roy H. | |||||||
Winning Trainer: Norman R. Pointer | |||||||
|
Go to Race: 1, 3, 4, 5, 6, 7, 8, 9, 10 | |||||||
2nd race - Gulfstream Park - Thursday, March 27, 2014 | |||||||
| |||||||
Off at: 1:37 Race Type: Maiden Claiming | |||||||
Age Restriction: Three Year Old | |||||||
Purse: $21,250 | |||||||
Distance: Six Furlongs On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:10.97 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
2 | Caminito | Luis Saez | 17.40 | 7.00 | 4.20 | ||
4 | Donegal Hall | Pedro Monterrey, Jr. | 4.20 | 2.60 | |||
1 | Old Times Sake | Paco Lopez | 3.60 | ||||
Also ran: 3 - Soccerholic , 6 - Stash the Cat , 7 - Supersecret , 5 - Runaway Worker | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$2 Daily Double | 3-2 | 62.20 | |||||
$2 Exacta | 2-4 | 70.00 | |||||
$1 Superfecta | 2-4-1-3 | 394.80 | |||||
$1 Trifecta | 2-4-1 | 152.90 | |||||
Winning Breeder: Carol Hammersmith | |||||||
Winning Owner: My Purple Haze Stables and Berkelhammer, Barry | |||||||
Winning Trainer: Teresa M. Pompay | |||||||
|
Go to Race: 1, 2, 4, 5, 6, 7, 8, 9, 10 | |||||||
3rd race - Gulfstream Park - Thursday, March 27, 2014 | |||||||
| |||||||
Off at: 2:06 Race Type: Claiming | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Purse: $27,250 | |||||||
Distance: One Mile On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:36.16 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
7 | Put It Forward | Ramsey Zimmerman | 22.40 | 9.80 | 4.80 | ||
6 | Rakete | Paco Lopez | 5.00 | 3.00 | |||
3 | Ease On Bai | Joseph Rocco, Jr. | 2.80 | ||||
Also ran: 4 - Gallant Patriot , 2 - Centrifical Force , 5 - Navajo Ca Lo , 1 - Marine | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 3-2-7 (3 correct) | 317.10 | |||||
$2 Daily Double | 2-7 | 264.20 | |||||
$2 Exacta | 7-6 | 113.40 | |||||
$1 Superfecta | 7-6-3-4 | 591.20 | |||||
$1 Trifecta | 7-6-3 | 184.90 | |||||
Winning Breeder: Bridlewood Farm | |||||||
Winning Owner: Dennis Behrmann | |||||||
Winning Trainer: Norman R. Pointer | |||||||
|
Go to Race: 1, 2, 3, 5, 6, 7, 8, 9, 10 | |||||||
4th race - Gulfstream Park - Thursday, March 27, 2014 | |||||||
| |||||||
Off at: 2:35 Race Type: Claiming | |||||||
Age Restriction: Four Year Old and Upward | |||||||
Purse: $18,000 | |||||||
Distance: One Mile On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:35.81 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
4 | C D Gold | Javier Castellano | 7.60 | 5.00 | 3.20 | ||
5 | Rimal Al Sahara | Shannon Uske | 14.60 | 5.20 | |||
2 | Bashful Bandit | Orlando Bocachica | 3.20 | ||||
Also ran: 6 - Ziete Machos , 3 - I Do Believe , 7 - Unbridled Saint | |||||||
Scratched horses: Gameday Spanking (Veterinarian) , Favorite Uncle (Veterinarian) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 2-7-4 (3 correct) | 822.20 | |||||
$2 Daily Double | 7-4 | 115.00 | |||||
$2 Exacta | 4-5 | 111.00 | |||||
$1 Superfecta | 4-5-2-6 | 1,033.50 | |||||
$1 Trifecta | 4-5-2 | 146.30 | |||||
Winning Breeder: Ocala Stud | |||||||
Winning Owner: Saffie Joseph | |||||||
Winning Trainer: Saffie A. Joseph, Jr. | |||||||
|
Go to Race: 1, 2, 3, 4, 6, 7, 8, 9, 10 | |||||||
5th race - Gulfstream Park - Thursday, March 27, 2014 | |||||||
| |||||||
Off at: 3:05 Race Type: Starter Optional Claiming | |||||||
Age Restriction: Three Year Old | |||||||
Purse: $36,000 | |||||||
Distance: One Mile On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:34.45 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
6 | Charlie the Boss | Edgard J. Zayas | 27.00 | 10.00 | 7.40 | ||
7 | Scoria | Joe Bravo | 3.20 | 3.00 | |||
3 | Gryvon | Corey J. Lanerie | 9.20 | ||||
Also ran: 4 - Branded Hand , 5 - Meuser , 1 - Steve , 2 - Thunder Run | |||||||
Scratched horses: Allstar (Trainer) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 7-4-6 (3 correct) | 1,105.10 | |||||
$1 Pick 4 | 2-7-4-6 (4 correct) | 7,160.30 | |||||
$2 Daily Double | 4-6 | 123.40 | |||||
$2 Exacta | 6-7 | 91.40 | |||||
$1 Superfecta | 6-7-3-4 | 1,616.90 | |||||
$1 Trifecta | 6-7-3 | 498.10 | |||||
Winning Breeder: Ron Stolich | |||||||
Winning Owner: Carlos Oyola | |||||||
Winning Trainer: Daniel Pita | |||||||
|
Go to Race: 1, 2, 3, 4, 5, 7, 8, 9, 10 | |||||||
6th race - Gulfstream Park - Thursday, March 27, 2014 | |||||||
| |||||||
Off at: 3:35 Race Type: Claiming | |||||||
Age Restriction: Four Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $27,250 | |||||||
Distance: Seven Furlongs On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:23.03 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
1 | Putitinmypocket | Javier Castellano | 6.20 | 3.60 | 2.80 | ||
5 | Wild Horse Annie | Juan C. Leyva | 12.60 | 5.40 | |||
7 | Lucky Liberty | Joe Bravo | 3.20 | ||||
Also ran: 2 - Helluva Hunch , 4 - Senora de Lujan , 3 - Ladyfromhavana | |||||||
Scratched horses: Quiet Hour (Veterinarian) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 4-6-1 (3 correct) | 186.70 | |||||
$2 Daily Double | 6-1 | 77.60 | |||||
$2 Exacta | 1-5 | 127.00 | |||||
$1 Superfecta | 1-5-7-2 | 855.90 | |||||
$1 Trifecta | 1-5-7 | 249.80 | |||||
Winning Breeder: Oak Lane Farm | |||||||
Winning Owner: Buckley, Jr., John F., Durante, Ralph and Penn, John B. | |||||||
Winning Trainer: Peter R. Walder | |||||||
|
Go to Race: 1, 2, 3, 4, 5, 6, 8, 9, 10 | |||||||
7th race - Gulfstream Park - Thursday, March 27, 2014 | |||||||
| |||||||
Off at: 4:07 Race Type: Claiming | |||||||
Age Restriction: Four Year Old and Upward | |||||||
Purse: $27,250 | |||||||
Distance: One Mile On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:35.15 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
7 | Dynamic Boy | Corey J. Lanerie | 22.80 | 9.60 | 5.60 | ||
3 | Runyon Humor | Edgard J. Zayas | 4.60 | 2.80 | |||
8 | Dreaming of Danny | Orlando Bocachica | 3.40 | ||||
Also ran: 2 - The B's and E's , 5 - Alke John , 1 - Don't Say No , 4 - Sky Masterson , 6 - Hold That Camera | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 6-1-7 (3 correct) | 613.00 | |||||
$2 Daily Double | 1-7 | 79.80 | |||||
$2 Exacta | 7-3 | 123.20 | |||||
$1 Superfecta | 7-3-8-2 | 1,134.20 | |||||
$1 Trifecta | 7-3-8 | 271.10 | |||||
Winning Breeder: University of Florida Foundation | |||||||
Winning Owner: Bone Doctors Stable | |||||||
Winning Trainer: David Fawkes | |||||||
|
Go to Race: 1, 2, 3, 4, 5, 6, 7, 9, 10 | |||||||
8th race - Gulfstream Park - Thursday, March 27, 2014 | |||||||
| |||||||
Off at: 4:38 Race Type: Maiden Special Weight | |||||||
Age Restriction: Three Year Old and Upward | |||||||
Purse: $47,000 | |||||||
Distance: Five Furlongs On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 56.01 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
7 | Oration | Julien R. Leparoux | 5.60 | 3.40 | 2.80 | ||
5 | Lunar Tales | Hugo Sanchez | 9.00 | 6.20 | |||
4 | Deputy Daniel | Jose C. Caraballo | 5.00 | ||||
Also ran: 3 - It's a Great Life , 1 - Delta Bluesman , 8 - Don't Stop Back , 6 - Ruby's Rocketman | |||||||
Scratched horses: Horsens (Main-Track-Only) , Yes That's Me (Veterinarian) , Columbia County (Main-Track-Only) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 1-7-2/7/9/10 (3 correct) | 113.70 | |||||
$2 Daily Double | 7-7 | 73.40 | |||||
$2 Exacta | 7-5 | 53.00 | |||||
$1 Superfecta | 7-5-4-3 | 430.70 | |||||
$1 Trifecta | 7-5-4 | 134.60 | |||||
Winning Breeder: Donarra Thoroughbreds, LLC | |||||||
Winning Owner: Donarra Thoroughbreds, LLC | |||||||
Winning Trainer: Christophe Clement | |||||||
|
Go to Race: 1, 2, 3, 4, 5, 6, 7, 8, 10 | |||||||
9th race - Gulfstream Park - Thursday, March 27, 2014 | |||||||
| |||||||
Off at: 5:08 Race Type: Allowance Optional Claiming | |||||||
Age Restriction: Four Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $51,750 | |||||||
Distance: One Mile On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:36.65 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
1 | Courtney Ryan | Luis Saez | 7.00 | 3.20 | 2.40 | ||
2 | Sheer Drama | Paco Lopez | 3.00 | 2.20 | |||
6 | Kipling's Joy | Javier Castellano | 2.80 | ||||
Also ran: 3 - Majestic River , 5 - Fruttidimare , 4 - Danalake | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 7-2/7/9/10-1 (3 correct) | 140.30 | |||||
$2 Daily Double | 7-1 | 24.80 | |||||
$2 Exacta | 1-2 | 19.60 | |||||
$1 Superfecta | 1-2-6-3 | 37.60 | |||||
$1 Trifecta | 1-2-6 | 24.50 | |||||
Winning Breeder: Vince Haydock | |||||||
Winning Owner: IAB Stables | |||||||
Winning Trainer: Tamara L. Levy | |||||||
|
Go to Race: 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||||||
10th race - Gulfstream Park - Thursday, March 27, 2014 | |||||||
| |||||||
Off at: 5:40 Race Type: Starter Optional Claiming | |||||||
Age Restriction: Three Year Old | |||||||
Sex Restriction: Fillies | |||||||
Purse: $29,000 | |||||||
Distance: One Mile On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:35.69 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
10 | Cambiata | Orlando Bocachica | 22.00 | 10.40 | 7.40 | ||
6 | Marnesia Wild Heir | Luis Saez | 5.60 | 3.40 | |||
12 | Great Cross | Kendrick Carmouche | 9.00 | ||||
Also ran: 7 - Poor Etiquette , 2 - My Mom Santina , 11 - Thundering Gale , 9 - Two Step Flor , 4 - Slazarra , 3 - Benny's Babygirl , 8 - Endless Ride , 5 - What Next | |||||||
Scratched horses: Gotaheartofgold (Re-entered) , Yes Mz Olga (Veterinarian) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 2/7/9/10-1-10 (3 correct) | 162.70 | |||||
$1 Pick 4 | 7-2/7/9/10-1-10 (4 correct) | 1,750.40 | |||||
$0.50 Pick 5 | 1-7-2/7/9/10-1-10 (5 correct) | 5,075.20 | |||||
$0.50 Pick 5 | 1-7-2/7/9/10-1-10 (4 correct) | 36.30 | |||||
$0.20 Pick 6 Jackpot | 6-1-7-2/7/9/10-1-10 (6 correct) | 17,336.98 | |||||
$2 Daily Double | 1-10 | 78.80 | |||||
$2 Exacta | 10-6 | 147.60 | |||||
$1 Superfecta | 10-6-12-7 | 2,644.60 | |||||
$1 Super High Five | 10-6-12-7-ALL | 545.10 | |||||
$1 Trifecta | 10-6-12 | 573.90 | |||||
Winning Breeder: Shade Tree Thoroughbreds Inc & CLDelaplane & RGDelaplane Trust UA 6 | |||||||
Winning Owner: Maingot, Christian D. and Pinchin, Jose | |||||||
Winning Trainer: Jose Pinchin | |||||||
|
No hay comentarios.:
Publicar un comentario