| Go to Race: 2, 3, 4, 5, 6, 7, 8, 9 | |||||||
| 1st race - Parx Racing - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 12:30 Race Type: Maiden Claiming | |||||||
| Age Restriction: Four and Five Year Old | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $15,000 | |||||||
| Distance: Seven Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:27.82 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 4 | Caillech's Quest | Jacqueline A. Davis | 6.80 | 3.40 | 2.40 | ||
| 5 | Wild N Lovely Lady | Christian A. Rivera | 3.60 | 2.40 | |||
| 1A | Harlan's Trick | Luis Gabriel Villanueva | 2.10 | ||||
| Also ran: 7 - Early Ejection , 1 - Alittle Bit Ofluck , 6 - Southern Journey , 2 - Knockout Beauty | |||||||
| Scratched horses: Cloud Empress (Stewards) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Exacta | 4-5 | 23.00 | |||||
| $2 Trifecta | 4-5-1 | 57.60 | |||||
| Winning Breeder: Hickory Tree Farm | |||||||
| Winning Owner: Albert R. Tassone | |||||||
| Winning Trainer: Michael Charles Aro | |||||||
|
| |||||||
| Go to Race: 1, 3, 4, 5, 6, 7, 8, 9 | |||||||
| 2nd race - Parx Racing - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 1:00 Race Type: Claiming | |||||||
| Age Restriction: Three Year Old | |||||||
| Purse: $24,000 | |||||||
| Distance: Six Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:09.60 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 2 | One Cool Act | Jose Delgadillo | 33.80 | 19.40 | 16.20 | ||
| 4 | Run Albert Run | Luis Hiraldo | 6.20 | 5.00 | |||
| 5 | Abel A. | Frankie Pennington | 4.80 | ||||
| Also ran: 3 - Back Alley Ambush , 1 - Proper Freud , 1A - Wahoo Legal , 6 - It's John's Turn | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Daily Double | 4-2 | 83.60 | |||||
| $2 Exacta | 2-4 | 143.60 | |||||
| $2 Trifecta | 2-4-5 | 494.60 | |||||
| Winning Breeder: Gilbert G. Campbell | |||||||
| Winning Owner: Gilbert G. Campbell | |||||||
| Winning Trainer: Edward T. Allard | |||||||
|
| |||||||
| Go to Race: 1, 2, 4, 5, 6, 7, 8, 9 | |||||||
| 3rd race - Parx Racing - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 1:27 Race Type: Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $17,000 | |||||||
| Distance: Five Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 58.37 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 1 | Victory Tale | Samuel E. Bermudez | 3.20 | 2.20 | 2.10 | ||
| 3 | Atlantic Surfer | Jacqueline A. Davis | 3.00 | 2.60 | |||
| 4 | Perfect Man | Hector G. Ramos | 4.40 | ||||
| Also ran: 6 - Rovin Man , 2X - Campo's Image , 8 - Master Deceiver | |||||||
| Scratched horses: Ring It Up (Trainer) , Apollo Beach (Trainer) , Sweet Stud E (Veterinarian) , Bloody Caesar (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 4-2-1 (3 correct) | 88.50 | |||||
| $2 Exacta | 1-3 | 10.80 | |||||
| $2 Trifecta | 1-3-4 | 33.80 | |||||
| Winning Breeder: Four Quarters Corp | |||||||
| Winning Owner: Ramon Preciado | |||||||
| Winning Trainer: Ramon Preciado | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 5, 6, 7, 8, 9 | |||||||
| 4th race - Parx Racing - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 1:52 Race Type: Maiden Claiming | |||||||
| Age Restriction: Three Year Old | |||||||
| Purse: $15,000 | |||||||
| Distance: Five And One Half Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:05.58 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 4 | Sweeping Change | John Bisono | 8.40 | 2.80 | 2.40 | ||
| 3 | Talent Seeker | Jacqueline A. Davis | 2.20 | 2.10 | |||
| 2 | Baby Cat | Roberto J. Rosado | 2.60 | ||||
| Also ran: 1 - Hunting Diamonds , 6 - Giantex , 8 - Dodger Fan , 5 - Senor Cach | |||||||
| Scratched horses: Courageous Dancer (Stewards) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 2-1-4 (3 correct) | 126.80 | |||||
| $2 Daily Double | 1-4 | 19.60 | |||||
| $2 Exacta | 4-3 | 17.80 | |||||
| $2 Trifecta | 4-3-2 | 34.80 | |||||
| $2 Consolation Double | 1-7 | 3.60 | |||||
| Winning Breeder: Charles Zacney | |||||||
| Winning Owner: CJZ Racing Stable | |||||||
| Winning Trainer: Robert E. Reid, Jr. | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 6, 7, 8, 9 | |||||||
| 5th race - Parx Racing - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 2:18 Race Type: Allowance | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $35,000 | |||||||
| Distance: One Mile And Seventy Yards On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:40.53 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 1 | Tucked in Front | Roberto J. Rosado | 17.40 | 9.00 | 5.20 | ||
| 4 | Senor Louie | Angel Castillo | 11.00 | 6.00 | |||
| 2 | Strike Down | Mychel J. Sanchez | 4.00 | ||||
| Also ran: 6 - Tek , 7 - Boy Has Rhythm , 5 - Cluck for Bucks , 3 - Anhourofhonor | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 1/5/7-4-1 (3 correct) | 86.60 | |||||
| $2 Exacta | 1-4 | 159.00 | |||||
| $2 Trifecta | 1-4-2 | 570.00 | |||||
| Winning Breeder: Beatrice Samaniego & Jose Samaniego | |||||||
| Winning Owner: Jack J. Armstrong | |||||||
| Winning Trainer: Robert Mosco | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 5, 7, 8, 9 | |||||||
| 6th race - Parx Racing - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 2:49 Race Type: Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $17,000 | |||||||
| Distance: One And One Eighth Miles On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:51.49 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 9 | Ettelson | Jorge A. Vargas, Jr. | 6.40 | 3.80 | 2.60 | ||
| 2 | Torpedo Cat | Edwin Rivera | 11.60 | 7.40 | |||
| 4 | In the Building | John Bisono | 4.40 | ||||
| Also ran: 6 - Manhattan Train , 1 - Gulf of Aden , 3 - Goose Bay , 8 - Brandeis , 7 - Royal Bay , 5 - T D Bob | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 4-1-9 (3 correct) | 117.00 | |||||
| $2 Exacta | 9-2 | 70.20 | |||||
| $0.10 Superfecta | 9-2-4-6 | 171.68 | |||||
| $2 Trifecta | 9-2-4 | 309.00 | |||||
| Winning Breeder: Carolyn Sleeter | |||||||
| Winning Owner: South View Stables | |||||||
| Winning Trainer: Michael V. Pino | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 8, 9 | |||||||
| 7th race - Parx Racing - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 3:14 Race Type: Starter Allowance | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $35,000 | |||||||
| Distance: One Mile On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:36.07 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 2 | Set to Go | Pablo Fragoso | 6.00 | 3.80 | 2.60 | ||
| 1 | Farmer Jones | John Bisono | 12.00 | 8.80 | |||
| 6 | All Up | Frankie Pennington | 7.80 | ||||
| Also ran: 8 - Bluecam , 4 - Crazy Cousin John , 7 - Bama Bound , 3 - Vasten | |||||||
| Scratched horses: Royal Hard Spun (Stewards) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 1-9-2 (3 correct) | 130.30 | |||||
| $2 Exacta | 2-1 | 74.40 | |||||
| $2 Trifecta | 2-1-6 | 455.60 | |||||
| Winning Breeder: Colts Neck Stables, LLC | |||||||
| Winning Owner: Barbara Hopkins | |||||||
| Winning Trainer: Ramon Preciado | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 9 | |||||||
| 8th race - Parx Racing - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 3:42 Race Type: Allowance Optional Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $47,000 | |||||||
| Distance: Five And One Half Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:04.08 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 3 | Love Your Smile | Anthony Salgado | 7.80 | 7.20 | 4.40 | ||
| 4 | Estrada's Girl | Luis Hiraldo | 9.00 | 5.40 | |||
| 7 | One Smart Philly | Pierre Hernandez Ortega | 7.60 | ||||
| Also ran: 1 - Spring Flower , 2X - Mellonbrook , 2 - Golden Rule , 5 - Harbor Fox , 1A - Speedboat Sally , 8 - Cayllano , 6 - Tres Bien Ensemble | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 9-2-3 (3 correct) | 75.30 | |||||
| $0.50 Pick 4 | 1-9-2/5-3 (4 correct) | 386.45 | |||||
| $2 Pick 6 | 1/5/7-4-1-9-2/5-3 (5 correct) | 120.60 | |||||
| $2 Daily Double | 2-3 | 36.20 | |||||
| $2 Exacta | 3-4 | 50.80 | |||||
| $2 Trifecta | 3-4-7 | 213.60 | |||||
| Winning Breeder: Colt's Neck Stables | |||||||
| Winning Owner: Chick Ridge LLC | |||||||
| Winning Trainer: Edward K. Auwarter | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 8 | |||||||
| 9th race - Parx Racing - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 4:09 Race Type: Maiden Claiming | |||||||
| Age Restriction: Four and Five Year Old | |||||||
| Purse: $20,000 | |||||||
| Distance: Seven Furlongs On The Dirt | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:25.25 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 3 | Protect N Serve | Mychel J. Sanchez | 18.40 | 10.00 | 6.00 | ||
| 2 | Trust Issues | Amanda Auwarter | 8.40 | 6.00 | |||
| 4 | Fingers Charlie | Arnold Perez | 4.80 | ||||
| Also ran: 1 - Scram Its the Hawk , 8 - Red Dirt Racer , 9 - Gladiators Shot , 6 - Teflon Tony , 7 - Just Call Me Simon | |||||||
| Scratched horses: Saguaro Blossom (Stewards) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $1 Pick 3 | 2-3-3 (3 correct) | 168.40 | |||||
| $2 Exacta | 3-2 | 98.40 | |||||
| $0.10 Superfecta | 3-2-4-1 | 48.77 | |||||
| $2 Trifecta | 3-2-4 | 467.80 | |||||
| Winning Breeder: Adena Springs | |||||||
| Winning Owner: Pine Lane Farm | |||||||
| Winning Trainer: Timothy J. Smylie | |||||||
|
| |||||||
No hay comentarios.:
Publicar un comentario