, 6, 7, 8, 9, 10 | |||||||
1st race - Gulfstream Park - Thursday, February 27, 2014 | |||||||
| |||||||
Off at: 1:09 Race Type: Starter Allowance | |||||||
Age Restriction: Four Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $40,000 | |||||||
Distance: One And One Sixteenth Miles On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:40.94 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
3 | Canny Nanny | Jose Lezcano | 11.80 | 6.60 | 4.20 | ||
8 | Sweet Tooth Sweety | Jeffrey Sanchez | 27.40 | 14.40 | |||
7 | Yes It's Pink | Paco Lopez | 3.80 | ||||
Also ran: 4 - Party Starter , 1 - Bustle , 6 - Aventurine , 5 - This Is Nice (IRE) , 2 - Judy G | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$2 Exacta | 3-8 | 514.00 | |||||
$1 Superfecta | 3-8-7-4 | 5,564.40 | |||||
$1 Trifecta | 3-8-7 | 1,343.30 | |||||
Winning Breeder: John C. Oxley | |||||||
Winning Owner: Oxley, John C. and Quintessential Racing | |||||||
Winning Trainer: Mark E. Casse | |||||||
|
Go to Race: 1, 3, 4, 5, 6, 7, 8, 9, 10 | |||||||
2nd race - Gulfstream Park - Thursday, February 27, 2014 | |||||||
| |||||||
Off at: 1:38 Race Type: Claiming | |||||||
Age Restriction: Four Year Old and Upward | |||||||
Purse: $21,250 | |||||||
Distance: Seven Furlongs On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:23.13 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
2 | Holdin Bullets | Carlos Olivero | 8.20 | 3.60 | 2.40 | ||
4 | Drum Roll | Javier Castellano | 3.00 | 2.20 | |||
3 | D'marin | Paco Lopez | 2.40 | ||||
Also ran: 1 - Livingston Swagger , 6 - Trust the Deputy , 5 - Revelationist | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$2 Daily Double | 3-2 | 56.60 | |||||
$2 Exacta | 2-4 | 26.60 | |||||
$1 Superfecta | 2-4-3-1 | 79.90 | |||||
$1 Trifecta | 2-4-3 | 28.10 | |||||
Winning Breeder: Richard L. Elam, Katherine H. Elam & Adena Springs | |||||||
Winning Owner: 3 Diamonds Racing Stables LLC | |||||||
Winning Trainer: Luis Olivares | |||||||
|
Go to Race: 1, 2, 4, 5, 6, 7, 8, 9, 10 | |||||||
3rd race - Gulfstream Park - Thursday, February 27, 2014 | |||||||
| |||||||
Off at: 2:08 Race Type: Claiming | |||||||
Age Restriction: Four Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $19,000 | |||||||
Distance: Six Furlongs On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:13.30 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
6 | Sizzlin Bee | Luis Saez | 3.80 | 2.60 | 2.20 | ||
3 | Dixie Hot Shot | Allen Maragh | 4.80 | 3.20 | |||
4 | Lori's Image | Wesley Henry | 4.20 | ||||
Also ran: 5 - Bear's Dixie , 2 - Miss Victoria , 1 - Letngo | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 3-2-6 (3 correct) | 64.20 | |||||
$2 Daily Double | 2-6 | 16.60 | |||||
$2 Exacta | 6-3 | 14.80 | |||||
$1 Superfecta | 6-3-4-5 | 121.80 | |||||
$1 Trifecta | 6-3-4 | 41.60 | |||||
Winning Breeder: Woods Edge Farm LLC | |||||||
Winning Owner: Robbie Norman | |||||||
Winning Trainer: Antonio Sano | |||||||
|
Go to Race: 1, 2, 3, 5, 6, 7, 8, 9, 10 | |||||||
4th race - Gulfstream Park - Thursday, February 27, 2014 | |||||||
| |||||||
Off at: 2:38 Race Type: Claiming | |||||||
Age Restriction: Four Year Old and Upward | |||||||
Purse: $35,000 | |||||||
Distance: One Mile On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:36.08 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
1 | Tarpy's Goal | Corey J. Lanerie | 6.20 | 4.60 | 3.00 | ||
3 | Officeinthevalley | Carlos Olivero | 15.40 | 5.20 | |||
4 | Political Justice | Edgard J. Zayas | 4.00 | ||||
Also ran: 5 - Nevada , 6 - Moe Man , 2 - Broome Street | |||||||
Scratched horses: J B's Unc (Veterinarian) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 2-6-1 (3 correct) | 33.30 | |||||
$2 Daily Double | 6-1 | 15.40 | |||||
$2 Exacta | 1-3 | 144.20 | |||||
$1 Superfecta | 1-3-4-5 | 1,476.90 | |||||
$1 Trifecta | 1-3-4 | 319.90 | |||||
Winning Breeder: Chad R. Schumer & Nancy Sexton | |||||||
Winning Owner: Mike Tarp | |||||||
Winning Trainer: Dale L. Romans | |||||||
|
Go to Race: 1, 2, 3, 4, 6, 7, 8, 9, 10 | |||||||
5th race - Gulfstream Park - Thursday, February 27, 2014 | |||||||
| |||||||
Off at: 3:11 Race Type: Allowance Optional Claiming | |||||||
Age Restriction: Four Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $48,750 | |||||||
Distance: One And One Sixteenth Miles On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:39.75 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
6 | Theatre Star | Javier Castellano | 4.80 | 3.00 | 2.40 | ||
7 | Divine Luck | Joel Rosario | 5.00 | 3.20 | |||
2 | South Shore | Joe Bravo | 4.20 | ||||
Also ran: 4 - Jolena Jo , 3 - Starship Jodi , 8 - Ardingly (IRE) , 5 - First Acquital , 1 - Sultry Warrior | |||||||
Scratched horses: Sweet Shirley Mae (Main-Track-Only) | |||||||
Winner sold through Keeneland Association, Inc. | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 6-1-6/9 (3 correct) | 22.40 | |||||
$1 Pick 4 | 2-6-1-6/9 (4 correct) | 143.00 | |||||
$2 Daily Double | 1-6 | 18.00 | |||||
$2 Exacta | 6-7 | 23.80 | |||||
$1 Superfecta | 6-7-2-4 | 275.50 | |||||
$1 Trifecta | 6-7-2 | 60.50 | |||||
Winning Breeder: Claiborne Farm & Adele B. Dilschneider | |||||||
Winning Owner: Paul P. Pompa, Jr. | |||||||
Winning Trainer: Dale L. Romans | |||||||
|
Go to Race: 1, 2, 3, 4, 5, 7, 8, 9, 10 | |||||||
6th race - Gulfstream Park - Thursday, February 27, 2014 | |||||||
| |||||||
Off at: 3:42 Race Type: Starter Allowance | |||||||
Age Restriction: Four Year Old and Upward | |||||||
Purse: $50,000 | |||||||
Distance: One And One Eighth Miles On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:47.95 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
3 | Hard Enough | Paco Lopez | 16.20 | 7.40 | 3.60 | ||
4 | Cummings Road | Julien R. Leparoux | 4.80 | 2.80 | |||
1 | Burn the Mortgage | Javier Castellano | 2.20 | ||||
Also ran: 6 - Mucho Mas Macho , 8 - Hobbs , 10 - Bingo Bango Bongo , 7 - Zane , 9 - Russian Greek | |||||||
Scratched horses: Star Channel (Veterinarian) , Majestic Express (Main-Track-Only) , Bellefire (Trainer) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 1-6/9-3 (3 correct) | 86.30 | |||||
$2 Daily Double | 6-3 | 54.00 | |||||
$2 Exacta | 3-4 | 65.40 | |||||
$1 Superfecta | 3-4-1-6 | 266.20 | |||||
$1 Trifecta | 3-4-1 | 73.10 | |||||
Winning Breeder: Larry Johnson | |||||||
Winning Owner: Peace Sign Stable | |||||||
Winning Trainer: Bobby S. Dibona | |||||||
|
Go to Race: 1, 2, 3, 4, 5, 6, 8, 9, 10 | |||||||
7th race - Gulfstream Park - Thursday, February 27, 2014 | |||||||
| |||||||
Off at: 4:15 Race Type: Maiden Special Weight | |||||||
Age Restriction: Four Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $47,000 | |||||||
Distance: Seven Furlongs On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:22.70 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
7 | Previous | Jose Lezcano | 6.20 | 3.80 | 2.80 | ||
5 | Renards Lapin | Javier Castellano | 4.60 | 3.20 | |||
8 | Atlantic Dream | John R. Velazquez | 3.00 | ||||
Also ran: 3 - Madgi , 2 - Vita Vittoria , 6 - Pink Spun Rose , 4 - Unbridled Steel | |||||||
Scratched horses: Smashing (Veterinarian) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 6/9-3-1/7 (3 correct) | 141.90 | |||||
$2 Daily Double | 3-7 | 60.60 | |||||
$2 Exacta | 7-5 | 30.60 | |||||
$1 Superfecta | 7-5-8-3 | 87.60 | |||||
$1 Trifecta | 7-5-8 | 41.60 | |||||
Winning Breeder: Juddmonte Farms Inc | |||||||
Winning Owner: Juddmonte Farms, Inc. | |||||||
Winning Trainer: William I. Mott | |||||||
|
Go to Race: 1, 2, 3, 4, 5, 6, 7, 9, 10 | |||||||
8th race - Gulfstream Park - Thursday, February 27, 2014 | |||||||
| |||||||
Off at: 4:44 Race Type: Claiming | |||||||
Age Restriction: Four Year Old and Upward | |||||||
Purse: $27,250 | |||||||
Distance: One And One Sixteenth Miles On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:39.01 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
1 | Eternal Ruler (IRE) | Javier Castellano | 3.20 | 2.40 | 2.10 | ||
4 | Dysprosium | Joel Rosario | 2.80 | 2.20 | |||
6 | Roman's Avenue | Paco Lopez | 4.40 | ||||
Also ran: 2 - Saturday Special , 10 - Newfound Zapper , 3 - Logan Street , 8 - Colorado Daydream , 9 - Trading Secrets , 5 - Mutasadder | |||||||
Scratched horses: Tinitus (Veterinarian) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 3-1/7-1/7 (3 correct) | 87.10 | |||||
$2 Daily Double | 7-1 | 13.00 | |||||
$2 Exacta | 1-4 | 13.20 | |||||
$1 Superfecta | 1-4-6-2 | 192.90 | |||||
$1 Trifecta | 1-4-6 | 38.10 | |||||
Winning Breeder: B. Kennedy | |||||||
Winning Owner: Bradley E. Patton | |||||||
Winning Trainer: Michael J. Maker | |||||||
|
Go to Race: 1, 2, 3, 4, 5, 6, 7, 8, 10 | |||||||
9th race - Gulfstream Park - Thursday, February 27, 2014 | |||||||
| |||||||
Off at: 5:14 Race Type: Allowance Optional Claiming | |||||||
Age Restriction: Three Year Old | |||||||
Sex Restriction: Fillies | |||||||
Purse: $48,750 | |||||||
Distance: One And One Sixteenth Miles On The Dirt | |||||||
Track Condition: Fast | |||||||
Winning Time: 1:43.08 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
5 | In Tune | Javier Castellano | 6.20 | 4.60 | 2.80 | ||
8 | Camille Claudel | Jose Lezcano | 27.60 | 11.20 | |||
4 | Rosalind | Joel Rosario | 2.60 | ||||
Also ran: 7 - Bird Maker , 2 - Comme Chez Soi , 1 - Charlie A , 6 - Naughty Holiday , 3 - Lady Paradime , 9 - My Dear Regina | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 1/7-1/7-5 (3 correct) | 26.30 | |||||
$2 Daily Double | 1-5 | 17.20 | |||||
$2 Exacta | 5-8 | 238.00 | |||||
$1 Superfecta | 5-8-4-7 | 1,484.30 | |||||
$1 Trifecta | 5-8-4 | 363.90 | |||||
Winning Breeder: Wertheimer & Frere | |||||||
Winning Owner: Wertheimer and Frere | |||||||
Winning Trainer: Todd A. Pletcher | |||||||
|
Go to Race: 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||||||
10th race - Gulfstream Park - Thursday, February 27, 2014 | |||||||
| |||||||
Off at: 5:45 Race Type: Claiming | |||||||
Age Restriction: Four Year Old and Upward | |||||||
Sex Restriction: Fillies and Mares | |||||||
Purse: $27,250 | |||||||
Distance: One Mile On The Turf | |||||||
Track Condition: Firm | |||||||
Winning Time: 1:34.07 | |||||||
Pgm | Horse | Jockey | Win | Place | Show | ||
---|---|---|---|---|---|---|---|
7 | Sapphire Blue | Javier Castellano | 4.80 | 3.20 | 2.60 | ||
5 | Dissension | Jose C. Caraballo | 4.20 | 3.40 | |||
6 | Dance With Gio | Joseph Rocco, Jr. | 5.80 | ||||
Also ran: 3 - Ambitoness , 11 - Lucky Liberty , 1 - Theatrical Girl , 10 - Elusive Design , 8 - Gran Sabana , 12 - Phoenix Court , 4 - Longing for Quiet | |||||||
Scratched horses: Wild Horse Annie (Main-Track-Only) , Putitinmypocket (Main-Track-Only) , Jane's Heir (Veterinarian) , Miss Tatey Cat (Veterinarian) , Helluva Hunch (Also-Eligible) | |||||||
Wager Type | Winning Numbers | Payoff | |||||
$1 Pick 3 | 1/7-5-2/7/9/13/14/15 (3 correct) | 23.20 | |||||
$1 Pick 4 | 1/7-1/7-5-2/7/9/13/14/15 (4 correct) | 52.20 | |||||
$0.50 Pick 5 | 3-1/7-1/7-5-2/7/9/13/14/15 (4 correct) | 7.95 | |||||
$0.50 Pick 5 | 3-1/7-1/7-5-2/7/9/13/14/15 (5 correct) | 444.85 | |||||
$0.20 Pick 6 Jackpot | 6/9-3-1/7-1/7-5-2/7/9/13/14/15 (6 correct) | 685.10 | |||||
$2 Daily Double | 5-7 | 20.00 | |||||
$2 Exacta | 7-5 | 21.60 | |||||
$1 Superfecta | 7-5-6-3 | 272.40 | |||||
$1 Super High Five | 7-5-6-3-11 | 1,530.70 | |||||
$1 Trifecta | 7-5-6 | 63.80 | |||||
Winning Breeder: Dixiana Farms LLC | |||||||
Winning Owner: Rollin S. Fishback | |||||||
Winning Trainer: Michael J. Maker |
No hay comentarios.:
Publicar un comentario