| Go to Race: 2, 3, 4, 5, 6, 7, 8, 9 | |||||||
| 1st race - Aqueduct - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 12:26 Race Type: Starter Allowance | |||||||
| Age Restriction: Three Year Old | |||||||
| Purse: $56,000 | |||||||
| Distance: One Mile And Seventy Yards On The Inner track | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:46.81 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 6 | Pass the Coffee | Angel S. Arroyo | 6.40 | 2.90 | 2.30 | ||
| 1 | Pin and Win | Rajiv Maragh | 3.10 | 2.50 | |||
| 5 | Stage Name | Cornelio H. Velasquez | 2.30 | ||||
| Also ran: 3 - King Kongrats , 4 - Teardropsinmyeye , 2 - Sweet Lover | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Exacta | 6-1 | 27.80 | |||||
| $2 Superfecta | 6-1-5-3 | 338.50 | |||||
| $2 Trifecta | 6-1-5 | 80.00 | |||||
| Winning Breeder: Paula W. Cline & David V. Hall | |||||||
| Winning Owner: Hurricane Boys Racing Stable | |||||||
| Winning Trainer: Nicholas P. Zito | |||||||
|
| |||||||
| Go to Race: 1, 3, 4, 5, 6, 7, 8, 9 | |||||||
| 2nd race - Aqueduct - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 12:55 Race Type: Maiden Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $20,000 | |||||||
| Distance: Five And One Half Furlongs On The Inner track | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:07.23 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 7 | Letsfaceitjohnny | Guillermo Rodriguez | 14.80 | 4.30 | 3.60 | ||
| 2 | Kissed and Missed | Larry Mejias | 2.60 | 2.10 | |||
| 1 | Go to the Net | Taylor B. Rice | 5.10 | ||||
| Also ran: 3 - Rontos' Code , 5 - Flashy Ross , 4 - Quiet Value , 6 - Harry Consolidator | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Daily Double | 6-7 | 55.00 | |||||
| $2 Exacta | 7-2 | 27.80 | |||||
| $2 Quinella | 2-7 | 10.60 | |||||
| $2 Superfecta | 7-2-1-3 | 223.00 | |||||
| $2 Trifecta | 7-2-1 | 140.50 | |||||
| Winning Breeder: Commonwealth | |||||||
| Winning Owner: St. Elias Stable | |||||||
| Winning Trainer: Bruce N. Levine | |||||||
|
| |||||||
| Go to Race: 1, 2, 4, 5, 6, 7, 8, 9 | |||||||
| 3rd race - Aqueduct - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 1:28 Race Type: Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $39,000 | |||||||
| Distance: Five And One Half Furlongs On The Inner track | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:06.27 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 1 | Talent N Passion | Trevor McCarthy | 5.60 | 3.10 | 2.10 | ||
| 4 | E Z Passer | Men B. Chen | 4.30 | 2.70 | |||
| 3 | Starship Elusive | Taylor B. Rice | 2.50 | ||||
| Also ran: 7 - Persnickity , 5 - Guyana Star , 6 - Tidal Slam | |||||||
| Scratched horses: Magma (GB) (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 6-7-1 (3 correct) | 146.50 | |||||
| $2 Daily Double | 7-1 | 38.80 | |||||
| $2 Exacta | 1-4 | 21.00 | |||||
| $2 Consolation Pick 3 | 6-7-2 (3 correct) | 45.00 | |||||
| $2 Superfecta | 1-4-3-7 | 90.00 | |||||
| $2 Trifecta | 1-4-3 | 37.00 | |||||
| $2 Consolation Double | 7-2 | 11.20 | |||||
| Winning Breeder: Hartley/De Renzo Thoroughbreds, Charlie Dobbs & Frank Berris | |||||||
| Winning Owner: Bran Jam Stable and Clark, David W. | |||||||
| Winning Trainer: John T. Toscano, Jr. | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 5, 6, 7, 8, 9 | |||||||
| 4th race - Aqueduct - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 1:55 Race Type: Claiming | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $27,000 | |||||||
| Distance: One Mile On The Inner track | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:43.32 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 1 | Get Gorgeous | Jonathan Zayas | 21.80 | 10.00 | 8.00 | ||
| 2 | Newyork Conspiracy | Inoel Beato | 24.20 | 11.40 | |||
| 5 | Maxana | Jose L. Ortiz | 5.00 | ||||
| Also ran: 3 - House On Toilsome , 8 - Wildichi , 9 - Finders Key , 4 - Mlle Margaux , 7 - Midnightinpositano , 6 - Mrs. Calabash | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 7-1-1 (3 correct) | 395.00 | |||||
| $2 Daily Double | 1-1 | 69.00 | |||||
| $2 Exacta | 1-2 | 247.50 | |||||
| $2 Consolation Pick 3 | 7-2-1 (3 correct) | 117.50 | |||||
| $2 Quinella | 1-2 | 137.50 | |||||
| $2 Superfecta | 1-2-5-3 | 2,886.00 | |||||
| $2 Trifecta | 1-2-5 | 1,533.00 | |||||
| Winning Breeder: Charles C. Hallas | |||||||
| Winning Owner: Hallas, Charles C. and Lois | |||||||
| Winning Trainer: William Badgett, Jr. | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 6, 7, 8, 9 | |||||||
| 5th race - Aqueduct - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 2:23 Race Type: Allowance Optional Claiming | |||||||
| Age Restriction: Three Year Old | |||||||
| Sex Restriction: Fillies | |||||||
| Purse: $62,000 | |||||||
| Distance: Six Furlongs On The Inner track | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:13.81 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 2 | Red Minx | Christopher P. DeCarlo | 6.60 | 3.00 | 2.80 | ||
| 3 | Go West Marie | Irad Ortiz, Jr. | 2.50 | 2.10 | |||
| 5 | Flaring | Eddie Castro | 3.50 | ||||
| Also ran: 6 - Foxbeau , 1 - Forbidden Talent | |||||||
| Scratched horses: Alpaca Fina (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 1-1-2 (3 correct) | 216.50 | |||||
| $2 Pick 4 | 7-1-1-2 (4 correct) | 1,444.00 | |||||
| $2 Pick 5 | 6-7-1-1-2 (5 correct) | 5,962.00 | |||||
| $2 Daily Double | 1-2 | 61.00 | |||||
| $2 Exacta | 2-3 | 15.00 | |||||
| $2 Trifecta | 2-3-5 | 57.00 | |||||
| Winning Breeder: Alan Braun & Ken English | |||||||
| Winning Owner: English, Kenneth D. and Braun, Alan | |||||||
| Winning Trainer: Todd A. Pletcher | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 5, 7, 8, 9 | |||||||
| 6th race - Aqueduct - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 2:52 Race Type: Allowance | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $52,000 | |||||||
| Distance: Five And One Half Furlongs On The Inner track | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:04.88 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 7 | One Red Cat | Larry Mejias | 7.70 | 3.00 | 2.40 | ||
| 1 | Between the Lines | Jonathan Zayas | 2.10 | 2.10 | |||
| 8 | Cobalto | Jose L. Ortiz | 4.10 | ||||
| Also ran: 4 - Nail It , 6 - Sunrise Lover , 2 - Can't Catch Me Now , 5 - Perfect Disco | |||||||
| Scratched horses: Trackmens Star (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 1-2-7 (3 correct) | 292.00 | |||||
| $2 Daily Double | 2-7 | 25.20 | |||||
| $2 Exacta | 7-1 | 14.60 | |||||
| $2 Consolation Pick 3 | 1-2-3 (3 correct) | 63.50 | |||||
| $2 Superfecta | 7-1-8-4 | 232.50 | |||||
| $2 Trifecta | 7-1-8 | 79.00 | |||||
| $2 Consolation Double | 2-3 | 6.70 | |||||
| Winning Breeder: Wachtel Stable | |||||||
| Winning Owner: Rodriguez, Rudy R. and Imperio, Michael | |||||||
| Winning Trainer: Rudy R. Rodriguez | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 8, 9 | |||||||
| 7th race - Aqueduct - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 3:20 Race Type: Starter Allowance | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Purse: $56,000 | |||||||
| Distance: One Mile On The Inner track | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:38.99 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 1 | Ruthless Alley | Angel S. Arroyo | 7.40 | 4.00 | 3.70 | ||
| 4 | Fiona's Hero | Jose L. Ortiz | 3.70 | 3.30 | |||
| 5 | The Brothers Rap | Christopher P. DeCarlo | 6.80 | ||||
| Also ran: 8 - S'maverlous , 3 - Silver Day , 9 - Inmyfathersimage , 7 - Awake At T Wire , 2 - Odeon | |||||||
| Scratched horses: Anaphylaxis (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 2-7-1 (3 correct) | 146.00 | |||||
| $2 Daily Double | 7-1 | 38.40 | |||||
| $2 Exacta | 1-4 | 24.80 | |||||
| $2 Consolation Pick 3 | 2-3-1 (3 correct) | 35.80 | |||||
| $2 Superfecta | 1-4-5-8 | 693.00 | |||||
| $2 Trifecta | 1-4-5 | 214.00 | |||||
| Winning Breeder: The Robert and Beverly Lewis Trust | |||||||
| Winning Owner: T S P Enterprises | |||||||
| Winning Trainer: Rodrigo A. Ubillo | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 9 | |||||||
| 8th race - Aqueduct - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 3:48 Race Type: Allowance | |||||||
| Age Restriction: Four Year Old and Upward | |||||||
| Sex Restriction: Fillies and Mares | |||||||
| Purse: $57,000 | |||||||
| Distance: One Mile And Seventy Yards On The Inner track | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:46.65 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 5 | Once a Week | Jose L. Ortiz | 7.50 | 4.60 | 4.40 | ||
| 6 | Vaid | Trevor McCarthy | 8.30 | 4.40 | |||
| 8 | Prize Taker | Christopher P. DeCarlo | 3.90 | ||||
| Also ran: 4 - Milkyyourway , 7 - Uman Candy , 3 - Start It Up , 9 - Louder Than Sound | |||||||
| Scratched horses: Swift Taylor (Veterinarian) , Porvoo (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 7-1-5 (3 correct) | 172.00 | |||||
| $2 Daily Double | 1-5 | 48.00 | |||||
| $2 Exacta | 5-6 | 91.50 | |||||
| $2 Superfecta | 5-6-8-4 | 1,338.00 | |||||
| $2 Trifecta | 5-6-8 | 317.50 | |||||
| $2 Grand Slam | 2/3/5-1/3/7/8-1/4/5-5 (4 correct) | 26.00 | |||||
| Winning Breeder: Delehanty Stock Farm | |||||||
| Winning Owner: North Shore Racing (Alan Quartucci) | |||||||
| Winning Trainer: Michael E. Hushion | |||||||
|
| |||||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7, 8 | |||||||
| 9th race - Aqueduct - Monday, February 24, 2014 | |||||||
|
|||||||
| Off at: 4:19 Race Type: Maiden Special Weight | |||||||
| Age Restriction: Three Year Old | |||||||
| Sex Restriction: Fillies | |||||||
| Purse: $50,000 | |||||||
| Distance: Six Furlongs On The Inner track | |||||||
| Track Condition: Fast | |||||||
| Winning Time: 1:14.15 | |||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||
|---|---|---|---|---|---|---|---|
| 8 | Very Accomplished | Simon P. Husbands | 33.60 | 14.80 | 7.30 | ||
| 1 | Elmra | Rajiv Maragh | 12.60 | 7.30 | |||
| 2 | Prairie Stone | Michael J. Luzzi | 3.90 | ||||
| Also ran: 6 - Official , 13 - Bossy Boots , 5 - Regifting , 11 - Jazzminegem , 7 - Just Catty , 12 - Taylornator , 10 - Shiloh , 3 - Lavender Road , 9 - Raelyn Jane | |||||||
| Scratched horses: Traipse in Utopia (Also-Eligible) , Noon Time Shower (Veterinarian) | |||||||
| Wager Type | Winning Numbers | Payoff | |||||
| $2 Pick 3 | 1-5-8 (3 correct) | 1,386.00 | |||||
| $2 Pick 4 | 7-1-5-8 (4 correct) | 6,141.00 | |||||
| $2 Pick 6 | 1-2-7-1-5-8 (5 correct) | 1,220.00 | |||||
| $2 Daily Double | 5-8 | 251.50 | |||||
| $2 Exacta | 8-1 | 416.50 | |||||
| $2 Superfecta | 8-1-2-6 | 16,015.00 | |||||
| $2 Trifecta | 8-1-2 | 1,503.00 | |||||
| Winning Breeder: Sugar Maple Farm | |||||||
| Winning Owner: Charlton Baker | |||||||
| Winning Trainer: Charlton Baker | |||||||
|
| |||||||
No hay comentarios.:
Publicar un comentario