| Go to Race: 2, 3, 4, 5, 6, 7, 8 | |||||
| 1st race - Santa Anita Park - Thursday, February 13, 2014 | |||||
| Off at: 1:01 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Purse: $17,000 | |||||
| Distance: One And One Sixteenth Miles On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:44.22 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Mensa Heat | Brice Blanc | 10.60 | 4.80 | 3.20 |
| 6 | Anabaa Premium | Martin Garcia | 3.00 | 2.20 | |
| 4 | Tuckers Point | Tyler Baze | 2.60 | ||
| Also ran: 2 - Dekko (ARG) , 3 - Majestic Moment , 5 - The Gatekeeper , 7 - Liberty Cap | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Exacta | 1-6 | 16.60 | |||
| $1 Superfecta | 1-6-4-2 | 380.80 | |||
| $1 Trifecta | 1-6-4 | 50.80 | |||
| Winning Breeder: Madeline Auerbach & David Abrams | |||||
| Winning Owner: Gulliver Racing LLC | |||||
| Winning Trainer: Ted H. West | |||||
|
| |||||
| Go to Race: 1, 3, 4, 5, 6, 7, 8 | |||||
| 2nd race - Santa Anita Park - Thursday, February 13, 2014 | |||||
| Off at: 1:31 Race Type: Allowance | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Purse: $60,000 | |||||
| Distance: One And One Sixteenth Miles On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:44.67 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 4 | Macha | Rafael Bejarano | 8.20 | 2.80 | 2.10 |
| 3 | Eblouissante | Mike E. Smith | 2.40 | 2.10 | |
| 1 | Melanistic | Alberto Delgado | 2.40 | ||
| Also ran: 5 - Changethechannel , 2 - Hero's Marine | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Daily Double | 1-4 | 54.00 | |||
| $1 Exacta | 4-3 | 7.30 | |||
| $1 Trifecta | 4-3-1 | 23.50 | |||
| Winning Breeder: Belwood Stables, LLC | |||||
| Winning Owner: Hollendorfer, Jerry and Smith, Green | |||||
| Winning Trainer: Jerry Hollendorfer | |||||
|
| |||||
| Go to Race: 1, 2, 4, 5, 6, 7, 8 | |||||
| 3rd race - Santa Anita Park - Thursday, February 13, 2014 | |||||
| Off at: 2:03 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Purse: $25,000 | |||||
| Distance: One Mile On The Turf | |||||
| Track Condition: Firm | |||||
| Winning Time: 1:33.81 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Quiet Force | Flavien Prat | 4.20 | 3.40 | 2.60 |
| 3 | Handsome Dennis | Mario Gutierrez | 10.00 | 5.20 | |
| 7 | Gallant Charm | Edwin A. Maldonado | 4.80 | ||
| Also ran: 9 - Crusher , 2 - Warren's Tyler S. , 4 - Tribe , 6 - Boss of Me , 8 - Copper Bay | |||||
| Scratched horses: Mavericks Gun (Also-Eligible) , Wistfullee Mine (Also-Eligible) , Trouble X Two (Also-Eligible) , Dancer Humor (Also-Eligible) , Tiz Futurity (Also-Eligible) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 1-4-1 (3 correct) | 66.60 | |||
| $1 Exacta | 1-3 | 25.10 | |||
| $1 Superfecta | 1-3-7-9 | 1,066.10 | |||
| $1 Trifecta | 1-3-7 | 132.70 | |||
| Winning Breeder: Wertheimer & Frere | |||||
| Winning Owner: Wertheimer and Frere | |||||
| Winning Trainer: Richard E. Mandella | |||||
|
| |||||
| Go to Race: 1, 2, 3, 5, 6, 7, 8 | |||||
| 4th race - Santa Anita Park - Thursday, February 13, 2014 | |||||
| Off at: 2:33 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Purse: $20,000 | |||||
| Distance: Six And One Half Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:16.76 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Clearly Confused | Joseph Talamo | 8.40 | 4.20 | 3.20 |
| 6 | Holiday N Newport | Corey S. Nakatani | 3.60 | 2.80 | |
| 5 | Funny Gal | Tyler Baze | 3.20 | ||
| Also ran: 3 - Raven Wild , 2 - Pebble Beach Baby , 4 - Queen of the Hill | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 4-1-1 (3 correct) | 57.20 | |||
| $1 Exacta | 1-6 | 13.30 | |||
| $1 Superfecta | 1-6-5-3 | 166.30 | |||
| $1 Trifecta | 1-6-5 | 50.30 | |||
| Winning Breeder: J. Stuart, P. Bance & Robert Harbaugh | |||||
| Winning Owner: Charles Garvey | |||||
| Winning Trainer: Robertino Diodoro | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 6, 7, 8 | |||||
| 5th race - Santa Anita Park - Thursday, February 13, 2014 | |||||
| Off at: 3:05 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Four Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Purse: $32,000 | |||||
| Distance: About Six And One Half Furlongs On The Downhill turf | |||||
| Track Condition: Firm | |||||
| Winning Time: 1:13.00 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | Spiced Latte | Brice Blanc | 19.00 | 8.80 | 4.20 |
| 9 | Tribal Chatter | Tyler Baze | 18.00 | 10.20 | |
| 7 | Midnight Lady | Victor Espinoza | 4.00 | ||
| Also ran: 6 - Creditcardroulette , 3 - Woodlandsway (GB) , 8 - Anita Marie , 1 - Awe' Some Kitten , 5 - Hlao Roo , 4 - Promiscuoussuances , 10 - Sleep Tight | |||||
| Scratched horses: Born Lucky (Also-Eligible) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 1-1-2 (3 correct) | 193.60 | |||
| $0.50 Pick 4 | 4-1/10/11/12/13/14-1-2 (4 correct) | 394.30 | |||
| $0.50 Pick 5 | 1-4-1/10/11/12/13/14-1-2 (5 correct) | 2,327.05 | |||
| $2 Daily Double | 1-2 | 96.20 | |||
| $1 Exacta | 2-9 | 127.40 | |||
| $1 Superfecta | 2-9-7-6 | 3,691.60 | |||
| $1 Trifecta | 2-9-7 | 793.20 | |||
| Winning Breeder: Barry Becker & Judith Becker | |||||
| Winning Owner: Becker, Barry and Judith | |||||
| Winning Trainer: Mike Puype | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 5, 7, 8 | |||||
| 6th race - Santa Anita Park - Thursday, February 13, 2014 | |||||
| Off at: 3:36 Race Type: Starter Optional Claiming | Video Race Replay | ||||
| Age Restriction: Three Year Old | |||||
| Purse: $30,000 | |||||
| Distance: One Mile On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:37.72 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | The Mad Hungarian | Saul Arias | 34.80 | 10.20 | 6.60 |
| 1 | Red N Black Attack | Mario Gutierrez | 2.60 | 2.20 | |
| 4 | Runaway Que | Agapito Delgadillo | 3.40 | ||
| Also ran: 6 - Three Strike Rule , 10 - Clouds Clearing , 3 - Ghost of Harrenhal , 9 - Lieutenant Seany O | |||||
| Scratched horses: Bixley (Veterinarian) , Rambling House (Veterinarian) , Sams Blue Cat (Veterinarian) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 1-2-2 (3 correct) | 581.60 | |||
| $1 Exacta | 2-1 | 36.50 | |||
| $1 Superfecta | 2-1-4-6 | 415.70 | |||
| $1 Trifecta | 2-1-4 | 130.90 | |||
| Winning Breeder: BG Stables | |||||
| Winning Owner: B G Stable and Palma, Hector | |||||
| Winning Trainer: Hector O. Palma | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 5, 6, 8 | |||||
| 7th race - Santa Anita Park - Thursday, February 13, 2014 | |||||
| Off at: 4:07 Race Type: Allowance | Video Race Replay | ||||
| Age Restriction: Three Year Old | |||||
| Purse: $58,000 | |||||
| Distance: One Mile On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:35.77 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Bayern | Gary L. Stevens | 3.20 | 2.10 | 2.10 |
| 5 | Tap It Rich | Mike E. Smith | 2.40 | 2.10 | |
| 3 | Brother Soldier | Edwin A. Maldonado | 2.20 | ||
| Also ran: 6 - Flagman , 4 - Baranof | |||||
| Scratched horses: Papa's Paisley (Veterinarian) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 2-2-1 (3 correct) | 200.90 | |||
| $1 Exacta | 1-5 | 2.50 | |||
| $1 Superfecta | 1-5-3-6 | 7.40 | |||
| $1 Trifecta | 1-5-3 | 4.20 | |||
| Winning Breeder: Helen Alexander | |||||
| Winning Owner: Kaleem Shah, Inc. | |||||
| Winning Trainer: Bob Baffert | |||||
|
| |||||
| Go to Race: 1, 2, 3, 4, 5, 6, 7 | |||||
| 8th race - Santa Anita Park - Thursday, February 13, 2014 | |||||
| Off at: 4:38 Race Type: Maiden Claiming | Video Race Replay | ||||
| Age Restriction: Three Year Old | |||||
| Purse: $23,000 | |||||
| Distance: Seven Furlongs On The Dirt | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:24.03 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 8 | Reps and Warrants | Mario Gutierrez | 25.40 | 9.00 | 6.80 |
| 7 | Closet E | Edwin A. Maldonado | 2.80 | 2.40 | |
| 10 | Samurai Assault | Saul Arias | 6.60 | ||
| Also ran: 1 - Warrensgoldenyears , 5 - Jackhammer , 2 - Anythingtogeteven , 11 - Western Showdown , 6 - Stenoa , 12 - Polished Silver , 9 - Illybilly Boy , 3 - Grifters Mark , 4 - No Longer Blue | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $1 Pick 3 | 2-1-8 (3 correct) | 368.10 | |||
| $0.50 Pick 4 | 2-2-1/2-8 (4 correct) | 1,158.55 | |||
| $2 Pick 6 | 1/10/11/12/13/14-1-2-2-1/2-8 (5 correct) | 892.00 | |||
| $2 Pick 6 | 1/10/11/12/13/14-1-2-2-1/2-8 (6 correct) | 72,639.00 | |||
| $2 Daily Double | 1-8 | 42.80 | |||
| $1 Exacta | 8-7 | 31.70 | |||
| $1 Superfecta | 8-7-10-1 | 4,832.70 | |||
| $1 Super High Five | NO WINNING TICKETS | 0.00 | |||
| $1 Trifecta | 8-7-10 | 318.10 | |||
| Winning Breeder: J. Paul Reddam | |||||
| Winning Owner: Reddam Racing LLC | |||||
| Winning Trainer: Doug F. O'Neill | |||||
|
| |||||
No hay comentarios.:
Publicar un comentario